Round 9 results
Adams, Michael | Tomashevsky, Evgeny | ½-½ | |
Gelfand, Boris | Ding, Liren | 0-1 | |
Giri, Anish | Grischuk, Alexander | ½-½ | |
Harikrishna, P. | Radjabov, Teimour | ½-½ | |
Inarkiev, Ernesto | Hou, Yifan | 0-1 | |
Mamedyarov, Shakhriyar | Vachier-Lagrave, Maxime | ½-½ | |
Nakamura, Hikaru | Svidler, Peter | ½-½ | |
Salem, A.R. Saleh | Hammer, Jon Ludvig | ½-½ | |
Vallejo Pons, Francisco | Nepomniachtchi, Ian | ½-½ |
Final standings
Rk | SNo | Name | FED | Rtg | Pts |
---|---|---|---|---|---|
1 | 4 | Ding Liren | CHN | 2773 | 6.0 |
2 | 5 | Mamedyarov Shakhriyar | AZE | 2772 | 5.5 |
3 | 1 | Vachier-Lagrave Maxime | FRA | 2795 | 5.0 |
2 | Nakamura Hikaru | USA | 2786 | 5.0 | |
3 | Giri Anish | NED | 2785 | 5.0 | |
6 | Svidler Peter | RUS | 2755 | 5.0 | |
8 | Grischuk Alexander | RUS | 2750 | 5.0 | |
13 | Radjabov Teimour | AZE | 2710 | 5.0 | |
16 | Hou Yifan | CHN | 2652 | 5.0 | |
10 | 9 | Harikrishna P. | IND | 2750 | 4.5 |
12 | Gelfand Boris | ISR | 2724 | 4.5 | |
15 | Tomashevsky Evgeny | RUS | 2696 | 4.5 | |
13 | 14 | Vallejo Pons Francisco | ESP | 2710 | 4.0 |
18 | Hammer Jon Ludvig | NOR | 2621 | 4.0 | |
15 | 7 | Nepomniachtchi Ian | RUS | 2751 | 3.5 |
10 | Adams Michael | ENG | 2747 | 3.5 | |
17 | Salem A.R. Saleh | UAE | 2633 | 3.5 | |
18 | 11 | Inarkiev Ernesto | RUS | 2727 | 2.5 |
Leave a Reply