Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IM Rensch, Daniel | 0.0 | USA | 2416 | IM Krush, Irina | 2.5 | USA | 2476 | 0-1 |
2 | IM Shahade, Gregory | 1.5 | USA | 2459 | IM Yang, Darwin | 2.0 | USA | 2442 | ½ |
3 | IM Young, Angelo | 0.0 | PHI | 2350 | GM Kacheishvili, Giorgi | 3.5 | GEO | 2590 | 0-1 |
4 | IM Arnold, Marc T | 2.5 | USA | 2504 | GM Amanov, Mesgen | 3.0 | TKM | 2524 | ½ |
5 | WGM Abrahamyan, Tatev | 1.5 | USA | 2264 | GM Diamant, Andre | 3.5 | BRA | 2489 | 0-1 |
Standings after 5 rounds
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kacheishvili, Giorgi | 4.5 | GEO | M | 2590 | 2795 | +0.93 | ½ | 1 | 1 | 1 | 1 |
2 | GM Diamant, Andre | 4.5 | BRA | M | 2489 | 2765 | +1.41 | 1 | 1 | 1 | ½ | 1 |
3 | GM Amanov, Mesgen | 3.5 | TKM | M | 2524 | 2583 | +0.39 | ½ | 1 | ½ | 1 | ½ |
4 | IM Krush, Irina | 3.5 | USA | F | 2476 | 2592 | +0.80 | ½ | ½ | ½ | 1 | 1 |
5 | IM Arnold, Marc T | 3.0 | USA | M | 2504 | 2493 | -0.04 | 1 | ½ | ½ | ½ | ½ |
6 | IM Yang, Darwin | 2.5 | USA | M | 2442 | 2493 | +0.34 | ½ | 0 | ½ | 1 | ½ |
7 | IM Shahade, Gregory | 2.0 | USA | M | 2459 | 2390 | -0.46 | 1 | 0 | ½ | 0 | ½ |
8 | WGM Abrahamyan, Tatev | 1.5 | USA | F | 2264 | 2307 | +0.22 | 0 | 1 | ½ | 0 | 0 |
9 | IM Rensch, Daniel | 0.0 | USA | M | 2416 | 1769 | -1.90 | 0 | 0 | 0 | 0 | 0 |
10 | IM Young, Angelo | 0.0 | PHI | M | 2350 | 1739 | -1.69 | 0 | 0 | 0 | 0 | 0 |
Chess Daily News from Susan Polgar
Good to see Krush doing so well.