Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
1 | 1 | WGM | Cori T. Deysi | w | PER | 2399 | 7,5 | 0,0 | 45,5 | 37,25 | 35,5 | 9 | 7,5 | 5,73 | 1,77 | 10 | 17,7 | ||
2 | 2 | IM | Lujan Carolina | w | ARG | 2386 | 6,0 | 0,0 | 46,0 | 29,75 | 35,5 | 9 | 6 | 5,76 | 0,24 | 10 | 2,4 | ||
3 | 3 | WGM | Nemcova Katerina | w | USA | 2379 | 5,5 | 0,5 | 44,5 | 26,25 | 33,5 | 9 | 5,5 | 6,50 | -1,00 | 20 | -20,0 | ||
4 | 8 | WGM | Marrero Lopez Yaniet | w | CUB | 2249 | 5,5 | 0,5 | 42,0 | 21,50 | 33,0 | 9 | 5,5 | 4,96 | 0,54 | 20 | 10,8 | ||
5 | 7 | WGM | Amura Claudia | w | ARG | 2271 | 5,0 | 0,0 | 46,5 | 24,25 | 35,5 | 9 | 5 | 4,97 | 0,03 | 10 | 0,3 | ||
6 | 9 | WIM | Martinez Ayelen | w | ARG | 2238 | 5,0 | 0,0 | 45,0 | 23,00 | 34,0 | 9 | 5 | 4,49 | 0,51 | 20 | 10,2 | ||
7 | 5 | FM | Zhou Qiyu | U16 | w | CAN | 2312 | 5,0 | 0,0 | 44,5 | 21,00 | 35,5 | 9 | 5 | 5,53 | -0,53 | 20 | -10,6 | |
8 | 4 | WGM | Arribas Robaina Maritza | w | CUB | 2334 | 5,0 | 0,0 | 43,5 | 21,75 | 33,0 | 9 | 5 | 5,78 | -0,78 | 20 | -15,6 | ||
9 | 19 | Zarate Oyague Flor De Maria | w | PER | 1945 | 5,0 | 0,0 | 43,0 | 20,25 | 34,5 | 8 | 4 | 1,47 | 2,53 | 20 | 50,6 | |||
10 | 16 | Nejanky Maisa | w | ARG | 2073 | 5,0 | 0,0 | 37,5 | 19,00 | 30,0 | 9 | 5 | 3,77 | 1,23 | 20 | 24,6 | |||
11 | 11 | WIM | Roca Rojas Ana Flavia | U20 | w | CUB | 2218 | 4,5 | 0,0 | 41,5 | 19,50 | 33,0 | 9 | 4,5 | 4,59 | -0,09 | 20 | -1,8 | |
12 | 12 | WIM | Eswaran Ashritha | U16 | w | USA | 2134 | 4,5 | 0,0 | 40,5 | 21,25 | 32,5 | 8 | 4,5 | 3,80 | 0,70 | 40 | 28,0 | |
13 | 10 | WIM | Hernandez Moya Yuleisy | w | CUB | 2232 | 4,5 | 0,0 | 39,5 | 15,75 | 29,5 | 9 | 4,5 | 5,49 | -0,99 | 20 | -19,8 | ||
14 | 15 | WIM | Fuentes Godoy Lilia Ivonne | U18 | w | MEX | 2099 | 4,0 | 0,0 | 34,5 | 12,00 | 27,5 | 9 | 4 | 4,04 | -0,04 | 40 | -1,6 | |
15 | 6 | WIM | Llaudy Pupo Lisandra | w | CUB | 2277 | 3,5 | 0,0 | 40,5 | 15,75 | 31,5 | 8 | 3,5 | 5,11 | -1,61 | 20 | -32,2 | ||
16 | 17 | WFM | Parkhurst Casas Miriam | U20 | w | MEX | 2013 | 3,5 | 0,0 | 37,0 | 11,50 | 30,0 | 9 | 3,5 | 2,78 | 0,72 | 20 | 14,4 | |
17 | 13 | WGM | Frometa Castillo Zirka | S50 | w | CUB | 2123 | 3,5 | 0,0 | 34,5 | 11,75 | 27,5 | 9 | 3,5 | 4,65 | -1,15 | 20 | -23,0 | |
18 | 14 | WGM | Heredia Serrano Carla | w | ECU | 2103 | 3,0 | 0,0 | 35,0 | 10,00 | 27,5 | 9 | 3 | 4,56 | -1,56 | 20 | -31,2 | ||
19 | 18 | WIM | Besso Guadalupe | U18 | w | ARG | 1987 | 2,5 | 0,0 | 36,5 | 6,50 | 29,5 | 9 | 2,5 | 3,08 | -0,58 | 40 | -23,2 | |
20 | 20 | WCM | Sanchez Matias Nuria Ange | U20 | w | MEX | 1749 | 2,0 | 0,0 | 35,0 | 5,75 | 27,0 | 8 | 1 | 0,94 | 0,06 | 20 | 1,2 |
Leave a Reply