Rank after Round 9
http://chess-results.com/tnr257693.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w-we | |
1 | 24 | GM | Anton Guijarro David | ESP | 2650 | 7,5 | 2878 | 2,55 |
2 | 3 | GM | Nakamura Hikaru | USA | 2785 | 7,0 | 2826 | 0,60 |
3 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 7,0 | 2819 | 0,43 |
4 | 5 | GM | Adams Michael | ENG | 2751 | 7,0 | 2818 | 0,81 |
5 | 8 | GM | Yu Yangyi | CHN | 2738 | 7,0 | 2811 | 0,88 |
6 | 38 | GM | Ju Wenjun | CHN | 2583 | 7,0 | 2785 | 2,36 |
7 | 13 | GM | Cheparinov Ivan | BUL | 2689 | 7,0 | 2766 | 0,89 |
8 | 10 | GM | Gelfand Boris | ISR | 2721 | 7,0 | 2727 | 0,20 |
9 | 30 | GM | Edouard Romain | FRA | 2613 | 7,0 | 2685 | 0,88 |
10 | 20 | GM | Howell David W L | ENG | 2655 | 6,5 | 2740 | 1,12 |
11 | 28 | GM | Sutovsky Emil | ISR | 2628 | 6,5 | 2719 | 1,20 |
12 | 1 | GM | Caruana Fabiano | USA | 2827 | 6,5 | 2718 | -0,73 |
7 | GM | Topalov Veselin | BUL | 2739 | 6,5 | 2718 | -0,07 | |
14 | 12 | GM | Matlakov Maxim | RUS | 2701 | 6,5 | 2700 | 0,15 |
15 | 27 | GM | Akobian Varuzhan | USA | 2633 | 6,5 | 2696 | 0,91 |
16 | 69 | IM | Steinberg Nitzan | ISR | 2486 | 6,5 | 2684 | 2,38 |
17 | 18 | GM | Fressinet Laurent | FRA | 2660 | 6,5 | 2680 | 0,34 |
18 | 14 | GM | Kovalenko Igor | LAT | 2684 | 6,5 | 2634 | -0,43 |
19 | 36 | GM | Gledura Benjamin | HUN | 2589 | 6,5 | 2590 | 0,23 |
20 | 16 | GM | Short Nigel D | ENG | 2675 | 6,0 | 2708 | 0,54 |
21 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 6,0 | 2667 | -0,27 |
22 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 6,0 | 2663 | 1,90 |
23 | 9 | GM | Vitiugov Nikita | RUS | 2724 | 6,0 | 2653 | -0,71 |
24 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 6,0 | 2649 | 0,07 |
25 | 26 | GM | Sethuraman S.P. | IND | 2637 | 6,0 | 2646 | 0,25 |
42 | GM | Deac Bogdan-Daniel | ROU | 2572 | 6,0 | 2646 | 0,99 | |
27 | 6 | GM | Svidler Peter | RUS | 2748 | 6,0 | 2643 | -0,99 |
28 | 33 | GM | Fridman Daniel | GER | 2594 | 6,0 | 2639 | 0,59 |
29 | 22 | GM | Hou Yifan | CHN | 2651 | 6,0 | 2636 | -0,07 |
30 | 23 | GM | Piorun Kacper | POL | 2651 | 6,0 | 2633 | -0,09 |
31 | 54 | GM | Lagno Kateryna | RUS | 2530 | 6,0 | 2630 | 1,09 |
32 | 48 | GM | Huzman Alexander | ISR | 2557 | 6,0 | 2620 | 0,87 |
33 | 17 | GM | Shankland Samuel L | USA | 2674 | 6,0 | 2614 | -0,60 |
34 | 68 | IM | Krysa Leandro | ARG | 2491 | 6,0 | 2613 | 1,47 |
35 | 37 | GM | Lalith Babu M R | IND | 2587 | 6,0 | 2598 | 0,31 |
36 | 46 | GM | Donchenko Alexander | GER | 2559 | 6,0 | 2595 | 0,53 |
37 | 50 | GM | Schroeder Jan-Christian | GER | 2550 | 6,0 | 2594 | 0,63 |
38 | 4 | GM | Ivanchuk Vassily | UKR | 2752 | 6,0 | 2563 | -1,68 |
39 | 52 | GM | Libiszewski Fabien | FRA | 2545 | 6,0 | 2554 | 0,25 |
40 | 35 | GM | Istratescu Andrei | FRA | 2593 | 6,0 | 2508 | -0,86 |
41 | 51 | GM | Muzychuk Mariya | UKR | 2546 | 6,0 | 2502 | -0,29 |
42 | 86 | IM | Zatonskih Anna | USA | 2443 | 6,0 | 2489 | 0,71 |
43 | 94 | IM | Carlstedt Jonathan | GER | 2413 | 5,5 | 2634 | 2,74 |
44 | 34 | GM | Lagarde Maxime | FRA | 2594 | 5,5 | 2627 | 0,52 |
45 | 47 | GM | Muzychuk Anna | UKR | 2558 | 5,5 | 2607 | 0,61 |
46 | 67 | IM | Dragnev Valentin | AUT | 2492 | 5,5 | 2596 | 1,42 |
47 | 40 | GM | Gopal G.N. | IND | 2579 | 5,5 | 2594 | 0,28 |
48 | 31 | GM | Maze Sebastien | FRA | 2613 | 5,5 | 2585 | -0,16 |
49 | 32 | GM | Vocaturo Daniele | ITA | 2606 | 5,5 | 2584 | -0,13 |
50 | 15 | GM | Zvjaginsev Vadim | RUS | 2679 | 5,5 | 2579 | -1,02 |
51 | 72 | GM | Debashis Das | IND | 2472 | 5,5 | 2551 | 1,08 |
52 | 45 | GM | Grigoriants Sergey | RUS | 2564 | 5,5 | 2548 | -0,06 |
53 | 73 | IM | Salomon Johan | NOR | 2470 | 5,5 | 2542 | 0,90 |
54 | 70 | IM | Santos Ruiz Miguel | ESP | 2484 | 5,5 | 2509 | 0,40 |
55 | 110 | Henderson De La Fuente Lance | ESP | 2380 | 5,5 | 2503 | 1,81 | |
56 | 109 | IM | Godart Francois | BEL | 2381 | 5,5 | 2502 | 1,78 |
57 | 19 | GM | Ganguly Surya Shekhar | IND | 2657 | 5,5 | 2501 | -1,55 |
58 | 84 | IM | Kantor Gergely | HUN | 2448 | 5,5 | 2500 | 0,79 |
59 | 80 | IM | Javakhishvili Lela | GEO | 2455 | 5,5 | 2487 | 0,43 |
60 | 74 | GM | Riff Jean-Noel | FRA | 2468 | 5,5 | 2466 | 0,09 |
61 | 56 | GM | Gunina Valentina | RUS | 2524 | 5,5 | 2465 | -0,60 |
62 | 57 | GM | Lemos Damian | ARG | 2516 | 5,5 | 2461 | -0,55 |
63 | 55 | GM | Del Rio De Angelis Salvador G | ESP | 2527 | 5,5 | 2459 | -0,68 |
64 | 78 | IM | Ider Borya | FRA | 2463 | 5,5 | 2455 | 0,12 |
65 | 65 | GM | Cuenca Jimenez Jose Fernando | ESP | 2492 | 5,5 | 2449 | -0,32 |
75 | IM | Esserman Marc | USA | 2468 | 5,5 | 2449 | -0,03 | |
67 | 79 | IM | Kantans Toms | LAT | 2456 | 5,5 | 2448 | 0,09 |
68 | 85 | GM | Zhukova Natalia | UKR | 2447 | 5,5 | 2445 | 0,16 |
69 | 29 | GM | Oparin Grigoriy | RUS | 2625 | 5,5 | 2429 | -1,77 |
70 | 91 | GM | Sundararajan Kidambi | IND | 2420 | 5,5 | 2414 | 0,18 |
71 | 60 | GM | Mikhalevski Victor | ISR | 2504 | 5,5 | 2390 | -0,72 |
72 | 128 | IM | Sodoma Jan | CZE | 2344 | 5,5 | 2319 | -0,18 |
73 | 104 | FM | Garriga Cazorla Pere | ESP | 2386 | 5,0 | 2540 | 1,99 |
74 | 39 | GM | Antipov Mikhail Al. | RUS | 2580 | 5,0 | 2537 | -0,35 |
75 | 100 | IM | Batchimeg Tuvshintugs | MGL | 2390 | 5,0 | 2535 | 1,53 |
76 | 82 | IM | Cheng Bobby | AUS | 2452 | 5,0 | 2515 | 0,80 |
77 | 116 | FM | Shachar Ehud | ISR | 2374 | 5,0 | 2508 | 1,93 |
78 | 98 | IM | Docx Stefan | BEL | 2405 | 5,0 | 2506 | 1,27 |
79 | 41 | GM | Blomqvist Erik | SWE | 2574 | 5,0 | 2497 | -0,82 |
80 | 81 | GM | Cramling Pia | SWE | 2454 | 5,0 | 2487 | 0,72 |
81 | 71 | IM | Kobo Ori | ISR | 2482 | 5,0 | 2486 | 0,12 |
82 | 95 | WIM | Shvayger Yuliya | ISR | 2413 | 5,0 | 2464 | 0,76 |
83 | 66 | IM | Batsiashvili Nino | GEO | 2492 | 5,0 | 2453 | 0,10 |
84 | 117 | GM | Arakhamia-Grant Ketevan | SCO | 2370 | 5,0 | 2447 | 1,36 |
85 | 53 | GM | Spraggett Kevin | CAN | 2542 | 5,0 | 2444 | -1,10 |
86 | 25 | GM | Gupta Abhijeet | IND | 2645 | 5,0 | 2431 | -1,99 |
87 | 151 | FM | Sanchez Jerez Emilio Miguel | ESP | 2257 | 5,0 | 2424 | 1,86 |
88 | 88 | GM | Khotenashvili Bela | GEO | 2430 | 5,0 | 2422 | 0,15 |
89 | 87 | GM | Womacka Mathias | GER | 2435 | 5,0 | 2419 | -0,02 |
90 | 49 | GM | Mastrovasilis Athanasios | GRE | 2551 | 5,0 | 2414 | -1,23 |
91 | 124 | IM | Siva Mahadevan | IND | 2356 | 5,0 | 2409 | 0,60 |
92 | 96 | FM | Pustovoitova Daria | RUS | 2407 | 5,0 | 2404 | 0,11 |
93 | 166 | Galmandakh Badrakh | MGL | 2215 | 5,0 | 2399 | 2,02 | |
94 | 119 | IM | Omar Noaman | UAE | 2369 | 5,0 | 2395 | 1,01 |
95 | 97 | IM | Vega Gutierrez Sabrina | ESP | 2406 | 5,0 | 2386 | -0,06 |
96 | 83 | IM | Khademalsharieh Sarasadat | IRI | 2452 | 5,0 | 2384 | -0,52 |
97 | 59 | GM | Narciso Dublan Marc | ESP | 2508 | 5,0 | 2383 | -1,45 |
98 | 105 | FM | Ladron De Guevara Pinto Paolo | ESP | 2386 | 5,0 | 2369 | 0,02 |
99 | 61 | IM | Aryan Chopra | IND | 2503 | 5,0 | 2364 | -1,57 |
121 | GM | Paehtz Thomas | GER | 2365 | 5,0 | 2364 | -0,01 |
Leave a Reply