http://chess-results.com/tnr202897.aspx
Rank after Round 7 (top 70)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w | we | w-we | K | rtg+/- | |
1 | 24 | GM | Anton Guijarro David | ESP | 2639 | 6,0 | 2777 | 6 | 4,94 | 1,06 | 10 | 10,6 |
2 | 14 | GM | Ragger Markus | AUT | 2689 | 5,5 | 2816 | 5,5 | 4,35 | 1,15 | 10 | 11,5 |
3 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | 5,5 | 2805 | 5,5 | 5,29 | 0,21 | 10 | 2,1 |
4 | 11 | GM | Bacrot Etienne | FRA | 2697 | 5,5 | 2793 | 5 | 4,32 | 0,68 | 10 | 6,8 |
5 | 4 | GM | Harikrishna P. | IND | 2755 | 5,5 | 2769 | 5,5 | 5,33 | 0,17 | 10 | 1,7 |
8 | GM | Wojtaszek Radoslaw | POL | 2727 | 5,5 | 2769 | 5,5 | 5,14 | 0,36 | 10 | 3,6 | |
7 | 25 | GM | Sethuraman S.P. | IND | 2639 | 5,5 | 2760 | 5,5 | 4,41 | 1,09 | 10 | 10,9 |
32 | GM | Gupta Abhijeet | IND | 2613 | 5,5 | 2760 | 5,5 | 4,17 | 1,33 | 10 | 13,3 | |
9 | 18 | GM | Bruzon Batista Lazaro | CUB | 2666 | 5,5 | 2749 | 5,5 | 4,79 | 0,71 | 10 | 7,1 |
10 | 6 | GM | Yu Yangyi | CHN | 2747 | 5,5 | 2741 | 5,5 | 5,45 | 0,05 | 10 | 0,5 |
43 | IM | Tari Aryan | NOR | 2556 | 5,5 | 2741 | 5,5 | 3,86 | 1,64 | 10 | 16,4 | |
12 | 12 | GM | Ni Hua | CHN | 2697 | 5,5 | 2736 | 5,5 | 5,18 | 0,32 | 10 | 3,2 |
35 | GM | Maze Sebastien | FRA | 2591 | 5,5 | 2736 | 5 | 3,83 | 1,17 | 10 | 11,7 | |
14 | 5 | GM | Li Chao B | CHN | 2751 | 5,5 | 2698 | 5,5 | 5,80 | -0,30 | 10 | -3,0 |
15 | 26 | GM | Grandelius Nils | SWE | 2635 | 5,5 | 2696 | 5,5 | 4,91 | 0,59 | 10 | 5,9 |
16 | 23 | GM | Vidit Santosh Gujrathi | IND | 2642 | 5,5 | 2694 | 5,5 | 5,03 | 0,47 | 10 | 4,7 |
17 | 33 | GM | Lenic Luka | SLO | 2611 | 5,0 | 2762 | 4,5 | 3,25 | 1,25 | 10 | 12,5 |
18 | 57 | IM | Gledura Benjamin | HUN | 2515 | 5,0 | 2729 | 5 | 2,94 | 2,06 | 10 | 20,6 |
19 | 1 | GM | Nakamura Hikaru | USA | 2787 | 5,0 | 2712 | 5 | 5,46 | -0,46 | 10 | -4,6 |
20 | 28 | GM | Jones Gawain C B | ENG | 2625 | 5,0 | 2690 | 5 | 4,29 | 0,71 | 10 | 7,1 |
21 | 9 | GM | Rapport Richard | HUN | 2721 | 5,0 | 2679 | 5 | 5,23 | -0,23 | 10 | -2,3 |
22 | 44 | GM | Muzychuk Mariya | UKR | 2554 | 5,0 | 2639 | 5 | 4,15 | 0,85 | 10 | 8,5 |
23 | 38 | GM | Grigoriants Sergey | RUS | 2580 | 5,0 | 2625 | 4,5 | 4,10 | 0,40 | 10 | 4,0 |
24 | 45 | GM | Lalith Babu M R | IND | 2553 | 5,0 | 2617 | 5 | 4,30 | 0,70 | 10 | 7,0 |
25 | 19 | GM | Kamsky Gata | USA | 2665 | 5,0 | 2613 | 5 | 5,34 | -0,34 | 10 | -3,4 |
26 | 91 | IM | Padmini Rout | IND | 2427 | 5,0 | 2605 | 5 | 3,18 | 1,82 | 10 | 18,2 |
27 | 17 | GM | Short Nigel D | ENG | 2684 | 5,0 | 2582 | 5 | 5,68 | -0,68 | 10 | -6,8 |
28 | 36 | GM | Sandipan Chanda | IND | 2583 | 5,0 | 2576 | 5 | 4,97 | 0,03 | 10 | 0,3 |
29 | 79 | GM | Krush Irina | USA | 2458 | 5,0 | 2572 | 5 | 3,82 | 1,18 | 10 | 11,8 |
30 | 55 | GM | Libiszewski Fabien | FRA | 2515 | 5,0 | 2543 | 4,5 | 4,18 | 0,32 | 10 | 3,2 |
31 | 58 | GM | Harika Dronavalli | IND | 2511 | 4,5 | 2664 | 4,5 | 2,96 | 1,54 | 10 | 15,4 |
32 | 7 | GM | Jakovenko Dmitry | RUS | 2732 | 4,5 | 2652 | 4 | 4,51 | -0,51 | 10 | -5,1 |
33 | 56 | GM | Stefanova Antoaneta | BUL | 2515 | 4,5 | 2625 | 4,5 | 3,36 | 1,14 | 10 | 11,4 |
34 | 51 | GM | Gopal G.N. | IND | 2525 | 4,5 | 2622 | 4,5 | 3,48 | 1,02 | 10 | 10,2 |
35 | 30 | GM | Edouard Romain | FRA | 2617 | 4,5 | 2606 | 4,5 | 4,46 | 0,04 | 10 | 0,4 |
40 | GM | Vazquez Igarza Renier | ESP | 2572 | 4,5 | 2606 | 4 | 3,65 | 0,35 | 10 | 3,5 | |
37 | 16 | GM | Almasi Zoltan | HUN | 2684 | 4,5 | 2604 | 4,5 | 5,10 | -0,60 | 10 | -6,0 |
67 | GM | Gunina Valentina | RUS | 2496 | 4,5 | 2604 | 4,5 | 3,38 | 1,12 | 10 | 11,2 | |
39 | 48 | GM | Demuth Adrien | FRA | 2535 | 4,5 | 2603 | 4 | 3,41 | 0,59 | 10 | 5,9 |
40 | 87 | GM | Akesson Ralf | SWE | 2435 | 4,5 | 2593 | 4,5 | 2,93 | 1,57 | 10 | 15,7 |
41 | 72 | IM | Ly Moulthun | AUS | 2474 | 4,5 | 2592 | 4,5 | 3,29 | 1,21 | 10 | 12,1 |
42 | 80 | WGM | Pogonina Natalija | RUS | 2454 | 4,5 | 2587 | 4,5 | 3,17 | 1,33 | 10 | 13,3 |
43 | 37 | GM | Tregubov Pavel V. | RUS | 2582 | 4,5 | 2578 | 4 | 3,96 | 0,04 | 10 | 0,4 |
44 | 10 | GM | Fressinet Laurent | FRA | 2700 | 4,5 | 2575 | 4,5 | 5,47 | -0,97 | 10 | -9,7 |
69 | GM | Zhukova Natalia | UKR | 2484 | 4,5 | 2575 | 4,5 | 3,58 | 0,92 | 10 | 9,2 | |
46 | 15 | GM | Howell David W L | ENG | 2685 | 4,5 | 2574 | 4,5 | 5,35 | -0,85 | 10 | -8,5 |
82 | IM | Kelires Andreas | CYP | 2444 | 4,5 | 2574 | 4,5 | 3,21 | 1,29 | 10 | 12,9 | |
48 | 65 | GM | Aravindh Chithambaram Vr. | IND | 2500 | 4,5 | 2571 | 4,5 | 3,65 | 0,85 | 10 | 8,5 |
49 | 41 | GM | Donchenko Alexander | GER | 2570 | 4,5 | 2568 | 4,5 | 4,39 | 0,11 | 10 | 1,1 |
50 | 20 | GM | Duda Jan-Krzysztof | POL | 2660 | 4,5 | 2567 | 4,5 | 5,21 | -0,71 | 10 | -7,1 |
34 | GM | Bachmann Axel | PAR | 2610 | 4,5 | 2567 | 4,5 | 4,76 | -0,26 | 10 | -2,6 | |
52 | 62 | WGM | Tan Zhongyi | CHN | 2504 | 4,5 | 2556 | 4,5 | 3,89 | 0,61 | 10 | 6,1 |
53 | 46 | GM | Kosteniuk Alexandra | RUS | 2550 | 4,5 | 2551 | 4 | 3,93 | 0,07 | 10 | 0,7 |
54 | 49 | GM | Handke Florian Dr. | GER | 2533 | 4,5 | 2548 | 4,5 | 4,23 | 0,27 | 10 | 2,7 |
55 | 53 | GM | Vishnu Prasanna. V | IND | 2518 | 4,5 | 2546 | 4,5 | 4,13 | 0,37 | 10 | 3,7 |
56 | 39 | GM | Perez Ponsa Federico | ARG | 2577 | 4,5 | 2528 | 4,5 | 4,82 | -0,32 | 10 | -3,2 |
57 | 29 | GM | Iturrizaga Bonelli Eduardo | VEN | 2624 | 4,5 | 2526 | 4,5 | 5,25 | -0,75 | 10 | -7,5 |
58 | 115 | IM | Anurag Mhamal | IND | 2387 | 4,5 | 2521 | 4,5 | 3,11 | 1,39 | 10 | 13,9 |
59 | 114 | FM | Hauge Lars Oskar | NOR | 2388 | 4,5 | 2516 | 4,5 | 3,15 | 1,35 | 10 | 13,5 |
60 | 27 | GM | Salem A.R. Saleh | UAE | 2627 | 4,5 | 2504 | 4,5 | 5,47 | -0,97 | 10 | -9,7 |
61 | 54 | IM | Pichot Alan | ARG | 2517 | 4,5 | 2497 | 4,5 | 4,57 | -0,07 | 10 | -0,7 |
62 | 123 | Siva Mahadevan | IND | 2370 | 4,5 | 2489 | 4,5 | 3,22 | 1,28 | 10 | 12,8 | |
63 | 22 | GM | Sutovsky Emil | ISR | 2647 | 4,5 | 2487 | 4,5 | 5,71 | -1,21 | 10 | -12,1 |
64 | 130 | IM | Wemmers Xander | NED | 2352 | 4,5 | 2481 | 4,5 | 3,32 | 1,18 | 10 | 11,8 |
65 | 84 | IM | Shytaj Luca | ITA | 2443 | 4,5 | 2473 | 4,5 | 4,09 | 0,41 | 10 | 4,1 |
66 | 81 | IM | Tan Justin | AUS | 2446 | 4,5 | 2468 | 3,5 | 3,30 | 0,20 | 10 | 2,0 |
67 | 90 | IM | Almagro Llamas Pablo | ESP | 2429 | 4,5 | 2461 | 4,5 | 3,98 | 0,52 | 10 | 5,2 |
68 | 77 | IM | Prasanna Raghuram Rao | IND | 2460 | 4,5 | 2441 | 4,5 | 4,56 | -0,06 | 10 | -0,6 |
69 | 126 | FM | Kavutskiy Konstantin | USA | 2360 | 4,5 | 2423 | 3,5 | 2,80 | 0,70 | 20 | 14,0 |
70 | 73 | WGM | Lei Tingjie | CHN | 2474 | 4,5 | 2388 | 4,5 | 5,01 | -0,51 | 10 | -5,1 |
Leave a Reply