Standings after 6 rounds (top 100)
http://chess-results.com/tnr286140.aspx
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Cori Jorge | PER | 2618 | 5,5 | 0,0 | 23,0 | 21,00 | 144,5 | 6 | 5,5 | 4,36 | 1,14 | 10 | 11,4 | ||
2 | 2 | GM | Bachmann Axel | PAR | 2653 | 5,5 | 0,0 | 22,5 | 20,25 | 140,0 | 6 | 5,5 | 4,51 | 0,99 | 10 | 9,9 | ||
3 | 7 | GM | Delgado Ramirez Neuris | PAR | 2613 | 5,0 | 0,0 | 27,0 | 21,50 | 127,0 | 6 | 5 | 4,26 | 0,74 | 10 | 7,4 | ||
4 | 4 | GM | Bruzon Batista Lazaro | CUB | 2650 | 5,0 | 0,0 | 25,5 | 20,50 | 129,5 | 6 | 5 | 4,45 | 0,55 | 10 | 5,5 | ||
5 | 8 | GM | Sevian Samuel | USA | 2601 | 5,0 | 0,0 | 24,0 | 19,75 | 141,5 | 6 | 5 | 4,30 | 0,70 | 10 | 7,0 | ||
6 | 5 | GM | Kovalyov Anton | CAN | 2643 | 5,0 | 0,0 | 24,0 | 19,25 | 126,0 | 6 | 5 | 4,62 | 0,38 | 10 | 3,8 | ||
7 | 16 | GM | Bacallao Alonso Yusnel | CUB | 2554 | 5,0 | 0,0 | 23,5 | 19,00 | 119,0 | 6 | 5 | 4,82 | 0,18 | 10 | 1,8 | ||
8 | 34 | IM | Tang Andrew | USA | 2461 | 5,0 | 0,0 | 23,5 | 18,75 | 120,5 | 6 | 5 | 3,61 | 1,39 | 10 | 13,9 | ||
9 | 10 | GM | Fier Alexandr | BRA | 2576 | 5,0 | 0,0 | 22,5 | 17,75 | 135,5 | 6 | 5 | 3,96 | 1,04 | 10 | 10,4 | ||
10 | 53 | IM | Cori Quispe Kevin Joel | PER | 2390 | 5,0 | 0,0 | 22,5 | 17,75 | 131,5 | 6 | 5 | 3,00 | 2,00 | 10 | 20,0 | ||
11 | 33 | GM | Barrientos Sergio E | COL | 2463 | 5,0 | 0,0 | 21,5 | 17,00 | 126,5 | 6 | 5 | 3,81 | 1,19 | 10 | 11,9 | ||
12 | 25 | IM | Garcia Pantoja Roberto | CUB | 2500 | 5,0 | 0,0 | 20,0 | 16,75 | 122,0 | 6 | 5 | 4,86 | 0,14 | 10 | 1,4 | ||
13 | 14 | GM | Cruz Cristhian | PER | 2558 | 4,5 | 0,0 | 26,0 | 18,00 | 125,5 | 6 | 4,5 | 4,10 | 0,40 | 10 | 4,0 | ||
14 | 18 | GM | Ramirez Alejandro | USA | 2552 | 4,5 | 0,0 | 25,0 | 16,75 | 120,5 | 6 | 4,5 | 4,01 | 0,49 | 10 | 4,9 | ||
15 | 3 | GM | Cordova Emilio | PER | 2651 | 4,5 | 0,0 | 24,0 | 17,25 | 128,5 | 6 | 4,5 | 4,78 | -0,28 | 10 | -2,8 | ||
16 | 1 | GM | Iturrizaga Bonelli Eduardo | VEN | 2663 | 4,5 | 0,0 | 24,0 | 17,25 | 125,0 | 6 | 4,5 | 4,66 | -0,16 | 10 | -1,6 | ||
17 | 12 | GM | Peralta Fernando | ARG | 2569 | 4,5 | 0,0 | 23,5 | 16,75 | 124,0 | 6 | 4,5 | 4,56 | -0,06 | 10 | -0,6 | ||
18 | 17 | GM | Vasquez Schroeder Rodrigo | CHI | 2553 | 4,5 | 0,0 | 23,5 | 16,25 | 131,0 | 6 | 4,5 | 3,88 | 0,62 | 20 | 12,4 | ||
19 | 21 | GM | Mekhitarian Krikor Sevag | BRA | 2542 | 4,5 | 0,0 | 23,0 | 16,75 | 128,0 | 6 | 4,5 | 4,20 | 0,30 | 10 | 3,0 | ||
20 | 26 | IM | Rios Cristhian Camilo | COL | 2499 | 4,5 | 0,0 | 23,0 | 16,50 | 121,5 | 6 | 4,5 | 4,77 | -0,27 | 10 | -2,7 | ||
21 | 42 | GM | Zapata Alonso | COL | 2420 | 4,5 | 0,0 | 22,5 | 16,50 | 121,5 | 6 | 4,5 | 3,81 | 0,69 | 10 | 6,9 | ||
22 | 39 | IM | Pulvett Marin Daniel | VEN | 2437 | 4,5 | 0,0 | 22,5 | 16,25 | 124,0 | 6 | 4,5 | 3,87 | 0,63 | 10 | 6,3 | ||
23 | 23 | IM | Vera Siguenas Deivy | PER | 2526 | 4,5 | 0,0 | 22,5 | 15,50 | 127,5 | 6 | 4,5 | 4,35 | 0,15 | 10 | 1,5 | ||
24 | 41 | IM | Panesso Rivera Henry | COL | 2421 | 4,5 | 0,0 | 22,5 | 15,25 | 128,5 | 6 | 4,5 | 3,65 | 0,85 | 10 | 8,5 | ||
25 | 15 | GM | Shabalov Alexander | USA | 2556 | 4,5 | 0,0 | 22,0 | 15,25 | 127,5 | 6 | 4,5 | 4,53 | -0,03 | 10 | -0,3 | ||
26 | 45 | FM | Duran Vega Sergio | CRC | 2408 | 4,5 | 0,0 | 22,0 | 15,25 | 122,5 | 6 | 4,5 | 3,78 | 0,72 | 10 | 7,2 | ||
27 | 19 | GM | Erenburg Sergey | USA | 2550 | 4,5 | 0,0 | 22,0 | 14,75 | 131,0 | 6 | 4,5 | 3,93 | 0,57 | 10 | 5,7 | ||
28 | 109 | WIM | Chumpitaz Ann | PER | 2163 | 4,5 | 0,0 | 21,5 | 15,00 | 118,0 | 6 | 4,5 | 1,85 | 2,65 | 20 | 53,0 | ||
29 | 31 | IM | Quintiliano Pinto Renato R. | BRA | 2483 | 4,5 | 0,0 | 21,5 | 14,25 | 119,5 | 6 | 4,5 | 4,05 | 0,45 | 10 | 4,5 | ||
30 | 11 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2570 | 4,5 | 0,0 | 21,0 | 14,75 | 124,5 | 6 | 4,5 | 4,72 | -0,22 | 10 | -2,2 | ||
31 | 35 | IM | Terry Renato | PER | 2454 | 4,5 | 0,0 | 21,0 | 14,75 | 119,0 | 6 | 4,5 | 4,22 | 0,28 | 10 | 2,8 | ||
32 | 22 | GM | Morovic Fernandez Ivan | CHI | 2537 | 4,5 | 0,0 | 20,5 | 14,75 | 120,0 | 6 | 4,5 | 4,79 | -0,29 | 10 | -2,9 | ||
33 | 37 | IM | Leiva Giuseppe | PER | 2449 | 4,5 | 0,0 | 20,5 | 14,00 | 125,0 | 6 | 4,5 | 4,29 | 0,21 | 10 | 2,1 | ||
34 | 51 | IM | Ynojosa Aponte Felix Jose | VEN | 2395 | 4,5 | 0,0 | 20,5 | 13,75 | 127,5 | 6 | 4,5 | 3,30 | 1,20 | 10 | 12,0 | ||
35 | 13 | GM | Flores Diego | ARG | 2567 | 4,5 | 0,0 | 20,0 | 13,75 | 127,0 | 6 | 4,5 | 4,44 | 0,06 | 10 | 0,6 | ||
36 | 36 | IM | Gallego Alcaraz Andres Felipe | COL | 2453 | 4,5 | 0,0 | 20,0 | 13,75 | 109,0 | 6 | 4,5 | 4,94 | -0,44 | 10 | -4,4 | ||
37 | 49 | IM | Prasca Sosa Rafael Felipe | VEN | 2400 | 4,5 | 0,0 | 20,0 | 13,25 | 120,5 | 6 | 4,5 | 3,97 | 0,53 | 10 | 5,3 | ||
38 | 30 | GM | Arenas David | COL | 2488 | 4,5 | 0,0 | 19,5 | 14,00 | 119,5 | 6 | 4,5 | 5,18 | -0,68 | 10 | -6,8 | ||
39 | 28 | GM | Cuartas Jaime Alexander | COL | 2492 | 4,0 | 0,0 | 24,5 | 14,00 | 120,5 | 6 | 4 | 3,80 | 0,20 | 10 | 2,0 | ||
40 | 29 | GM | Hungaski Robert Andrew | USA | 2492 | 4,0 | 0,0 | 24,0 | 14,75 | 125,0 | 6 | 4 | 3,86 | 0,14 | 10 | 1,4 | ||
41 | 9 | GM | Pichot Alan | ARG | 2577 | 4,0 | 0,0 | 24,0 | 14,75 | 121,0 | 6 | 4 | 4,60 | -0,60 | 10 | -6,0 | ||
42 | 38 | IM | Vazquez Guillermo | PAR | 2443 | 4,0 | 0,0 | 23,5 | 13,75 | 120,5 | 6 | 4 | 3,93 | 0,07 | 10 | 0,7 | ||
43 | 59 | IM | Zavarce Oscar Enrique | VEN | 2364 | 4,0 | 0,0 | 22,5 | 14,25 | 125,5 | 6 | 4 | 2,84 | 1,16 | 20 | 23,2 | ||
44 | 27 | GM | Gonzalez Acosta Bernal | CRC | 2494 | 4,0 | 0,0 | 22,0 | 13,25 | 121,5 | 6 | 4 | 4,45 | -0,45 | 10 | -4,5 | ||
45 | 152 | Henao Bernardo Andres | COL | 2059 | 4,0 | 0,0 | 21,5 | 12,00 | 122,0 | 5 | 3 | 0,61 | 2,39 | 20 | 47,8 | |||
46 | 63 | FM | Aranha Filho Alvaro Z. | BRA | 2355 | 4,0 | 0,0 | 21,0 | 11,50 | 112,0 | 6 | 4 | 3,95 | 0,05 | 20 | 1,0 | ||
47 | 72 | IM | Arias Santana Mauricio | CRC | 2292 | 4,0 | 0,0 | 21,0 | 11,50 | 111,0 | 6 | 4 | 3,60 | 0,40 | 20 | 8,0 | ||
48 | 75 | FM | Torres Juan Camilo | COL | 2275 | 4,0 | 0,0 | 20,5 | 11,75 | 113,5 | 6 | 4 | 3,91 | 0,09 | 20 | 1,8 | ||
49 | 60 | FM | Thavandiran Shiyam | CAN | 2363 | 4,0 | 0,0 | 20,0 | 12,75 | 119,5 | 6 | 4 | 4,80 | -0,80 | 20 | -16,0 | ||
50 | 149 | FM | Soto Miguel Angel | COL | 2072 | 4,0 | 0,0 | 20,0 | 11,75 | 107,5 | 6 | 4 | 1,89 | 2,11 | 40 | 84,4 | ||
51 | 43 | IM | Fernandez Fernando | PER | 2416 | 4,0 | 0,0 | 20,0 | 11,50 | 123,0 | 6 | 4 | 3,95 | 0,05 | 10 | 0,5 | ||
52 | 55 | IM | Umetsubo Cesar Hidemitsu | BRA | 2381 | 4,0 | 0,0 | 20,0 | 11,50 | 122,5 | 6 | 4 | 3,84 | 0,16 | 10 | 1,6 | ||
53 | 69 | IM | Echavarria Johann | COL | 2309 | 4,0 | 0,0 | 20,0 | 11,00 | 118,0 | 6 | 4 | 3,59 | 0,41 | 20 | 8,2 | ||
54 | 89 | FM | Cortes Orihuela Javier | CHI | 2235 | 4,0 | 0,0 | 19,5 | 10,50 | 124,0 | 6 | 4 | 3,63 | 0,37 | 20 | 7,4 | ||
55 | 98 | FM | Harper Ryan | TTO | 2209 | 4,0 | 0,0 | 19,5 | 10,50 | 112,0 | 6 | 4 | 3,55 | 0,45 | 20 | 9,0 | ||
56 | 68 | FM | Escalante Ramirez Brian Sebas | PER | 2338 | 4,0 | 0,0 | 19,5 | 9,50 | 108,0 | 6 | 4 | 3,72 | 0,28 | 10 | 2,8 | ||
57 | 93 | FM | Herrera Juan Sebastian | COL | 2220 | 4,0 | 0,0 | 19,0 | 10,75 | 121,0 | 6 | 4 | 2,99 | 1,01 | 20 | 20,2 | ||
58 | 111 | FM | Castaneda Jorge Luis | COL | 2155 | 4,0 | 0,0 | 19,0 | 10,50 | 112,5 | 6 | 4 | 3,16 | 0,84 | 20 | 16,8 | ||
59 | 183 | FM | Zambrano Junior | ECU | 1933 | 4,0 | 0,0 | 18,5 | 11,25 | 110,5 | 5 | 3 | 0,73 | 2,27 | 40 | 90,8 | ||
60 | 81 | IM | Hernandez Cristian Andres | COL | 2259 | 4,0 | 0,0 | 18,5 | 10,25 | 120,0 | 6 | 4 | 4,04 | -0,04 | 20 | -0,8 | ||
61 | 136 | Salcedo Pablo Esteban | COL | 2103 | 4,0 | 0,0 | 18,5 | 10,00 | 122,0 | 6 | 4 | 2,28 | 1,72 | 40 | 68,8 | |||
62 | 47 | IM | Panjwani Raja | CAN | 2404 | 4,0 | 0,0 | 18,0 | 11,00 | 118,0 | 6 | 4 | 4,49 | -0,49 | 10 | -4,9 | ||
63 | 62 | IM | Baules Jorge | PAN | 2355 | 4,0 | 0,0 | 18,0 | 11,00 | 114,5 | 6 | 4 | 3,94 | 0,06 | 10 | 0,6 | ||
64 | 127 | Puppi Lazo Jorge Luis | PER | 2120 | 4,0 | 0,0 | 17,5 | 10,25 | 112,0 | 5 | 3 | 1,83 | 1,17 | 20 | 23,4 | |||
65 | 101 | Arango Arenas Juan Camilo | COL | 2198 | 4,0 | 0,0 | 17,5 | 10,25 | 111,0 | 6 | 4 | 3,70 | 0,30 | 20 | 6,0 | |||
66 | 114 | Oussedik Elias | CAN | 2155 | 4,0 | 0,0 | 17,5 | 10,00 | 121,0 | 6 | 4 | 3,06 | 0,94 | 20 | 18,8 | |||
67 | 61 | IM | Alzate Dario | COL | 2362 | 4,0 | 0,0 | 17,0 | 11,00 | 119,5 | 6 | 4 | 4,92 | -0,92 | 10 | -9,2 | ||
68 | 82 | IM | Vittorino Carlo Giovanni | COL | 2257 | 4,0 | 0,0 | 16,5 | 9,50 | 119,0 | 6 | 4 | 4,20 | -0,20 | 20 | -4,0 | ||
69 | 154 | FM | Avila Pavas Santiago | COL | 2056 | 4,0 | 0,0 | 16,5 | 8,50 | 118,5 | 6 | 4 | 1,85 | 2,15 | 40 | 86,0 | ||
70 | 58 | IM | Ruiz Castillo Joshua Daniel | COL | 2367 | 4,0 | 0,0 | 15,5 | 9,50 | 108,0 | 6 | 4 | 5,07 | -1,07 | 10 | -10,7 | ||
71 | 40 | IM | Martinez Romero Martin | COL | 2427 | 3,5 | 0,0 | 25,0 | 12,50 | 121,0 | 6 | 3,5 | 3,26 | 0,24 | 10 | 2,4 | ||
72 | 54 | IM | Sanchez Sebastian Felipe | COL | 2388 | 3,5 | 0,0 | 24,0 | 12,75 | 118,0 | 6 | 3,5 | 3,38 | 0,12 | 10 | 1,2 | ||
73 | 70 | IM | Guerrero Sierra Juan Carlos | COL | 2303 | 3,5 | 0,0 | 23,5 | 11,25 | 112,5 | 6 | 3,5 | 3,15 | 0,35 | 20 | 7,0 | ||
74 | 32 | IM | Molina Roberto Junio Brito | BRA | 2464 | 3,5 | 0,0 | 23,0 | 11,00 | 116,0 | 6 | 3,5 | 4,43 | -0,93 | 10 | -9,3 | ||
75 | 20 | GM | Kaidanov Gregory S | USA | 2550 | 3,5 | 0,0 | 22,5 | 11,00 | 120,5 | 6 | 3,5 | 4,44 | -0,94 | 10 | -9,4 | ||
76 | 137 | Soto Christian Camilo | COL | 2102 | 3,5 | 0,0 | 22,5 | 11,00 | 119,5 | 6 | 3,5 | 1,73 | 1,77 | 20 | 35,4 | |||
77 | 66 | IM | Palencia Morales Wilson Guill | VEN | 2343 | 3,5 | 0,0 | 22,5 | 11,00 | 114,5 | 6 | 3,5 | 3,74 | -0,24 | 20 | -4,8 | ||
78 | 57 | FM | Valenzuela Gomez Fernando | CHI | 2377 | 3,5 | 0,0 | 22,0 | 11,75 | 116,0 | 6 | 3,5 | 3,43 | 0,07 | 10 | 0,7 | ||
79 | 138 | Saltos Velez Adrian | ECU | 2099 | 3,5 | 0,0 | 21,5 | 11,25 | 108,5 | 6 | 3,5 | 1,72 | 1,78 | 20 | 35,6 | |||
80 | 46 | IM | Valdes Romero Leonardo | CRC | 2407 | 3,5 | 0,0 | 21,5 | 10,75 | 111,0 | 6 | 3,5 | 3,86 | -0,36 | 10 | -3,6 | ||
81 | 48 | IM | Fernandez Reyes Lisandro | ECU | 2402 | 3,5 | 0,0 | 21,5 | 10,25 | 118,5 | 6 | 3,5 | 3,41 | 0,09 | 10 | 0,9 | ||
82 | 50 | GM | Garcia Gildardo | COL | 2396 | 3,5 | 0,0 | 21,0 | 11,75 | 114,5 | 6 | 3,5 | 4,45 | -0,95 | 10 | -9,5 | ||
83 | 44 | FM | Valderrama Quiceno Esteban A | COL | 2413 | 3,5 | 0,0 | 20,5 | 10,25 | 105,5 | 6 | 3,5 | 4,37 | -0,87 | 10 | -8,7 | ||
84 | 65 | IM | Rios Parra Alejandro | COL | 2345 | 3,5 | 0,0 | 20,0 | 9,50 | 110,0 | 5 | 2,5 | 3,06 | -0,56 | 10 | -5,6 | ||
85 | 94 | Blandon Villa Diego F | COL | 2220 | 3,5 | 0,0 | 20,0 | 9,50 | 103,5 | 6 | 3,5 | 3,71 | -0,21 | 20 | -4,2 | |||
86 | 87 | FM | Garavito Miguel Angel | COL | 2247 | 3,5 | 0,0 | 20,0 | 9,00 | 113,0 | 6 | 3,5 | 3,44 | 0,06 | 20 | 1,2 | ||
87 | 104 | FM | Madeira Wagner Martins | BRA | 2185 | 3,5 | 0,0 | 19,0 | 8,75 | 101,0 | 6 | 3,5 | 3,58 | -0,08 | 20 | -1,6 | ||
88 | 108 | Restrepo Loaiza Luis Fernando | COL | 2167 | 3,5 | 0,0 | 18,5 | 9,25 | 111,5 | 6 | 3,5 | 3,71 | -0,21 | 20 | -4,2 | |||
89 | 121 | WIM | Mateus Martha | COL | 2138 | 3,5 | 0,0 | 18,5 | 9,25 | 107,0 | 4 | 1,5 | 2,00 | -0,50 | 20 | -10,0 | ||
90 | 91 | FM | Rodriguez Rivera Pedro | CUB | 2228 | 3,5 | 0,0 | 18,5 | 7,50 | 112,5 | 6 | 3,5 | 3,33 | 0,17 | 10 | 1,7 | ||
91 | 105 | FM | Otalora Carlos Eduardo | COL | 2175 | 3,5 | 0,0 | 18,0 | 9,25 | 119,5 | 6 | 3,5 | 3,01 | 0,49 | 20 | 9,8 | ||
92 | 71 | IM | Mendoza Rafael | COL | 2293 | 3,5 | 0,0 | 18,0 | 9,25 | 116,0 | 6 | 3,5 | 4,06 | -0,56 | 10 | -5,6 | ||
93 | 77 | IM | Cifuentes John Jairo | COL | 2266 | 3,5 | 0,0 | 18,0 | 8,75 | 108,5 | 6 | 3,5 | 4,49 | -0,99 | 20 | -19,8 | ||
94 | 64 | IM | Lopez Gonzalez Abel Fabian | CUB | 2351 | 3,5 | 0,0 | 18,0 | 8,00 | 116,5 | 6 | 3,5 | 4,45 | -0,95 | 20 | -19,0 | ||
95 | 95 | CM | Brizuela Abreu Reivis Gabriel | VEN | 2219 | 3,5 | 0,0 | 17,5 | 8,25 | 115,0 | 6 | 3,5 | 2,91 | 0,59 | 20 | 11,8 | ||
96 | 96 | FM | Chinchilla Miranda Eugenio | CRC | 2213 | 3,5 | 0,0 | 17,5 | 8,00 | 106,5 | 6 | 3,5 | 3,78 | -0,28 | 20 | -5,6 | ||
97 | 115 | IM | Sanchez Castillo Sarai Caroli | VEN | 2154 | 3,5 | 0,0 | 17,0 | 7,50 | 108,5 | 6 | 3,5 | 3,87 | -0,37 | 20 | -7,4 | ||
98 | 107 | FM | Leon Orlando | PAN | 2167 | 3,5 | 0,0 | 17,0 | 7,25 | 115,5 | 6 | 3,5 | 2,93 | 0,57 | 20 | 11,4 | ||
99 | 103 | Lora Joel Fernando | COL | 2193 | 3,5 | 0,0 | 17,0 | 7,25 | 112,0 | 6 | 3,5 | 3,03 | 0,47 | 20 | 9,4 | |||
100 | 73 | Hernandez Montes Jhon Sebasti | COL | 2292 | 3,5 | 0,0 | 16,5 | 8,75 | 111,5 | 6 | 3,5 | 4,36 | -0,86 | 20 | -17,2 |
Leave a Reply