In the crucial final round, IM (soon to be GM) Cmilyte defeated GM Zhukova to earn her team the Gold medal. In the mean time, WWC Kosteniuk’s team ShSM was in contention for a medal if they could score a match win again the last place team M.Chigorin Chess Club. Not only they did not win, they lost to a winless team and took themselves out of the medal race.
Here are the final standings:
Place | SNo. | Team | Local | Match Points | Total | vs+ | Wins | B.1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | SPb Chess Fed | 2461 | 9.0 | 15.0 | 2;3;5;7; | 4 | 4.0 |
2 | 7 | Giprorechtrans | 2409 | 8.0 | 13.0 | 2;4;5; | 3 | 3.0 |
3 | 4 | AVS | 2507 | 7.0 | 14.5 | 1;2;3; | 3 | 4.0 |
4 | 6 | ShSM | 2448 | 6.0 | 13.0 | 5; | 1 | 3.0 |
5 | 3 | Economist-SGSEU | 2446 | 6.0 | 11.5 | 2;5; | 2 | 3.5 |
6 | 5 | Dvorets | 2294 | 3.0 | 9.0 | 4; | 1 | 1.5 |
7 | 2 | M.Chigorin Chess Club | 2296 | 3.0 | 8.0 | 6; | 1 | 2.0 |
Here are the breakdown of the Gold medal team:
SNo. | Code | Title | Name | Fed. | FIDE | Local | Birthday | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12801259 | IM | Cmilyte, Viktorija | 2485 | 2485 | 1983- – | 1 | 1 | 1 | 0 | 1 | |||
2 | 1106619 | GM | Socko, Monika | 2465 | 2465 | 1978- – | 1 | 0 | = | = | ||||
3 | 13600168 | GM | Arakhamia-Grant, Ketevan | 2447 | 2447 | 1968- – | 1 | 0 | 0 | |||||
4 | 4130189 | IM | Atalik, Ekaterina | 2445 | 2445 | 1982- – | 1 | = | = | = | = | |||
5 | 4181751 | WGM | Bodnaruk, Anastasia | 2384 | 2384 | 1992- – | 1 | = | 1 | 1 | = | |||
6 | 4105621 | WGM | Demina, Julia | 2339 | 2339 | 1969- – | 0 | 1 |
http://www.russiachess.org/results/2010/wl
Chess Daily News from Susan Polgar
Nice win by Cmilyte. She’s great looking too.