Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Jakovenko Dmitry | 2729 | 7½ | 1 – 0 | 8 | GM | Fressinet Laurent | 2693 |
2 | GM | Bologan Viktor | 2687 | 7½ | ½ – ½ | 7½ | GM | Malakhov Vladimir | 2705 |
3 | GM | Inarkiev Ernesto | 2695 | 7½ | ½ – ½ | 7½ | GM | Vallejo Pons Francisco | 2693 |
4 | GM | Andreikin Dmitry | 2689 | 7½ | ½ – ½ | 7½ | GM | Volokitin Andrei | 2695 |
5 | GM | Azarov Sergei | 2667 | 7½ | ½ – ½ | 7½ | GM | Matlakov Maxim | 2632 |
6 | GM | Kryvoruchko Yuriy | 2666 | 7 | 1 – 0 | 7 | GM | Caruana Fabiano | 2767 |
7 | GM | Balogh Csaba | 2664 | 7 | ½ – ½ | 7 | GM | Vitiugov Nikita | 2709 |
8 | GM | Sjugirov Sanan | 2610 | 7 | ½ – ½ | 7 | GM | Bacrot Etienne | 2706 |
9 | GM | Khismatullin Denis | 2656 | 7 | ½ – ½ | 7 | GM | Jobava Baadur | 2706 |
10 | GM | Dreev Aleksey | 2698 | 7 | ½ – ½ | 7 | GM | Ragger Markus | 2654 |
11 | GM | Fridman Daniel | 2653 | 7 | ½ – ½ | 7 | GM | Efimenko Zahar | 2695 |
12 | GM | Akopian Vladimir | 2684 | 7 | 1 – 0 | 7 | GM | Khalifman Alexander | 2649 |
13 | GM | Berkes Ferenc | 2682 | 7 | ½ – ½ | 7 | GM | Ivanisevic Ivan | 2645 |
14 | GM | Najer Evgeniy | 2640 | 7 | 1 – 0 | 7 | GM | Vachier-Lagrave Maxime | 2682 |
15 | GM | Smeets Jan | 2610 | 7 | 1 – 0 | 7 | GM | Korobov Anton | 2679 |
16 | GM | Georgiev Kiril | 2671 | 7 | ½ – ½ | 7 | GM | Khenkin Igor | 2632 |
17 | GM | Kobalia Mikhail | 2666 | 7 | ½ – ½ | 7 | GM | Durarbeyli Vasif | 2543 |
18 | GM | Khairullin Ildar | 2626 | 6½ | 0 – 1 | 6½ | GM | Riazantsev Alexander | 2710 |
19 | GM | Navara David | 2700 | 6½ | ½ – ½ | 6½ | GM | Mchedlishvili Mikheil | 2626 |
20 | GM | Volkov Sergey | 2623 | 6½ | ½ – ½ | 6½ | GM | Areshchenko Alexander | 2688 |
21 | GM | Salgado Lopez Ivan | 2621 | 6½ | 0 – 1 | 6½ | GM | Sargissian Gabriel | 2674 |
22 | GM | Zhigalko Andrey | 2590 | 6½ | 0 – 1 | 6½ | GM | Sokolov Ivan | 2653 |
23 | GM | Zhigalko Sergei | 2649 | 6½ | ½ – ½ | 6½ | GM | Kuzubov Yuriy | 2615 |
24 | GM | Nisipeanu Liviu-Dieter | 2643 | 6½ | 1 – 0 | 6½ | IM | Azaladze Shota | 2419 |
25 | GM | Ernst Sipke | 2578 | 6½ | 0 – 1 | 6½ | GM | Jones Gawain C B | 2635 |
26 | GM | Grigoriants Sergey | 2561 | 6½ | 1 – 0 | 6½ | GM | Hracek Zbynek | 2627 |
27 | GM | Grachev Boris | 2705 | 6 | ½ – ½ | 6½ | FM | Alekseenko Kirill | 2367 |
Full results: http://chess-results.com/tnr66864.aspx?
Chess Daily News from Susan Polgar
What happened to Caruana?
Caruana lost in the final round. Great Tournament! Congrats to the winner in a must win situation. Lots of people acheived a great result in this tournament.
Mike M
This was an important tournament to Caruana, to get used to big stages.