Final Ranking after 11 Rounds – Women
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | China | CHN | 11 | 9 | 2 | 0 | 20 | 416,0 | 31,0 | 149,00 | |
2 | 7 | Poland | POL | 11 | 8 | 1 | 2 | 17 | 427,5 | 33,0 | 152,00 | |
3 | 2 | Ukraine | UKR | 11 | 7 | 3 | 1 | 17 | 404,5 | 30,5 | 156,00 | |
4 | 3 | Russia | RUS | 11 | 7 | 2 | 2 | 16 | 380,5 | 29,0 | 157,00 | |
5 | 5 | India | IND | 11 | 6 | 4 | 1 | 16 | 342,5 | 28,0 | 146,00 | |
6 | 6 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 332,5 | 27,0 | 149,00 | |
7 | 19 | Vietnam | VIE | 11 | 7 | 2 | 2 | 16 | 328,0 | 27,5 | 145,00 | |
8 | 16 | Azerbaijan 1 | AZE | 11 | 7 | 2 | 2 | 16 | 309,0 | 25,5 | 151,00 | |
9 | 18 | Israel | ISR | 11 | 7 | 2 | 2 | 16 | 307,5 | 26,5 | 137,00 | |
10 | 4 | Georgia | GEO | 11 | 7 | 1 | 3 | 15 | 356,5 | 30,5 | 137,00 | |
11 | 13 | Iran | IRI | 11 | 7 | 1 | 3 | 15 | 337,5 | 31,0 | 127,00 | |
12 | 12 | Lithuania | LTU | 11 | 7 | 1 | 3 | 15 | 324,0 | 29,0 | 131,00 | |
13 | 27 | Serbia | SRB | 11 | 7 | 1 | 3 | 15 | 321,5 | 28,5 | 134,00 | |
14 | 23 | France | FRA | 11 | 7 | 1 | 3 | 15 | 320,0 | 29,0 | 133,00 | |
15 | 9 | Bulgaria | BUL | 11 | 6 | 3 | 2 | 15 | 309,5 | 27,0 | 130,00 | |
16 | 8 | Hungary | HUN | 11 | 6 | 3 | 2 | 15 | 304,0 | 26,0 | 142,00 | |
17 | 36 | Belarus | BLR | 11 | 7 | 1 | 3 | 15 | 296,0 | 28,0 | 128,00 | |
18 | 24 | Cuba | CUB | 11 | 7 | 1 | 3 | 15 | 272,0 | 25,5 | 128,00 | |
19 | 11 | Romania | ROU | 11 | 5 | 4 | 2 | 14 | 325,0 | 26,0 | 151,00 | |
20 | 15 | Mongolia | MGL | 11 | 6 | 2 | 3 | 14 | 301,5 | 27,5 | 130,00 | |
21 | 21 | Netherlands | NED | 11 | 7 | 0 | 4 | 14 | 300,5 | 24,0 | 145,00 | |
22 | 22 | Uzbekistan | UZB | 11 | 6 | 2 | 3 | 14 | 300,0 | 27,0 | 135,00 | |
23 | 43 | Sweden | SWE | 11 | 7 | 0 | 4 | 14 | 286,0 | 25,5 | 130,00 | |
24 | 38 | Slovenia | SLO | 11 | 6 | 2 | 3 | 14 | 278,5 | 27,5 | 122,00 | |
25 | 66 | Malaysia | MAS | 11 | 6 | 2 | 3 | 14 | 277,0 | 27,5 | 126,00 | |
26 | 56 | Estonia | EST | 11 | 5 | 4 | 2 | 14 | 267,0 | 25,5 | 128,00 | |
27 | 45 | Ecuador | ECU | 11 | 7 | 0 | 4 | 14 | 265,0 | 26,5 | 126,00 | |
28 | 41 | Peru | PER | 11 | 6 | 2 | 3 | 14 | 262,5 | 26,5 | 123,00 | |
29 | 35 | Austria | AUT | 11 | 6 | 2 | 3 | 14 | 254,0 | 23,5 | 126,00 | |
30 | 58 | Azerbaijan 3 | AZE3 | 11 | 5 | 3 | 3 | 13 | 291,5 | 27,5 | 121,00 | |
31 | 10 | Germany | GER | 11 | 5 | 3 | 3 | 13 | 290,5 | 25,5 | 139,00 | |
32 | 28 | Azerbaijan 2 | AZE2 | 11 | 5 | 3 | 3 | 13 | 288,0 | 25,5 | 135,00 | |
33 | 33 | Colombia | COL | 11 | 6 | 1 | 4 | 13 | 285,0 | 27,0 | 128,00 | |
34 | 46 | Philippines | PHI | 11 | 6 | 1 | 4 | 13 | 279,0 | 26,0 | 135,00 | |
35 | 20 | Italy | ITA | 11 | 6 | 1 | 4 | 13 | 276,5 | 26,0 | 136,00 | |
36 | 26 | Argentina | ARG | 11 | 5 | 3 | 3 | 13 | 273,5 | 25,0 | 131,00 | |
37 | 31 | Kazakhstan | KAZ | 11 | 6 | 1 | 4 | 13 | 263,5 | 23,0 | 141,00 | |
38 | 55 | Singapore | SIN | 11 | 6 | 1 | 4 | 13 | 258,0 | 24,5 | 128,00 | |
39 | 40 | Canada | CAN | 11 | 6 | 1 | 4 | 13 | 257,0 | 26,5 | 120,00 | |
40 | 34 | Croatia | CRO | 11 | 6 | 1 | 4 | 13 | 256,0 | 26,5 | 119,00 | |
41 | 39 | Switzerland | SUI | 11 | 6 | 1 | 4 | 13 | 247,0 | 26,0 | 116,00 | |
42 | 48 | Norway | NOR | 11 | 6 | 1 | 4 | 13 | 237,0 | 25,0 | 120,00 | |
43 | 62 | Belgium | BEL | 11 | 6 | 1 | 4 | 13 | 234,5 | 23,5 | 118,00 | |
44 | 29 | Latvia | LAT | 11 | 5 | 2 | 4 | 12 | 313,5 | 25,0 | 146,00 | |
45 | 14 | Spain | ESP | 11 | 5 | 2 | 4 | 12 | 284,0 | 27,5 | 126,00 | |
46 | 17 | Turkey | TUR | 11 | 6 | 0 | 5 | 12 | 268,5 | 25,0 | 135,00 | |
47 | 37 | Slovakia | SVK | 11 | 5 | 2 | 4 | 12 | 260,0 | 25,0 | 128,00 | |
48 | 47 | Brazil | BRA | 11 | 5 | 2 | 4 | 12 | 250,0 | 25,5 | 124,00 | |
49 | 30 | Greece | GRE | 11 | 5 | 2 | 4 | 12 | 249,0 | 24,0 | 127,00 | |
50 | 44 | Moldova | MDA | 11 | 6 | 0 | 5 | 12 | 240,5 | 24,5 | 125,00 | |
51 | 25 | Czech Republic | CZE | 11 | 5 | 2 | 4 | 12 | 236,5 | 22,5 | 128,00 | |
52 | 57 | Mexico | MEX | 11 | 5 | 2 | 4 | 12 | 227,0 | 24,0 | 122,00 | |
53 | 42 | Montenegro | MNE | 11 | 6 | 0 | 5 | 12 | 225,5 | 23,5 | 125,00 | |
54 | 53 | Egypt | EGY | 11 | 5 | 2 | 4 | 12 | 220,0 | 24,0 | 118,00 | |
55 | 49 | Bosnia & Herzegovina | BIH | 11 | 6 | 0 | 5 | 12 | 208,5 | 23,5 | 121,00 | |
56 | 73 | Kyrgyzstan | KGZ | 11 | 6 | 0 | 5 | 12 | 174,5 | 21,5 | 112,00 | |
57 | 67 | Luxembourg | LUX | 11 | 6 | 0 | 5 | 12 | 168,5 | 20,0 | 117,00 | |
58 | 95 | Syria | SYR | 9 | 6 | 0 | 3 | 12 | 163,0 | 19,0 | 106,00 | |
59 | 32 | England | ENG | 11 | 5 | 1 | 5 | 11 | 272,5 | 29,0 | 113,00 | |
60 | 52 | Turkmenistan | TKM | 11 | 5 | 1 | 5 | 11 | 257,5 | 24,5 | 130,00 | |
61 | 68 | Portugal | POR | 11 | 5 | 1 | 5 | 11 | 212,5 | 23,0 | 119,00 | |
62 | 64 | Algeria | ALG | 11 | 4 | 3 | 4 | 11 | 208,5 | 21,0 | 119,00 | |
63 | 112 | Indonesia | INA | 11 | 5 | 1 | 5 | 11 | 197,5 | 21,5 | 121,00 | |
64 | 54 | Australia | AUS | 11 | 5 | 1 | 5 | 11 | 190,5 | 22,5 | 117,00 | |
65 | 89 | Paraguay | PAR | 11 | 5 | 1 | 5 | 11 | 188,5 | 23,0 | 112,00 | |
66 | 78 | Puerto Rico | PUR | 11 | 5 | 1 | 5 | 11 | 187,5 | 22,5 | 111,00 | |
67 | 63 | Chile | CHI | 11 | 5 | 1 | 5 | 11 | 186,0 | 22,5 | 113,00 | |
68 | 71 | FYROM | MKD | 11 | 5 | 1 | 5 | 11 | 173,5 | 21,5 | 112,00 | |
69 | 82 | Finland | FIN | 11 | 5 | 1 | 5 | 11 | 171,0 | 22,0 | 105,00 | |
70 | 84 | Wales | WLS | 11 | 5 | 1 | 5 | 11 | 170,5 | 21,5 | 103,00 | |
71 | 72 | Tajikistan | TJK | 11 | 4 | 3 | 4 | 11 | 164,5 | 19,5 | 116,00 | |
72 | 88 | South Africa | RSA | 11 | 5 | 1 | 5 | 11 | 159,5 | 20,5 | 104,00 | |
73 | 79 | Costa Rica | CRC | 11 | 4 | 3 | 4 | 11 | 157,5 | 20,0 | 111,00 | |
74 | 90 | Zambia | ZAM | 11 | 5 | 1 | 5 | 11 | 141,5 | 22,0 | 90,00 | |
75 | 98 | Sri Lanka | SRI | 11 | 4 | 2 | 5 | 10 | 202,5 | 23,0 | 105,00 | |
76 | 69 | Scotland | SCO | 11 | 4 | 2 | 5 | 10 | 195,0 | 22,5 | 118,00 | |
77 | 60 | Bangladesh | BAN | 11 | 5 | 0 | 6 | 10 | 188,5 | 22,5 | 113,00 | |
78 | 61 | Iceland | ISL | 11 | 5 | 0 | 6 | 10 | 185,0 | 20,5 | 117,00 | |
79 | 101 | New Zealand | NZL | 11 | 5 | 0 | 6 | 10 | 168,0 | 22,0 | 101,00 | |
80 | 74 | Albania | ALB | 11 | 5 | 0 | 6 | 10 | 166,5 | 20,0 | 114,00 | |
81 | 70 | ICCD | ICCD | 11 | 5 | 0 | 6 | 10 | 162,5 | 19,5 | 107,00 | |
82 | 83 | Nicaragua | NCA | 11 | 4 | 2 | 5 | 10 | 158,0 | 19,5 | 108,00 | |
83 | 50 | Venezuela | VEN | 11 | 5 | 0 | 6 | 10 | 154,5 | 20,5 | 115,00 | |
84 | 80 | Guatemala | GUA | 11 | 5 | 0 | 6 | 10 | 154,0 | 20,0 | 102,00 | |
85 | 86 | Panama | PAN | 11 | 5 | 0 | 6 | 10 | 144,5 | 20,5 | 100,00 | |
86 | 75 | Jamaica | JAM | 11 | 4 | 2 | 5 | 10 | 142,0 | 19,0 | 108,00 | |
87 | 104 | Botswana | BOT | 11 | 3 | 4 | 4 | 10 | 140,0 | 19,0 | 96,00 | |
88 | 111 | Tunisia | TUN | 11 | 5 | 0 | 6 | 10 | 131,0 | 17,0 | 90,00 | |
89 | 51 | Denmark | DEN | 11 | 3 | 3 | 5 | 9 | 225,0 | 24,0 | 117,00 | |
90 | 65 | Jordan | JOR | 11 | 4 | 1 | 6 | 9 | 187,0 | 20,0 | 116,00 | |
91 | 59 | Bolivia | BOL | 11 | 4 | 1 | 6 | 9 | 182,5 | 21,0 | 114,00 | |
92 | 100 | United Arab Emirates | UAE | 11 | 2 | 5 | 4 | 9 | 180,5 | 19,5 | 106,00 | |
93 | 93 | Uruguay | URU | 11 | 3 | 3 | 5 | 9 | 168,0 | 21,5 | 98,00 | |
94 | 97 | South Korea | KOR | 11 | 2 | 5 | 4 | 9 | 168,0 | 21,0 | 101,00 | |
95 | 81 | Ireland | IRL | 11 | 4 | 1 | 6 | 9 | 156,0 | 20,5 | 98,00 | |
96 | 96 | Japan | JPN | 11 | 4 | 1 | 6 | 9 | 147,5 | 19,0 | 105,00 | |
97 | 92 | Monaco | MNC | 11 | 4 | 1 | 6 | 9 | 146,0 | 20,0 | 99,00 | |
98 | 108 | Hong Kong | HKG | 11 | 4 | 1 | 6 | 9 | 144,0 | 20,0 | 97,00 | |
99 | 87 | Iraq | IRQ | 11 | 3 | 3 | 5 | 9 | 144,0 | 18,5 | 100,00 | |
100 | 91 | El Salvador | ESA | 11 | 4 | 1 | 6 | 9 | 141,5 | 19,0 | 104,00 | |
101 | 107 | Surinam | SUR | 11 | 4 | 1 | 6 | 9 | 140,0 | 19,0 | 100,00 | |
102 | 76 | IPCA | IPCA | 11 | 4 | 1 | 6 | 9 | 135,0 | 18,0 | 110,00 | |
103 | 99 | Honduras | HON | 11 | 4 | 1 | 6 | 9 | 133,0 | 19,5 | 95,00 | |
104 | 110 | Zimbabwe | ZIM | 11 | 4 | 1 | 6 | 9 | 120,0 | 14,5 | 104,00 | |
105 | 85 | Morocco | MAR | 11 | 3 | 3 | 5 | 9 | 119,0 | 17,5 | 100,00 | |
106 | 125 | Chinese Taipei | TPE | 11 | 4 | 1 | 6 | 9 | 103,0 | 15,0 | 95,00 | |
107 | 103 | Angola | ANG | 10 | 4 | 0 | 6 | 8 | 149,0 | 22,0 | 89,00 | |
108 | 94 | Trinidad & Tobago | TTO | 11 | 4 | 0 | 7 | 8 | 141,0 | 20,0 | 97,00 | |
109 | 106 | Malta | MLT | 11 | 2 | 4 | 5 | 8 | 141,0 | 19,5 | 93,00 | |
110 | 77 | Dominican Republic | DOM | 11 | 4 | 0 | 7 | 8 | 139,5 | 19,5 | 105,00 | |
111 | 114 | Qatar | QAT | 11 | 3 | 2 | 6 | 8 | 127,5 | 17,5 | 98,00 | |
112 | 102 | Thailand | THA | 11 | 4 | 0 | 7 | 8 | 122,5 | 16,5 | 104,00 | |
113 | 109 | Nepal | NEP | 11 | 2 | 4 | 5 | 8 | 113,0 | 18,0 | 88,00 | |
114 | 115 | Kenya | KEN | 7 | 4 | 0 | 3 | 8 | 105,0 | 15,5 | 89,00 | |
115 | 116 | Palestine | PLE | 11 | 4 | 0 | 7 | 8 | 84,0 | 15,5 | 87,00 | |
116 | 105 | Aruba | ARU | 11 | 3 | 2 | 6 | 8 | 73,5 | 14,0 | 93,00 | |
117 | 113 | Uganda | UGA | 8 | 3 | 1 | 4 | 7 | 125,5 | 17,5 | 92,00 | |
118 | 123 | Mozambique | MOZ | 11 | 3 | 1 | 7 | 7 | 115,0 | 17,5 | 86,00 | |
119 | 117 | Netherlands Antilles | AHO | 11 | 3 | 1 | 7 | 7 | 106,5 | 15,0 | 95,00 | |
120 | 129 | Lesotho | LES | 11 | 3 | 1 | 7 | 7 | 105,5 | 19,5 | 77,00 | |
121 | 124 | Pakistan | PAK | 11 | 3 | 1 | 7 | 7 | 99,5 | 16,5 | 89,00 | |
122 | 137 | Ethiopia | ETH | 11 | 3 | 1 | 7 | 7 | 92,0 | 15,5 | 86,00 | |
123 | 120 | Namibia | NAM | 11 | 3 | 1 | 7 | 7 | 80,5 | 15,5 | 80,00 | |
124 | 118 | Malawi | MAW | 11 | 3 | 1 | 7 | 7 | 74,0 | 15,0 | 89,00 | |
125 | 131 | Sudan | SUD | 11 | 3 | 1 | 7 | 7 | 73,0 | 13,5 | 90,00 | |
126 | 134 | Maldives | MDV | 11 | 3 | 1 | 7 | 7 | 67,0 | 15,0 | 66,00 | |
127 | 126 | Guyana | GUY | 11 | 2 | 2 | 7 | 6 | 88,5 | 16,0 | 87,00 | |
128 | 119 | Barbados | BAR | 11 | 2 | 2 | 7 | 6 | 76,5 | 14,5 | 87,00 | |
129 | 128 | Guam | GUM | 11 | 2 | 2 | 7 | 6 | 75,0 | 14,0 | 82,00 | |
130 | 122 | Fiji | FIJ | 11 | 3 | 0 | 8 | 6 | 60,5 | 15,0 | 77,00 | |
131 | 127 | Swaziland | SWZ | 11 | 2 | 1 | 8 | 5 | 29,0 | 8,5 | 73,00 | |
132 | 130 | Kuwait | KUW | 11 | 2 | 0 | 9 | 4 | 29,0 | 9,5 | 74,00 | |
133 | 121 | Ghana | GHA | 11 | 1 | 1 | 9 | 3 | 50,0 | 10,0 | 68,00 | |
134 | 140 | Tanzania | TAN | 11 | 0 | 2 | 9 | 2 | 32,5 | 7,0 | 74,00 | |
135 | 132 | Seychelles | SEY | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 65,00 | |
136 | 133 | Rwanda | RWA | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 65,00 | |
137 | 135 | Central African Republic | CAF | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 65,00 | |
138 | 136 | Djibouti | DJI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 65,00 | |
139 | 138 | Liberia | LBR | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 65,00 | |
140 | 139 | Sierra Leone | SLE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 65,00 |
China did beat the top teams (Poland, Ukraine and Russia) to win the championship. China performance against the weaker teams was below expectation. They did Ukraine a favor by beating the Russian.
Congratulation to all the wining medalists.
China men team was a flop this time. Congratulation to the USA for winning the gold.