Rank after Round 8 – Women
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | China | CHN | 8 | 6 | 2 | 0 | 14 | 206,0 | 23,5 | 75,00 | |
2 | 6 | United States of America | USA | 8 | 7 | 0 | 1 | 14 | 187,5 | 21,5 | 71,00 | |
3 | 7 | Poland | POL | 8 | 6 | 1 | 1 | 13 | 212,0 | 24,5 | 74,00 | |
4 | 18 | Israel | ISR | 8 | 6 | 1 | 1 | 13 | 168,0 | 21,0 | 70,00 | |
5 | 2 | Ukraine | UKR | 8 | 5 | 2 | 1 | 12 | 210,5 | 22,0 | 84,00 | |
6 | 3 | Russia | RUS | 8 | 5 | 2 | 1 | 12 | 207,0 | 22,5 | 80,00 | |
7 | 5 | India | IND | 8 | 5 | 2 | 1 | 12 | 186,5 | 21,0 | 78,00 | |
8 | 8 | Hungary | HUN | 8 | 5 | 2 | 1 | 12 | 178,0 | 21,0 | 70,00 | |
9 | 9 | Bulgaria | BUL | 8 | 5 | 2 | 1 | 12 | 170,0 | 21,5 | 63,00 | |
10 | 16 | Azerbaijan 1 | AZE | 8 | 5 | 2 | 1 | 12 | 169,5 | 19,0 | 81,00 | |
11 | 19 | Vietnam | VIE | 8 | 5 | 2 | 1 | 12 | 169,0 | 20,5 | 75,00 | |
12 | 21 | Netherlands | NED | 8 | 6 | 0 | 2 | 12 | 164,0 | 19,0 | 72,00 | |
13 | 4 | Georgia | GEO | 8 | 5 | 1 | 2 | 11 | 194,5 | 23,0 | 74,00 | |
14 | 10 | Germany | GER | 8 | 4 | 3 | 1 | 11 | 167,0 | 20,0 | 74,00 | |
15 | 27 | Serbia | SRB | 8 | 5 | 1 | 2 | 11 | 166,0 | 21,0 | 71,00 | |
16 | 46 | Philippines | PHI | 8 | 5 | 1 | 2 | 11 | 161,5 | 21,0 | 71,00 | |
17 | 15 | Mongolia | MGL | 8 | 5 | 1 | 2 | 11 | 161,0 | 22,0 | 64,00 | |
18 | 28 | Azerbaijan 2 | AZE2 | 8 | 4 | 3 | 1 | 11 | 160,5 | 20,5 | 69,00 | |
19 | 23 | France | FRA | 8 | 5 | 1 | 2 | 11 | 159,0 | 21,5 | 67,00 | |
20 | 20 | Italy | ITA | 8 | 5 | 1 | 2 | 11 | 151,5 | 19,5 | 74,00 | |
21 | 52 | Turkmenistan | TKM | 8 | 5 | 1 | 2 | 11 | 150,0 | 21,0 | 66,00 | |
22 | 11 | Romania | ROU | 8 | 4 | 2 | 2 | 10 | 186,5 | 19,5 | 86,00 | |
23 | 13 | Iran | IRI | 8 | 5 | 0 | 3 | 10 | 170,5 | 23,0 | 66,00 | |
24 | 29 | Latvia | LAT | 8 | 4 | 2 | 2 | 10 | 166,0 | 18,5 | 77,00 | |
25 | 12 | Lithuania | LTU | 8 | 5 | 0 | 3 | 10 | 161,5 | 20,5 | 67,00 | |
26 | 22 | Uzbekistan | UZB | 8 | 4 | 2 | 2 | 10 | 157,5 | 19,0 | 72,00 | |
27 | 30 | Greece | GRE | 8 | 4 | 2 | 2 | 10 | 154,0 | 19,0 | 69,00 | |
28 | 58 | Azerbaijan 3 | AZE3 | 8 | 4 | 2 | 2 | 10 | 152,0 | 20,0 | 64,00 | |
29 | 17 | Turkey | TUR | 8 | 5 | 0 | 3 | 10 | 150,5 | 20,0 | 73,00 | |
30 | 37 | Slovakia | SVK | 8 | 4 | 2 | 2 | 10 | 149,0 | 20,0 | 63,00 | |
31 | 47 | Brazil | BRA | 8 | 4 | 2 | 2 | 10 | 147,0 | 21,0 | 62,00 | |
32 | 57 | Mexico | MEX | 8 | 4 | 2 | 2 | 10 | 142,0 | 20,0 | 65,00 | |
33 | 44 | Moldova | MDA | 8 | 5 | 0 | 3 | 10 | 136,0 | 20,0 | 64,00 | |
34 | 26 | Argentina | ARG | 8 | 4 | 2 | 2 | 10 | 133,0 | 18,5 | 68,00 | |
35 | 24 | Cuba | CUB | 8 | 5 | 0 | 3 | 10 | 127,5 | 17,5 | 66,00 | |
36 | 45 | Ecuador | ECU | 8 | 5 | 0 | 3 | 10 | 127,0 | 19,5 | 64,00 | |
37 | 25 | Czech Republic | CZE | 8 | 4 | 2 | 2 | 10 | 127,0 | 17,0 | 67,00 | |
38 | 56 | Estonia | EST | 8 | 3 | 4 | 1 | 10 | 126,5 | 18,5 | 63,00 | |
39 | 41 | Peru | PER | 8 | 4 | 2 | 2 | 10 | 123,5 | 18,5 | 64,00 | |
40 | 64 | Algeria | ALG | 8 | 4 | 2 | 2 | 10 | 122,5 | 18,0 | 59,00 | |
41 | 66 | Malaysia | MAS | 8 | 4 | 2 | 2 | 10 | 118,0 | 19,0 | 60,00 | |
42 | 35 | Austria | AUT | 8 | 4 | 2 | 2 | 10 | 114,0 | 17,0 | 61,00 | |
43 | 36 | Belarus | BLR | 8 | 4 | 1 | 3 | 9 | 148,0 | 20,0 | 68,00 | |
44 | 33 | Colombia | COL | 8 | 4 | 1 | 3 | 9 | 147,0 | 19,0 | 68,00 | |
45 | 38 | Slovenia | SLO | 8 | 4 | 1 | 3 | 9 | 144,5 | 19,5 | 63,00 | |
46 | 39 | Switzerland | SUI | 8 | 4 | 1 | 3 | 9 | 139,0 | 20,0 | 59,00 | |
47 | 34 | Croatia | CRO | 8 | 4 | 1 | 3 | 9 | 133,5 | 19,5 | 63,00 | |
48 | 55 | Singapore | SIN | 8 | 4 | 1 | 3 | 9 | 129,0 | 17,5 | 69,00 | |
49 | 62 | Belgium | BEL | 8 | 4 | 1 | 3 | 9 | 126,0 | 18,5 | 59,00 | |
50 | 31 | Kazakhstan | KAZ | 8 | 4 | 1 | 3 | 9 | 124,5 | 15,0 | 76,00 | |
51 | 48 | Norway | NOR | 8 | 4 | 1 | 3 | 9 | 122,5 | 17,5 | 68,00 | |
52 | 40 | Canada | CAN | 8 | 4 | 1 | 3 | 9 | 117,5 | 17,5 | 63,00 | |
53 | 112 | Indonesia | INA | 8 | 4 | 1 | 3 | 9 | 109,0 | 17,5 | 59,00 | |
54 | 89 | Paraguay | PAR | 8 | 4 | 1 | 3 | 9 | 108,5 | 18,0 | 59,00 | |
55 | 69 | Scotland | SCO | 8 | 4 | 1 | 3 | 9 | 103,0 | 19,0 | 55,00 | |
56 | 88 | South Africa | RSA | 8 | 4 | 1 | 3 | 9 | 97,0 | 17,5 | 51,00 | |
57 | 53 | Egypt | EGY | 8 | 4 | 1 | 3 | 9 | 93,0 | 17,0 | 56,00 | |
58 | 63 | Chile | CHI | 8 | 4 | 1 | 3 | 9 | 88,0 | 16,5 | 56,00 | |
59 | 14 | Spain | ESP | 8 | 3 | 2 | 3 | 8 | 143,0 | 19,5 | 66,00 | |
60 | 43 | Sweden | SWE | 8 | 4 | 0 | 4 | 8 | 135,0 | 16,5 | 70,00 | |
61 | 42 | Montenegro | MNE | 8 | 4 | 0 | 4 | 8 | 108,0 | 17,0 | 69,00 | |
62 | 60 | Bangladesh | BAN | 8 | 4 | 0 | 4 | 8 | 107,0 | 17,5 | 60,00 | |
63 | 49 | Bosnia & Herzegovina | BIH | 8 | 4 | 0 | 4 | 8 | 104,5 | 15,5 | 71,00 | |
64 | 65 | Jordan | JOR | 8 | 4 | 0 | 4 | 8 | 96,0 | 16,5 | 57,00 | |
65 | 78 | Puerto Rico | PUR | 8 | 4 | 0 | 4 | 8 | 95,0 | 17,5 | 56,00 | |
66 | 72 | Tajikistan | TJK | 8 | 3 | 2 | 3 | 8 | 94,0 | 14,5 | 66,00 | |
67 | 74 | Albania | ALB | 8 | 4 | 0 | 4 | 8 | 93,5 | 15,0 | 59,00 | |
68 | 61 | Iceland | ISL | 8 | 4 | 0 | 4 | 8 | 91,5 | 15,0 | 62,00 | |
69 | 108 | Hong Kong | HKG | 8 | 4 | 0 | 4 | 8 | 89,5 | 15,5 | 48,00 | |
70 | 54 | Australia | AUS | 8 | 4 | 0 | 4 | 8 | 85,5 | 16,5 | 61,00 | |
71 | 67 | Luxembourg | LUX | 8 | 4 | 0 | 4 | 8 | 82,0 | 14,0 | 66,00 | |
72 | 50 | Venezuela | VEN | 8 | 4 | 0 | 4 | 8 | 81,5 | 16,5 | 59,00 | |
73 | 73 | Kyrgyzstan | KGZ | 8 | 4 | 0 | 4 | 8 | 81,5 | 15,0 | 57,00 | |
74 | 101 | New Zealand | NZL | 8 | 4 | 0 | 4 | 8 | 80,5 | 17,0 | 48,00 | |
75 | 95 | Syria | SYR | 6 | 4 | 0 | 2 | 8 | 74,0 | 13,0 | 53,00 | |
76 | 111 | Tunisia | TUN | 8 | 4 | 0 | 4 | 8 | 68,0 | 14,0 | 49,00 | |
77 | 77 | Dominican Republic | DOM | 8 | 4 | 0 | 4 | 8 | 67,0 | 16,0 | 50,00 | |
78 | 32 | England | ENG | 8 | 3 | 1 | 4 | 7 | 126,0 | 19,5 | 60,00 | |
79 | 100 | United Arab Emirates | UAE | 8 | 2 | 3 | 3 | 7 | 125,5 | 14,0 | 63,00 | |
80 | 59 | Bolivia | BOL | 8 | 3 | 1 | 4 | 7 | 98,0 | 16,0 | 63,00 | |
81 | 82 | Finland | FIN | 8 | 3 | 1 | 4 | 7 | 92,5 | 15,5 | 56,00 | |
82 | 79 | Costa Rica | CRC | 8 | 3 | 1 | 4 | 7 | 92,5 | 12,5 | 61,00 | |
83 | 97 | South Korea | KOR | 8 | 2 | 3 | 3 | 7 | 89,5 | 16,0 | 56,00 | |
84 | 68 | Portugal | POR | 8 | 3 | 1 | 4 | 7 | 88,5 | 15,5 | 59,00 | |
85 | 71 | FYROM | MKD | 8 | 3 | 1 | 4 | 7 | 82,0 | 15,0 | 60,00 | |
86 | 96 | Japan | JPN | 8 | 3 | 1 | 4 | 7 | 80,0 | 15,5 | 50,00 | |
87 | 87 | Iraq | IRQ | 8 | 3 | 1 | 4 | 7 | 80,0 | 13,5 | 56,00 | |
88 | 84 | Wales | WLS | 8 | 3 | 1 | 4 | 7 | 70,5 | 15,0 | 53,00 | |
89 | 81 | Ireland | IRL | 8 | 3 | 1 | 4 | 7 | 66,5 | 14,0 | 48,00 | |
90 | 107 | Surinam | SUR | 8 | 3 | 1 | 4 | 7 | 65,5 | 13,5 | 52,00 | |
91 | 75 | Jamaica | JAM | 8 | 3 | 1 | 4 | 7 | 65,0 | 13,0 | 56,00 | |
92 | 91 | El Salvador | ESA | 8 | 3 | 1 | 4 | 7 | 64,0 | 14,0 | 53,00 | |
93 | 76 | IPCA | IPCA | 8 | 3 | 1 | 4 | 7 | 62,0 | 13,5 | 56,00 | |
94 | 51 | Denmark | DEN | 8 | 2 | 2 | 4 | 6 | 111,0 | 16,5 | 63,00 | |
95 | 98 | Sri Lanka | SRI | 8 | 2 | 2 | 4 | 6 | 109,0 | 16,0 | 56,00 | |
96 | 106 | Malta | MLT | 8 | 2 | 2 | 4 | 6 | 76,5 | 14,5 | 46,00 | |
97 | 83 | Nicaragua | NCA | 8 | 2 | 2 | 4 | 6 | 74,0 | 13,5 | 55,00 | |
98 | 70 | ICCD | ICCD | 8 | 3 | 0 | 5 | 6 | 70,0 | 12,5 | 61,00 | |
99 | 80 | Guatemala | GUA | 8 | 3 | 0 | 5 | 6 | 66,0 | 12,0 | 55,00 | |
100 | 104 | Botswana | BOT | 8 | 2 | 2 | 4 | 6 | 63,5 | 12,5 | 51,00 | |
101 | 117 | Netherlands Antilles | AHO | 8 | 3 | 0 | 5 | 6 | 62,5 | 12,0 | 54,00 | |
102 | 99 | Honduras | HON | 8 | 3 | 0 | 5 | 6 | 58,5 | 14,5 | 49,00 | |
103 | 94 | Trinidad & Tobago | TTO | 8 | 3 | 0 | 5 | 6 | 57,0 | 13,0 | 51,00 | |
104 | 102 | Thailand | THA | 8 | 3 | 0 | 5 | 6 | 52,0 | 10,5 | 56,00 | |
105 | 123 | Mozambique | MOZ | 8 | 3 | 0 | 5 | 6 | 51,0 | 14,0 | 42,00 | |
106 | 115 | Kenya | KEN | 4 | 3 | 0 | 1 | 6 | 51,0 | 10,5 | 47,00 | |
107 | 114 | Qatar | QAT | 8 | 2 | 2 | 4 | 6 | 50,5 | 11,5 | 50,00 | |
108 | 85 | Morocco | MAR | 8 | 3 | 0 | 5 | 6 | 49,5 | 11,5 | 55,00 | |
109 | 110 | Zimbabwe | ZIM | 8 | 3 | 0 | 5 | 6 | 42,0 | 8,0 | 56,00 | |
110 | 116 | Palestine | PLE | 8 | 3 | 0 | 5 | 6 | 38,0 | 11,5 | 49,00 | |
111 | 118 | Malawi | MAW | 8 | 3 | 0 | 5 | 6 | 31,5 | 12,5 | 46,00 | |
112 | 92 | Monaco | MNC | 8 | 2 | 1 | 5 | 5 | 83,5 | 11,0 | 57,00 | |
113 | 93 | Uruguay | URU | 8 | 2 | 1 | 5 | 5 | 67,0 | 14,5 | 51,00 | |
114 | 90 | Zambia | ZAM | 8 | 2 | 1 | 5 | 5 | 48,5 | 12,5 | 51,00 | |
115 | 125 | Chinese Taipei | TPE | 8 | 2 | 1 | 5 | 5 | 39,0 | 9,5 | 47,00 | |
116 | 137 | Ethiopia | ETH | 8 | 2 | 1 | 5 | 5 | 38,0 | 11,5 | 41,00 | |
117 | 129 | Lesotho | LES | 8 | 2 | 1 | 5 | 5 | 34,0 | 12,5 | 37,00 | |
118 | 119 | Barbados | BAR | 8 | 2 | 1 | 5 | 5 | 29,5 | 10,0 | 46,00 | |
119 | 105 | Aruba | ARU | 8 | 2 | 1 | 5 | 5 | 26,0 | 9,5 | 44,00 | |
120 | 131 | Sudan | SUD | 8 | 2 | 1 | 5 | 5 | 22,5 | 8,0 | 44,00 | |
121 | 113 | Uganda | UGA | 5 | 2 | 0 | 3 | 4 | 81,5 | 11,0 | 54,00 | |
122 | 103 | Angola | ANG | 7 | 2 | 0 | 5 | 4 | 75,0 | 14,0 | 50,00 | |
123 | 86 | Panama | PAN | 8 | 2 | 0 | 6 | 4 | 55,0 | 12,5 | 54,00 | |
124 | 124 | Pakistan | PAK | 8 | 2 | 0 | 6 | 4 | 44,0 | 9,5 | 52,00 | |
125 | 109 | Nepal | NEP | 8 | 1 | 2 | 5 | 4 | 43,0 | 11,5 | 45,00 | |
126 | 128 | Guam | GUM | 8 | 1 | 2 | 5 | 4 | 31,5 | 9,5 | 41,00 | |
127 | 122 | Fiji | FIJ | 8 | 2 | 0 | 6 | 4 | 24,0 | 9,0 | 43,00 | |
128 | 126 | Guyana | GUY | 8 | 1 | 1 | 6 | 3 | 34,5 | 10,5 | 42,00 | |
129 | 134 | Maldives | MDV | 8 | 1 | 1 | 6 | 3 | 31,0 | 9,0 | 43,00 | |
130 | 120 | Namibia | NAM | 8 | 1 | 1 | 6 | 3 | 29,5 | 8,0 | 48,00 | |
131 | 127 | Swaziland | SWZ | 8 | 1 | 1 | 6 | 3 | 10,0 | 6,0 | 36,00 | |
132 | 140 | Tanzania | TAN | 8 | 0 | 2 | 6 | 2 | 13,0 | 5,0 | 37,00 | |
133 | 130 | Kuwait | KUW | 8 | 1 | 0 | 7 | 2 | 7,0 | 4,5 | 43,00 | |
134 | 121 | Ghana | GHA | 8 | 0 | 1 | 7 | 1 | 16,0 | 6,0 | 36,00 | |
135 | 132 | Seychelles | SEY | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 35,00 | |
136 | 133 | Rwanda | RWA | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 35,00 | |
137 | 135 | Central African Republic | CAF | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 35,00 | |
138 | 136 | Djibouti | DJI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 35,00 | |
139 | 138 | Liberia | LBR | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 35,00 | |
140 | 139 | Sierra Leone | SLE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 35,00 |
Is this the proxy for world domination? Well, US has done very well. China is not performing as expected! China big win was against Ukraine.