Women’s Olympiad
Round 3 on 2010/09/23 at 15:00 | ||||||||
Bo. | 1 | Russia 1 (RUS1) | Rtg | – | 15 | Slovakia (SVK) | Rtg | 3½: ½ |
1.1 | GM | Kosintseva Tatiana | 2573 | – | IM | Repkova Eva | 2447 | 1 – 0 |
1.2 | IM | Kosintseva Nadezhda | 2565 | – | WGM | Pokorna Regina | 2370 | 1 – 0 |
1.3 | GM | Kosteniuk Alexandra | 2524 | – | WGM | Kochetkova Julia | 2327 | 1 – 0 |
1.4 | WGM | Gunina Valentina | 2465 | – | WIM | Mrvova Alena | 2253 | ½ – ½ |
Bo. | 16 | Germany (GER) | Rtg | – | 5 | Russia 2 (RUS2) | Rtg | 2 : 2 |
2.1 | IM | Paehtz Elisabeth | 2467 | – | WGM | Pogonina Natalija | 2491 | ½ – ½ |
2.2 | WIM | Hoolt Sarah | 2251 | – | WGM | Girya Olga | 2414 | ½ – ½ |
2.3 | WGM | Levushkina Elena | 2346 | – | WGM | Savina Anastasia | 2404 | ½ – ½ |
2.4 | WIM | Ohme Melanie | 2311 | – | WGM | Kashlinskaya Alina | 2358 | ½ – ½ |
Bo. | 20 | Czech Republic (CZE) | Rtg | – | 17 | Serbia (SRB) | Rtg | 1½:2½ |
3.1 | WGM | Kulovana Eva | 2359 | – | IM | Bojkovic Natasa | 2368 | ½ – ½ |
3.2 | WGM | Nemcova Katerina | 2283 | – | WGM | Chelushkina Irina | 2325 | 0 – 1 |
3.3 | WIM | Sikorova Olga | 2290 | – | WGM | Stojanovic Andjelija | 2337 | ½ – ½ |
3.4 | WFM | Olsarova Tereza | 2215 | – | WIM | Eric Jovana | 2218 | ½ – ½ |
Bo. | 2 | China (CHN) | Rtg | – | 22 | Latvia (LAT) | Rtg | 3 : 1 |
4.1 | GM | Hou Yifan | 2578 | – | WGM | Reizniece Dana | 2318 | 1 – 0 |
4.2 | WGM | Ju Wenjun | 2516 | – | WGM | Rogule Laura | 2354 | 1 – 0 |
4.3 | WGM | Huang Qian | 2436 | – | WGM | Berzina Ilze | 2283 | 0 – 1 |
4.4 | IM | Wang Yu | 2394 | – | WIM | Skinke Katrina | 2217 | 1 – 0 |
Bo. | 3 | Ukraine (UKR) | Rtg | – | 26 | Azerbaijan (AZE) | Rtg | 3 : 1 |
5.1 | GM | Lahno Kateryna | 2539 | – | WGM | Mamedjarova Zeinab | 2234 | ½ – ½ |
5.2 | GM | Zhukova Natalia | 2499 | – | WGM | Mamedjarova Turkan | 2301 | ½ – ½ |
5.3 | IM | Gaponenko Inna | 2469 | – | WFM | Mammadova Gulnar Marfat | 2293 | 1 – 0 |
5.4 | IM | Muzychuk Mariya | 2464 | – | WIM | Umudova Nargiz | 2251 | 1 – 0 |
Bo. | 4 | Georgia (GEO) | Rtg | – | 37 | Kazakhstan (KAZ) | Rtg | 3 : 1 |
6.1 | GM | Dzagnidze Nana | 2534 | – | WIM | Dauletova Gulmira | 2235 | 1 – 0 |
6.2 | IM | Javakhishvili Lela | 2451 | – | WFM | Davletbayeva Madina | 2163 | ½ – ½ |
6.3 | IM | Melia Salome | 2439 | – | WFM | Saduakassova Dinara | 2142 | 1 – 0 |
6.4 | IM | Khotenashvili Bela | 2464 | – | WFM | Ankudinova Yelena | 2124 | ½ – ½ |
Bo. | 8 | India (IND) | Rtg | – | 42 | Moldova (MDA) | Rtg | 3 : 1 |
7.1 | IM | Harika Dronavalli | 2515 | – | IM | Petrenko Svetlana | 2263 | ½ – ½ |
7.2 | IM | Karavade Eesha | 2365 | – | WGM | Partac Elena | 2087 | 1 – 0 |
7.3 | WGM | Meenakshi Subbaraman | 2336 | – | WGM | Smokina Karolina | 2170 | 1 – 0 |
7.4 | WGM | Mohota Nisha | 2332 | – | WFM | Baciu Diana | 2153 | ½ – ½ |
Bo. | 10 | Poland (POL) | Rtg | – | 12 | Bulgaria (BUL) | Rtg | 1½:2½ |
8.1 | GM | Socko Monika | 2486 | – | GM | Stefanova Antoaneta | 2551 | 0 – 1 |
8.2 | WGM | Majdan-Gajewska Joanna | 2333 | – | WIM | Nikolova Adriana | 2295 | ½ – ½ |
8.3 | IM | Dworakowska Joanna | 2315 | – | WIM | Videnova Iva | 2283 | 1 – 0 |
8.4 | WGM | Kadziolka Beata | 2295 | – | WGM | Velcheva Maria | 2272 | 0 – 1 |
Bo. | 27 | Croatia (CRO) | Rtg | – | 14 | Romania (ROU) | Rtg | 2 : 2 |
9.1 | WGM | Golubenko Valentina | 2278 | – | WGM | Cosma Elena-Luminita | 2360 | 1 – 0 |
9.2 | WGM | Medic Mirjana | 2264 | – | WGM | Voicu-Jagodzinsky Carmen | 2313 | ½ – ½ |
9.3 | WIM | Franciskovic Borka | 2282 | – | WGM | L’Ami Alina | 2339 | ½ – ½ |
9.4 | WIM | Sargac Rajna | 2192 | – | WIM | Bulmaga Irina | 2267 | 0 – 1 |
Bo. | 6 | United States (USA) | Rtg | – | 28 | Argentina (ARG) | Rtg | 3½: ½ |
10.1 | IM | Krush Irina | 2490 | – | IM | Lujan Carolina | 2312 | 1 – 0 |
10.2 | IM | Zatonskih Anna | 2480 | – | WGM | Amura Claudia | 2329 | ½ – ½ |
10.3 | WFM | Abrahamyan Tatev | 2352 | – | WIM | Plazaola Maria De Los Angeles | 2203 | 1 – 0 |
10.4 | WGM | Baginskaite Kamile | 2328 | – | WIM | Zuriel Marisa | 2193 | 1 – 0 |
http://chess-results.com/tnr36796.aspx?art=3&rd=3&lan=1&flag=30&m=-1&wi=1000
Round 4 top team pairings:
1 | 18 | CUB | Cuba | 10 | 6 | : | 6 | 10½ | Ukraine | UKR | 3 | ||
2 | 4 | GEO | Georgia | 10½ | 6 | : | 6 | 10 | Russia 1 | RUS1 | 1 | ||
3 | 9 | HUN | Hungary | 9½ | 6 | : | 6 | 10½ | United States of America | USA | 6 | ||
4 | 12 | BUL | Bulgaria | 8½ | 6 | : | 6 | 10½ | India | IND | 8 | ||
5 | 17 | SRB | Serbia | 10½ | 6 | : | 6 | 10½ | China | CHN | 2 | ||
6 | 16 | GER | Germany | 10 | 5 | : | 6 | 8 | Slovenia | SLO | 13 | ||
7 | 14 | ROU | Romania | 9½ | 5 | : | 5 | 8 | Spain | ESP | 25 | ||
8 | 29 | IRI | Iran | 9 | 5 | : | 5 | 8½ | Russia 2 | RUS2 | 5 | ||
9 | 7 | ARM | Armenia | 9 | 4 | : | 5 | 8 | Croatia | CRO | 27 |
Chess Daily News from Susan Polgar
Go China!