M. | 8 | C.A. REVERTE ALBOX | – | 1 | ESCUELA I. KASPAROV MARCOTE | 1 : 5 |
11 | GM | Dreev Alexey | – | GM | Gashimov Vugar | ½ – ½ |
12 | GM | Krasenkow Michal | – | GM | Vallejo Pons Francisco | – – + |
13 | GM | Mchedlishvili Mikheil | – | GM | Smeets Jan | ½ – ½ |
14 | GM | Matlakov Maxim | – | GM | Gustafsson Jan | 0 – 1 |
15 | Galindo Rodriguez Francisco | – | GM | Salgado Lopez Ivan | 0 – 1 | |
16 | Rubio Tapia Jose Juan | – | GM | Graf Alexander | 0 – 1 | |
M. | 3 | C.A. LINEX-MAGIC | – | 7 | C.A. SOLVAY | 3 : 3 |
21 | GM | Shirov Alexei | – | GM | Harikrishna P | ½ – ½ |
22 | GM | Ponomariov Ruslan | – | GM | Ganguly Surya Shekhar | ½ – ½ |
23 | GM | Sargissian Gabriel | – | GM | Negi Parimarjan | ½ – ½ |
24 | GM | Cheparinov Ivan | – | GM | Delchev Aleksander | ½ – ½ |
25 | IM | Perez Candelario Manuel | – | GM | Ubilava Elizbar | ½ – ½ |
26 | IM | Rocha Sergio | – | IM | Bernal Moro Luis Javier | ½ – ½ |
M. | 6 | GROS X.T. | – | 2 | C.A. SESTAO NATURGAS | 2½:3½ |
31 | GM | Bacrot Etienne | – | GM | Nakamura Hikaru | ½ – ½ |
32 | GM | Kasimdzhanov Rustam | – | GM | Vachier-Lagrave Maxime | ½ – ½ |
33 | GM | Van Wely Loek | – | GM | Short Nigel D | ½ – ½ |
34 | GM | Hamdouchi Hichem | – | GM | Edouard Romain | 0 – 1 |
35 | IM | Franco Alonso Alejandro | – | GM | Del Rio De Angelis Salvador G | ½ – ½ |
36 | IM | Gonzalez De La Torre Santiago | – | GM | Romero Holmes Alfonso | ½ – ½ |
M. | 5 | MERIDA PATRIMONIO | – | 9 | C.E. BARBERA | 3½:2½ |
41 | GM | Almasi Zoltan | – | GM | Bruzon Batista Lazaro | ½ – ½ |
42 | GM | Meier Georg | – | GM | Postny Evgeny | ½ – ½ |
43 | GM | Zhigalko Sergei | – | GM | Quesada Perez Yuniesky | ½ – ½ |
44 | GM | Zhigalko Andrey | – | IM | Ipatov Alexander | 1 – 0 |
45 | GM | Llanes Hurtado Miguel | – | IM | Asis Gargatagli Hipolit | ½ – ½ |
46 | IM | Fernandez Romero Ernesto | – | IM | Alonso Moyano Jonathan | ½ – ½ |
M. | 4 | SCC SABADELL | – | 10 | U.G.A. | 4½:1½ |
51 | GM | Navara David | – | GM | Alsina Leal Daniel | 1 – 0 |
52 | GM | Laznicka Viktor | – | GM | Gonzalez Garcia Jose | ½ – ½ |
53 | GM | Illescas Cordoba Miguel | – | IM | Fluvia Poyatos Joan | 1 – 0 |
54 | GM | Magem Badals Jordi | – | IM | Vila Gazquez Javier | ½ – ½ |
55 | GM | Almeida Quintana Omar | – | IM | Fluvia Poyatos Jordi | 1 – 0 |
56 | GM | Lopez Martinez Josep Manuel | – | FM | Mestre Bellido Hector | ½ – ½ |
Official website: http://www.feda.org/r4.php?id=82
Chess Daily News from Susan Polgar
Do players make good money in league play?