Official website: http://khantymansiysk2015.fide.com
Round 4 results
12 | GM | Gelfand Boris | 2744 | 1/2 | GM | Giri Anish | 2776 | 8 |
9 | GM | Dominguez Perez Leinier | 2734 | 1/2 | GM | Nakamura Hikaru | 2799 | 7 |
10 | GM | Svidler Peter | 2734 | 1/2 | GM | Karjakin Sergey | 2753 | 6 |
11 | GM | Tomashevsky Evgeny | 2749 | 1/2 | GM | Jakovenko Dmitry | 2738 | 5 |
1 | GM | Vachier-Lagrave Maxime | 2754 | 0-1 | GM | Caruana Fabiano | 2803 | 4 |
2 | GM | Jobava Baadur | 2699 | 1/2 | GM | Grischuk Alexander | 2780 | 3 |
Standings after 4
RK | SNO. | NAME | RTG | FED | PTS | SB | |
---|---|---|---|---|---|---|---|
1 | 4 | GM | Caruana Fabiano | 2803 | ITA | 3 | 6,00 |
2 | 9 | GM | Dominguez Perez Leinier | 2734 | CUB | 2½ | 5,00 |
10 | GM | Svidler Peter | 2734 | RUS | 2½ | 5,00 | |
4 | 6 | GM | Karjakin Sergey | 2753 | RUS | 2 | 4,25 |
5 | 7 | GM | Nakamura Hikaru | 2799 | USA | 2 | 4,00 |
6 | 3 | GM | Grischuk Alexander | 2780 | RUS | 2 | 3,75 |
7 | 11 | GM | Tomashevsky Evgeny | 2749 | RUS | 2 | 3,25 |
8 | 12 | GM | Gelfand Boris | 2744 | ISR | 2 | 3,25 |
9 | 8 | GM | Giri Anish | 2776 | NED | 1½ | 3,00 |
10 | 1 | GM | Vachier-Lagrave Maxime | 2754 | FRA | 1½ | 2,75 |
2 | GM | Jobava Baadur | 2699 | GEO | 1½ | 2,75 | |
12 | 5 | GM | Jakovenko Dmitry | 2738 | RUS | 1½ | 2,50 |
Leave a Reply