Round 8 on 2016/10/08 at 13:30
http://chess-results.com/tnr240883.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 5 | GM | Eljanov Pavel | 2741 | 6½ | 6 | GM | Caruana Fabiano | 2813 | 1 | |||
2 | 3 | GM | Nakamura Hikaru | 2787 | 5 | 5½ | GM | So Wesley | 2794 | 2 | |||
3 | 4 | GM | Adams Michael | 2745 | 5 | 5 | GM | Bok Benjamin | 2594 | 26 | |||
4 | 8 | GM | Rodshtein Maxim | 2687 | 5 | 5 | GM | Grandelius Nils | 2642 | 22 | |||
5 | 21 | GM | Howell David W L | 2644 | 5 | 5 | GM | Vidit Santosh Gujrathi | 2686 | 9 | |||
6 | 10 | GM | Naiditsch Arkadij | 2684 | 5 | 5 | GM | Sunilduth Lyna Narayanan | 2536 | 35 | |||
7 | 11 | GM | Shirov Alexei | 2679 | 5 | 5 | GM | Harika Dronavalli | 2528 | 36 | |||
8 | 29 | GM | Donchenko Alexander | 2581 | 5 | 5 | GM | Melkumyan Hrant | 2653 | 15 | |||
9 | 6 | GM | Leko Peter | 2709 | 4½ | 5 | IM | Wallace John Paul | 2355 | 74 | |||
10 | 33 | GM | Shyam Sundar M. | 2552 | 4½ | 4½ | GM | Fressinet Laurent | 2676 | 13 | |||
11 | 14 | GM | Sargissian Gabriel | 2670 | 4½ | 4½ | WIM | Shvayger Yuliya | 2405 | 63 | |||
12 | 16 | GM | Salem A.R. Saleh | 2650 | 4½ | 4½ | GM | Svane Rasmus | 2552 | 34 | |||
13 | 18 | GM | Granda Zuniga Julio E | 2648 | 4½ | 4½ | IM | Batsiashvili Nino | 2480 | 44 | |||
14 | 37 | GM | Vishnu Prasanna. V | 2522 | 4½ | 4½ | GM | Gupta Abhijeet | 2626 | 23 | |||
15 | 38 | GM | Schroeder Jan-Christian | 2514 | 4½ | 4½ | GM | Van Foreest Jorden | 2615 | 24 | |||
16 | 45 | IM | Puranik Abhimanyu | 2471 | 4½ | 4½ | GM | L’ami Erwin | 2605 | 25 | |||
17 | 71 | Hemant Sharma (del) | 2371 | 4½ | 4½ | GM | Aravindh Chithambaram Vr. | 2564 | 32 | ||||
18 | 12 | GM | Movsesian Sergei | 2677 | 4 | 4½ | GM | Illingworth Max | 2465 | 46 | |||
19 | 49 | IM | Paehtz Elisabeth | 2459 | 4 | 4 | GM | Hou Yifan | 2649 | 17 | |||
20 | 62 | IM | Tania Sachdev | 2414 | 4 | 4 | GM | Meier Georg | 2648 | 19 | |||
21 | 52 | IM | Visakh N R | 2456 | 4 | 4 | GM | Bachmann Axel | 2645 | 20 | |||
22 | 66 | FM | Merry Alan B | 2388 | 4 | 4 | GM | Lenderman Aleksandr | 2593 | 27 | |||
23 | 28 | GM | Lalith Babu M R | 2586 | 4 | 4 | IM | Lou Yiping | 2458 | 50 | |||
24 | 31 | GM | Brunello Sabino | 2566 | 4 | 4 | IM | Karavade Eesha | 2421 | 60 | |||
25 | 67 | IM | Houska Jovanka | 2386 | 4 | 4 | IM | Zumsande Martin | 2490 | 42 | |||
26 | 43 | GM | Gagare Shardul | 2480 | 4 | 4 | Balint Vilmos | 2334 | 76 | ||||
27 | 86 | WGM | Enkhtuul Altan-Ulzii | 2302 | 4 | 4 | IM | Trent Lawrence | 2463 | 47 | |||
28 | 7 | GM | Wang Hao | 2701 | 3½ | 3½ | IM | Kojima Shinya | 2399 | 65 | |||
29 | 39 | GM | Hillarp Persson Tiger | 2513 | 3½ | 3½ | Harsha Bharathakoti | 2363 | 72 | ||||
30 | 73 | GM | Paehtz Thomas | 2356 | 3½ | 3½ | GM | Ushenina Anna | 2459 | 48 | |||
31 | 51 | GM | Romanishin Oleg M | 2456 | 3½ | 3½ | FM | Formento Paolo | 2326 | 78 | |||
32 | 79 | IM | L’ami Alina | 2322 | 3½ | 3½ | IM | Kiewra Keaton F | 2454 | 53 | |||
33 | 54 | IM | Praggnanandhaa R | 2442 | 3½ | 3½ | IM | Peek Marcel | 2319 | 81 | |||
34 | 84 | FM | Jackson James P | 2311 | 3½ | 3½ | GM | Sundararajan Kidambi | 2429 | 55 | |||
35 | 58 | IM | Alvarado Diaz Alejandro | 2425 | 3½ | 3½ | FM | Karthik Venkataraman | 2317 | 82 | |||
36 | 95 | FM | Taylor Adam C | 2236 | 3½ | 3½ | IM | Gaponenko Inna | 2421 | 59 | |||
37 | 88 | FM | Webb Laurence E | 2280 | 3½ | 3½ | GM | Tarjan James E | 2420 | 61 | |||
38 | 64 | IM | Das Arghyadip | 2400 | 3½ | 3½ | FM | Lyell Mark | 2190 | 103 | |||
39 | 30 | GM | Marin Mihail | 2569 | 3 | 3½ | Hill Alistair | 2249 | 92 | ||||
40 | 56 | IM | Daulyte Deimante | 2429 | 3 | 3 | Allen Keith | 2236 | 96 | ||||
41 | 69 | GM | Arakhamia-Grant Ketevan | 2376 | 3 | 3 | Player Edmund C | 2227 | 98 | ||||
42 | 40 | IM | Bellaiche Anthony *) | 2494 | 3½ | 3½ | FM | Kavutskiy Konstantin | 2332 | 77 | |||
43 | 113 | Gill Neville B K *) | 2102 | ½ | 1 | Johnson Paul A | 1893 | 131 | |||||
44 | 99 | Grant Jonathan I M | 2223 | 3 | 3 | FM | Tate Alan | 2376 | 70 | ||||
45 | 75 | Van Foreest Lucas | 2350 | 3 | 3 | AGM | Vardan Nagpal | 2117 | 110 |
Leave a Reply