Standings after 3 rounds
(http://khantymansiysk2015.fide.com)
RK | SNO. | NAME | RTG | FED | PTS | SB | |
---|---|---|---|---|---|---|---|
1 | 4 | GM | Caruana Fabiano | 2803 | ITA | 2 | 3,50 |
2 | 9 | GM | Dominguez Perez Leinier | 2734 | CUB | 2 | 2,75 |
10 | GM | Svidler Peter | 2734 | RUS | 2 | 2,75 | |
4 | 3 | GM | Grischuk Alexander | 2780 | RUS | 1½ | 2,50 |
5 | 6 | GM | Karjakin Sergey | 2753 | RUS | 1½ | 2,25 |
6 | 1 | GM | Vachier-Lagrave Maxime | 2754 | FRA | 1½ | 2,00 |
7 | GM | Nakamura Hikaru | 2799 | USA | 1½ | 2,00 | |
12 | GM | Gelfand Boris | 2744 | ISR | 1½ | 2,00 | |
9 | 11 | GM | Tomashevsky Evgeny | 2749 | RUS | 1½ | 1,75 |
10 | 2 | GM | Jobava Baadur | 2699 | GEO | 1 | 1,50 |
8 | GM | Giri Anish | 2776 | NED | 1 | 1,50 | |
12 | 5 | GM | Jakovenko Dmitry | 2738 | RUS | 1 | 1,00 |
Leave a Reply