Leaders after 10/15 rounds
http://www.berlin2015.fide.com/results/
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 1 | GM | Carlsen Magnus | NOR | 2847 | 8 | 2696 | 55 | 0 | 2912 | |
2 | 34 | GM | Zhigalko Sergei | BLR | 2698 | 8 | 2674 | 53 | 0 | 2900 | |
3 | 39 | GM | Kovalenko Igor | LAT | 2687 | 7,5 | 2676 | 53 | 0 | 2854 | |
4 | 7 | GM | Kramnik Vladimir | RUS | 2798 | 7,5 | 2665 | 53,5 | 0 | 2850 | |
5 | 3 | GM | Ivanchuk Vassily | UKR | 2835 | 7,5 | 2655 | 52,5 | 0 | 2836 | |
6 | 92 | GM | Khismatullin Denis | RUS | 2574 | 7 | 2755 | 53 | 0 | 2861 | |
7 | 36 | GM | Kryvoruchko Yuriy | UKR | 2694 | 7 | 2740 | 62,5 | 0 | 2867 | |
8 | 8 | GM | Nepomniachtchi Ian | RUS | 2789 | 7 | 2697 | 57 | 0 | 2830 | |
9 | 50 | GM | Mamedov Rauf | AZE | 2667 | 7 | 2693 | 50,5 | 0 | 2822 | |
10 | 89 | GM | Bocharov Dmitry | RUS | 2577 | 7 | 2689 | 54,5 | 0 | 2814 | |
11 | 16 | GM | Radjabov Teimour | AZE | 2741 | 7 | 2680 | 55,5 | 0 | 2817 | |
12 | 12 | GM | Gelfand Boris | ISR | 2751 | 7 | 2658 | 59 | 0 | 2799 | |
13 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2784 | 7 | 2638 | 58,5 | 0 | 2777 | |
14 | 13 | GM | Dominguez Perez Leinier | CUB | 2749 | 7 | 2636 | 50 | 0 | 2775 | |
15 | 53 | GM | Malakhov Vladimir | RUS | 2662 | 6,5 | 2753 | 59 | 0 | 2835 | |
16 | 71 | GM | Kasimdzhanov Rustam | UZB | 2619 | 6,5 | 2745 | 52,5 | 0 | 2814 | |
17 | 49 | GM | Dubov Daniil | RUS | 2667 | 6,5 | 2728 | 53,5 | 0 | 2815 | |
18 | 5 | GM | Karjakin Sergey | RUS | 2805 | 6,5 | 2699 | 57 | 0 | 2797 | |
19 | 38 | GM | Onischuk Vladimir | UKR | 2692 | 6,5 | 2692 | 52 | 0 | 2785 | |
20 | 54 | GM | Onischuk Alexander | USA | 2662 | 6,5 | 2685 | 55,5 | 0 | 2773 | |
21 | 73 | GM | Perunovic Milos | SRB | 2617 | 6,5 | 2674 | 50,5 | 0 | 2747 | |
22 | 27 | GM | Wojtaszek Radoslaw | POL | 2711 | 6,5 | 2655 | 53,5 | 0 | 2753 | |
23 | 11 | GM | Vachier-Lagrave Maxime | FRA | 2756 | 6,5 | 2651 | 51,5 | 0 | 2754 | |
24 | 20 | GM | Tomashevsky Evgeny | RUS | 2731 | 6,5 | 2649 | 54,5 | 0 | 2748 | |
25 | 24 | GM | Riazantsev Alexander | RUS | 2716 | 6,5 | 2636 | 50,5 | 0 | 2737 | |
26 | 18 | GM | Bacrot Etienne | FRA | 2733 | 6,5 | 2624 | 54 | 0 | 2725 | |
27 | 19 | GM | Inarkiev Ernesto | RUS | 2733 | 6,5 | 2621 | 52,5 | 0 | 2724 | |
28 | 35 | GM | Savchenko Boris | RUS | 2696 | 6,5 | 2600 | 49 | 0 | 2700 | |
29 | 63 | GM | Socko Bartosz | POL | 2639 | 6 | 2748 | 54,5 | 0 | 2789 | |
30 | 68 | GM | Ponkratov Pavel | RUS | 2629 | 6 | 2736 | 52 | 0 | 2773 | |
31 | 51 | GM | Korobov Anton | UKR | 2664 | 6 | 2723 | 54,5 | 0 | 2763 | |
32 | 44 | GM | Fedoseev Vladimir | RUS | 2681 | 6 | 2674 | 50,5 | 0 | 2729 | |
33 | 96 | GM | Duda Jan-Krzysztof | POL | 2560 | 6 | 2673 | 48 | 0 | 2722 | |
34 | 59 | GM | Safarli Eltaj | AZE | 2643 | 6 | 2667 | 52,5 | 0 | 2711 | |
35 | 29 | GM | Guseinov Gadir | AZE | 2705 | 6 | 2666 | 53 | 0 | 2722 | |
36 | 69 | GM | Motylev Alexander | RUS | 2627 | 6 | 2666 | 51 | 0 | 2709 | |
37 | 30 | GM | Matlakov Maxim | RUS | 2705 | 6 | 2657 | 50 | 0 | 2716 | |
38 | 75 | GM | Swiercz Dariusz | POL | 2612 | 6 | 2645 | 46 | 0 | 2679 | |
39 | 62 | GM | Petrosian Tigran L. | ARM | 2639 | 6 | 2644 | 49,5 | 0 | 2696 | |
40 | 66 | GM | Salem A.R. Saleh | UAE | 2631 | 6 | 2640 | 45,5 | 0 | 2687 | |
41 | 82 | GM | Adhiban Baskaran | IND | 2590 | 6 | 2637 | 44,5 | 0 | 2679 | |
42 | 58 | GM | Kovalev Vladislav | BLR | 2649 | 6 | 2633 | 46,5 | 0 | 2687 | |
43 | 17 | GM | Svidler Peter | RUS | 2735 | 6 | 2631 | 53,5 | 0 | 2695 | |
44 | 56 | GM | Zvjaginsev Vadim | RUS | 2658 | 6 | 2629 | 47 | 0 | 2684 | |
45 | 21 | GM | Andreikin Dmitry | RUS | 2720 | 6 | 2623 | 49 | 0 | 2735 | |
46 | 48 | GM | Bartel Mateusz | POL | 2670 | 6 | 2604 | 48 | 0 | 2666 | |
47 | 31 | GM | Almasi Zoltan | HUN | 2700 | 6 | 2592 | 48 | 0 | 2657 | |
48 | 26 | GM | Ragger Markus | AUT | 2711 | 6 | 2581 | 44 | 0 | 2647 | |
49 | 108 | GM | Vidit Santosh Gujrathi | IND | 2534 | 5,5 | 2741 | 54 | 0 | 2768 | |
50 | 84 | GM | Huzman Alexander | ISR | 2585 | 5,5 | 2669 | 46,5 | 0 | 2680 | |
51 | 78 | GM | Agdestein Simen | NOR | 2594 | 5,5 | 2668 | 52,5 | 0 | 2657 | |
52 | 72 | IM | Bogdanovich Stanislav | UKR | 2619 | 5,5 | 2664 | 54 | 0 | 2667 | |
53 | 45 | GM | Navara David | CZE | 2673 | 5,5 | 2659 | 53,5 | 0 | 2680 | |
54 | 40 | GM | Meier Georg | GER | 2686 | 5,5 | 2655 | 52 | 0 | 2671 | |
55 | 4 | GM | Aronian Levon | ARM | 2830 | 5,5 | 2652 | 57,5 | 0 | 2681 | |
56 | 60 | GM | Seirawan Yasser | USA | 2641 | 5,5 | 2650 | 47 | 0 | 2666 | |
57 | 15 | GM |
Nguyen Ngoc Truong Son
|
VIE | 2743 | 5,5 | 2648 | 53,5 | 0 | 2675 | |
58 | 43 | GM | Bruzon Batista Lazaro | CUB | 2682 | 5,5 | 2646 | 51 | 0 | 2669 | |
59 | 42 | GM | Vallejo Pons Francisco | ESP | 2683 | 5,5 | 2642 | 53 | 0 | 2666 | |
60 | 2 | GM | Grischuk Alexander | RUS | 2846 | 5,5 | 2639 | 52 | 0 | 2665 | |
61 | 6 | GM | Anand Viswanathan | IND | 2800 | 5,5 | 2638 | 54 | 0 | 2668 | |
62 | 52 | GM | Khairullin Ildar | RUS | 2662 | 5,5 | 2633 | 46,5 | 0 | 2653 | |
63 | 22 | GM | Ponomariov Ruslan | UKR | 2720 | 5,5 | 2622 | 49 | 0 | 2650 | |
64 | 67 | GM | Sasikiran Krishnan | IND | 2631 | 5,5 | 2620 | 47 | 0 | 2632 | |
65 | 94 | GM | Romanov Evgeny | RUS | 2569 | 5,5 | 2612 | 44 | 0 | 2625 | |
66 | 28 | GM | Dreev Aleksey | RUS | 2706 | 5,5 | 2589 | 48 | 0 | 2608 | |
67 | 79 | GM | Bindrich Falko | GER | 2594 | 5,5 | 2548 | 44 | 0 | 2541 | |
68 | 112 | GM | Kravtsiv Martyn | UKR | 2525 | 5 | 2685 | 49 | 0 | 2680 | |
69 | 97 | GM | Shchekachev Andrei | FRA | 2552 | 5 | 2658 | 49,5 | 0 | 2630 | |
70 | 65 | GM | Ganguly Surya Shekhar | IND | 2633 | 5 | 2649 | 48,5 | 0 | 2625 | |
71 | 113 | GM | Mikhalevski Victor | ISR | 2523 | 5 | 2648 | 52 | 0 | 2628 | |
72 | 61 | GM | Bachmann Axel | PAR | 2639 | 5 | 2646 | 51,5 | 0 | 2591 | |
73 | 14 | GM | Leko Peter | HUN | 2747 | 5 | 2643 | 56 | 0 | 2632 | |
74 | 123 | IM | Svane Rasmus | GER | 2505 | 5 | 2631 | 45 | 0 | 2622 | |
75 | 70 | GM | Bologan Viktor | MDA | 2623 | 5 | 2629 | 44 | 0 | 2600 | |
76 | 125 | GM | Kunin Vitaly | GER | 2501 | 5 | 2622 | 48,5 | 0 | 2614 | |
77 | 41 | GM | Akopian Vladimir | ARM | 2684 | 5 | 2621 | 50 | 0 | 2609 | |
78 | 83 | GM | Antipov Mikhail Al. | RUS | 2590 | 5 | 2621 | 46,5 | 0 | 2603 | |
79 | 77 | GM | Grigoriants Sergey | RUS | 2595 | 5 | 2616 | 52,5 | 0 | 2575 | |
80 | 121 | GM | Bezold Michael | GER | 2509 | 5 | 2614 | 46 | 0 | 2590 | |
81 | 91 | GM | Jumabayev Rinat | KAZ | 2575 | 5 | 2612 | 45,5 | 0 | 2594 | |
82 | 10 | GM | Rublevsky Sergei | RUS | 2757 | 5 | 2605 | 50,5 | 0 | 2596 | |
83 | 57 | GM | Ivanisevic Ivan | SRB | 2653 | 5 | 2597 | 48,5 | 0 | 2579 | |
84 | 74 | GM | Belov Vladimir | RUS | 2614 | 5 | 2592 | 45 | 0 | 2571 | |
85 | 23 | GM | Morozevich Alexander | RUS | 2717 | 5 | 2589 | 51 | 0 | 2582 | |
86 | 37 | GM | Moiseenko Alexander | UKR | 2692 | 5 | 2582 | 50,5 | 0 | 2572 | |
87 | 47 | GM | Volokitin Andrei | UKR | 2671 | 5 | 2579 | 45,5 | 0 | 2571 | |
88 | 32 | GM |
Iturrizaga Bonelli Eduardo
|
VEN | 2700 | 5 | 2579 | 43 | 0 | 2566 | |
89 | 131 | IM | Ladva Ottomar | EST | 2466 | 5 | 2579 | 39,5 | 0 | 2537 | |
90 | 46 | GM | Vitiugov Nikita | RUS | 2672 | 5 | 2565 | 45 | 0 | 2559 | |
91 | 99 | GM | Zhang Zhong | SIN | 2547 | 5 | 2564 | 45,5 | 0 | 2538 | |
92 | 95 | GM | Agrest Evgenij | SWE | 2563 | 5 | 2558 | 41 | 0 | 2540 | |
93 | 64 | GM | Van Wely Loek | NED | 2639 | 5 | 2530 | 40,5 | 0 | 2519 | |
94 | 117 | GM | Al-Sayed Mohammed | QAT | 2518 | 5 | 2530 | 38 | 0 | 2502 | |
95 | 76 | GM | Nikolic Predrag | BIH | 2606 | 4,5 | 2700 | 53,5 | 0 | 2618 | |
96 | 107 | GM | Dlugy Maxim | USA | 2535 | 4,5 | 2697 | 54,5 | 0 | 2635 | |
97 | 90 | GM | Anton Guijarro David | ESP | 2576 | 4,5 | 2667 | 49 | 0 | 2615 | |
98 | 111 | GM | Piorun Kacper | POL | 2528 | 4,5 | 2665 | 50,5 | 0 | 2587 | |
99 | 126 | GM | Hausrath Daniel | GER | 2499 | 4,5 | 2633 | 50,5 | 0 | 2591 | |
100 | 88 | GM | Maze Sebastien | FRA | 2581 | 4,5 | 2631 | 45,5 | 0 | 2542 | |
101 | 80 | GM | Hansen Eric | CAN | 2592 | 4,5 | 2630 | 49 | 0 | 2541 | |
102 | 115 | GM | Ehlvest Jaan | USA | 2520 | 4,5 | 2606 | 49,5 | 0 | 2540 | |
103 | 105 | GM | Stern Rene | GER | 2539 | 4,5 | 2600 | 43 | 0 | 2542 | |
104 | 122 | IM | Tari Aryan | NOR | 2506 | 4,5 | 2589 | 43,5 | 0 | 2527 | |
105 | 85 | GM | Borisek Jure | SLO | 2582 | 4,5 | 2588 | 45 | 0 | 2518 | |
106 | 25 | GM | Eljanov Pavel | UKR | 2714 | 4,5 | 2586 | 47,5 | 0 | 2537 | |
107 | 145 | IM | Breutigam Martin | GER | 2380 | 4,5 | 2570 | 44,5 | 0 | 2486 | |
108 | 33 | GM | Alekseev Evgeny | RUS | 2698 | 4,5 | 2565 | 46 | 0 | 2523 | |
109 | 109 | GM | Handke Florian | GER | 2530 | 4,5 | 2552 | 43 | 0 | 2492 | |
110 | 127 | IM | Schneider Ilja | GER | 2493 | 4,5 | 2550 | 41,5 | 0 | 2471 | |
111 | 136 | IM | Krnan Tomas | CAN | 2449 | 4,5 | 2549 | 39,5 | 0 | 2474 | |
112 | 101 | GM | Pavlovic Milos | SRB | 2544 | 4,5 | 2545 | 41,5 | 0 | 2464 | |
113 | 55 | GM | Gajewski Grzegorz | POL | 2661 | 4,5 | 2543 | 40,5 | 0 | 2490 | |
114 | 110 | GM | Hjartarson Johann | ISL | 2529 | 4,5 | 2514 | 41 | 0 | 2439 | |
115 | 104 | GM | Olafsson Helgi | ISL | 2542 | 4,5 | 2513 | 38,5 | 0 | 2459 |
Leave a Reply