Final top 100
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Carlsen Magnus | NOR | 2834 | 7,0 | 2887 | 44,5 | 48,0 | 9 | 7 | 6,32 | 0,68 | 10 | 6,8 | |
2 | 11 | GM | Yu Yangyi | CHN | 2736 | 7,0 | 2863 | 45,0 | 48,5 | 9 | 7 | 5,56 | 1,44 | 10 | 14,4 | |
3 | 2 | GM | Kramnik Vladimir | RUS | 2796 | 6,5 | 2833 | 47,5 | 51,5 | 9 | 6,5 | 5,99 | 0,51 | 10 | 5,1 | |
4 | 5 | GM | Karjakin Sergey | RUS | 2766 | 6,5 | 2793 | 44,5 | 46,5 | 9 | 6,5 | 6,14 | 0,36 | 10 | 3,6 | |
5 | 33 | GM | Sjugirov Sanan | RUS | 2646 | 6,5 | 2791 | 45,5 | 49,5 | 9 | 6,5 | 4,67 | 1,83 | 10 | 18,3 | |
6 | 18 | GM | Ni Hua | CHN | 2693 | 6,5 | 2762 | 42,5 | 45,0 | 9 | 6,5 | 5,63 | 0,87 | 10 | 8,7 | |
7 | 16 | GM | Ivanchuk Vassily | UKR | 2710 | 6,5 | 2700 | 39,0 | 42,5 | 9 | 6,5 | 6,52 | -0,02 | 10 | -0,2 | |
8 | 3 | GM | Giri Anish | NED | 2784 | 6,0 | 2815 | 47,0 | 51,5 | 9 | 6 | 5,57 | 0,43 | 10 | 4,3 | |
9 | 79 | Xu Yinglun | CHN | 2470 | 6,0 | 2800 | 48,0 | 52,0 | 9 | 6 | 2,16 | 3,84 | 10 | 38,4 | ||
10 | 30 | GM | Ganguly Surya Shekhar | IND | 2648 | 6,0 | 2743 | 42,5 | 45,5 | 9 | 6 | 4,80 | 1,20 | 10 | 12,0 | |
11 | 9 | GM | Harikrishna P. | IND | 2743 | 6,0 | 2736 | 44,5 | 48,0 | 9 | 6 | 6,05 | -0,05 | 10 | -0,5 | |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 6,0 | 2720 | 42,5 | 46,5 | 9 | 6 | 5,82 | 0,18 | 10 | 1,8 | |
13 | 29 | GM | Akopian Vladimir | ARM | 2648 | 6,0 | 2713 | 38,5 | 42,0 | 9 | 6 | 5,18 | 0,82 | 10 | 8,2 | |
14 | 25 | GM | Duda Jan-Krzysztof | POL | 2663 | 6,0 | 2697 | 38,0 | 42,0 | 9 | 6 | 5,56 | 0,44 | 10 | 4,4 | |
15 | 36 | GM | Nguyen Ngoc Truong Son | VIE | 2642 | 6,0 | 2691 | 40,5 | 43,5 | 9 | 6 | 5,33 | 0,67 | 10 | 6,7 | |
16 | 13 | GM | Vitiugov Nikita | RUS | 2724 | 6,0 | 2687 | 43,0 | 47,0 | 9 | 6 | 6,34 | -0,34 | 10 | -3,4 | |
17 | 37 | GM | Sethuraman S.P. | IND | 2639 | 6,0 | 2634 | 38,0 | 40,0 | 9 | 6 | 5,97 | 0,03 | 10 | 0,3 | |
18 | 4 | GM | So Wesley | USA | 2775 | 5,5 | 2753 | 48,5 | 53,0 | 9 | 5,5 | 5,68 | -0,18 | 10 | -1,8 | |
19 | 6 | GM | Li Chao B | CHN | 2750 | 5,5 | 2750 | 48,0 | 53,0 | 9 | 5,5 | 5,44 | 0,06 | 10 | 0,6 | |
20 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 5,5 | 2743 | 47,0 | 51,0 | 9 | 5,5 | 5,51 | -0,01 | 10 | -0,1 | |
21 | 34 | GM | Swiercz Dariusz | POL | 2646 | 5,5 | 2733 | 47,5 | 50,5 | 9 | 5,5 | 4,35 | 1,15 | 10 | 11,5 | |
22 | 46 | GM | Zhang Zhong | SIN | 2619 | 5,5 | 2730 | 43,5 | 45,5 | 9 | 5,5 | 4,10 | 1,40 | 10 | 14,0 | |
23 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 5,5 | 2697 | 43,5 | 47,5 | 9 | 5,5 | 5,76 | -0,26 | 10 | -2,6 | |
24 | 39 | GM | Piorun Kacper | POL | 2637 | 5,5 | 2677 | 42,5 | 46,5 | 9 | 5,5 | 4,95 | 0,55 | 10 | 5,5 | |
25 | 20 | GM | Howell David W L | ENG | 2688 | 5,5 | 2676 | 42,0 | 46,0 | 9 | 5,5 | 5,59 | -0,09 | 10 | -0,9 | |
26 | 45 | GM | Ipatov Alexander | TUR | 2619 | 5,5 | 2675 | 40,0 | 43,5 | 9 | 5,5 | 4,73 | 0,77 | 10 | 7,7 | |
27 | 41 | GM | Naroditsky Daniel | USA | 2628 | 5,5 | 2670 | 40,0 | 41,5 | 9 | 5,5 | 4,86 | 0,64 | 10 | 6,4 | |
28 | 21 | GM | Matlakov Maxim | RUS | 2684 | 5,5 | 2666 | 40,5 | 45,0 | 9 | 5,5 | 5,68 | -0,18 | 10 | -1,8 | |
29 | 10 | GM | Jakovenko Dmitry | RUS | 2737 | 5,5 | 2663 | 42,0 | 45,5 | 9 | 5,5 | 6,29 | -0,79 | 10 | -7,9 | |
30 | 40 | GM | Grandelius Nils | SWE | 2632 | 5,5 | 2661 | 42,0 | 45,5 | 9 | 5,5 | 5,01 | 0,49 | 10 | 4,9 | |
31 | 15 | GM | Korobov Anton | UKR | 2713 | 5,5 | 2661 | 40,0 | 44,0 | 9 | 5,5 | 6,06 | -0,56 | 10 | -5,6 | |
32 | 27 | GM | Bologan Viktor | MDA | 2654 | 5,5 | 2649 | 40,0 | 44,5 | 9 | 5,5 | 5,49 | 0,01 | 10 | 0,1 | |
33 | 57 | IM | Lin Chen | CHN | 2532 | 5,5 | 2632 | 40,5 | 44,0 | 9 | 5,5 | 4,27 | 1,23 | 10 | 12,3 | |
34 | 47 | GM | Lu Shanglei | CHN | 2618 | 5,5 | 2617 | 36,5 | 39,0 | 9 | 5,5 | 5,39 | 0,11 | 10 | 1,1 | |
35 | 35 | GM | Vidit Santosh Gujrathi | IND | 2644 | 5,5 | 2615 | 40,5 | 44,0 | 9 | 5,5 | 5,71 | -0,21 | 10 | -2,1 | |
36 | 24 | GM | Fedoseev Vladimir | RUS | 2664 | 5,5 | 2614 | 39,0 | 41,5 | 9 | 5,5 | 6,00 | -0,50 | 10 | -5,0 | |
37 | 28 | GM | Khismatullin Denis | RUS | 2654 | 5,5 | 2605 | 38,0 | 41,0 | 9 | 5,5 | 5,98 | -0,48 | 10 | -4,8 | |
38 | 22 | GM | Hou Yifan | CHN | 2683 | 5,5 | 2591 | 39,5 | 43,5 | 9 | 5,5 | 6,46 | -0,96 | 10 | -9,6 | |
39 | 38 | GM | Sasikiran Krishnan | IND | 2638 | 5,5 | 2571 | 39,0 | 42,0 | 9 | 5,5 | 6,13 | -0,63 | 10 | -6,3 | |
40 | 78 | IM | Gagare Shardul | IND | 2470 | 5,0 | 2706 | 42,0 | 46,0 | 9 | 5 | 2,26 | 2,74 | 10 | 27,4 | |
41 | 43 | GM | Salem A.R. Saleh | UAE | 2622 | 5,0 | 2658 | 44,0 | 47,5 | 9 | 5 | 4,51 | 0,49 | 10 | 4,9 | |
42 | 51 | GM | Bluebaum Matthias | GER | 2590 | 5,0 | 2654 | 42,0 | 45,0 | 9 | 5 | 4,22 | 0,78 | 10 | 7,8 | |
43 | 8 | GM | Tomashevsky Evgeny | RUS | 2744 | 5,0 | 2626 | 41,0 | 45,5 | 9 | 5 | 6,40 | -1,40 | 10 | -14,0 | |
44 | 75 | GM | Aravindh Chithambaram Vr. | IND | 2486 | 5,0 | 2612 | 37,5 | 39,5 | 9 | 5 | 3,63 | 1,37 | 10 | 13,7 | |
45 | 62 | GM | Al-Sayed Mohammed | QAT | 2520 | 5,0 | 2606 | 41,5 | 45,5 | 9 | 5 | 3,98 | 1,02 | 10 | 10,2 | |
46 | 42 | GM | Lenderman Aleksandr | USA | 2626 | 5,0 | 2570 | 37,0 | 39,5 | 9 | 5 | 5,60 | -0,60 | 10 | -6,0 | |
47 | 83 | IM | Ly Moulthun | AUS | 2462 | 5,0 | 2569 | 38,0 | 40,5 | 9 | 5 | 3,80 | 1,20 | 10 | 12,0 | |
48 | 44 | GM | Bartel Mateusz | POL | 2620 | 5,0 | 2565 | 36,5 | 39,5 | 9 | 5 | 5,62 | -0,62 | 10 | -6,2 | |
49 | 26 | GM | Dubov Daniil | RUS | 2655 | 5,0 | 2562 | 40,0 | 43,0 | 9 | 5 | 6,04 | -1,04 | 10 | -10,4 | |
50 | 19 | GM | Moiseenko Alexander | UKR | 2689 | 5,0 | 2551 | 34,5 | 38,0 | 9 | 5 | 6,60 | -1,60 | 10 | -16,0 | |
51 | 23 | GM | Adhiban B. | IND | 2669 | 5,0 | 2536 | 36,5 | 40,0 | 9 | 5 | 6,56 | -1,56 | 10 | -15,6 | |
52 | 59 | GM | Xu Jun | CHN | 2526 | 5,0 | 2531 | 39,0 | 41,5 | 9 | 5 | 4,92 | 0,08 | 10 | 0,8 | |
53 | 87 | IM | Kashlinskaya Alina | RUS | 2448 | 5,0 | 2500 | 33,5 | 35,5 | 9 | 5 | 4,42 | 0,58 | 10 | 5,8 | |
54 | 68 | GM | Khotenashvili Bela | GEO | 2496 | 5,0 | 2491 | 31,0 | 33,0 | 9 | 5 | 5,15 | -0,15 | 10 | -1,5 | |
55 | 72 | GM | Shoker Samy | EGY | 2489 | 5,0 | 2489 | 34,0 | 35,5 | 9 | 5 | 5,05 | -0,05 | 10 | -0,5 | |
56 | 102 | IM | Vignesh N R | IND | 2422 | 4,5 | 2655 | 43,5 | 48,0 | 9 | 4,5 | 1,89 | 2,61 | 10 | 26,1 | |
57 | 66 | IM | Yuffa Daniil | RUS | 2504 | 4,5 | 2606 | 43,0 | 46,0 | 9 | 4,5 | 3,33 | 1,17 | 10 | 11,7 | |
58 | 56 | GM | Kosteniuk Alexandra | RUS | 2542 | 4,5 | 2604 | 40,0 | 43,0 | 9 | 4,5 | 3,75 | 0,75 | 10 | 7,5 | |
59 | 111 | FM | Li Di | CHN | 2389 | 4,5 | 2568 | 39,5 | 43,5 | 9 | 4,5 | 2,47 | 2,03 | 20 | 40,6 | |
60 | 50 | GM | Bok Benjamin | NED | 2594 | 4,5 | 2561 | 42,0 | 44,5 | 9 | 4,5 | 4,86 | -0,36 | 10 | -3,6 | |
61 | 115 | IM | Karavade Eesha | IND | 2379 | 4,5 | 2559 | 37,0 | 40,5 | 9 | 4,5 | 2,44 | 2,06 | 10 | 20,6 | |
62 | 99 | FM | Rohan Ahuja | IND | 2426 | 4,5 | 2546 | 37,5 | 39,5 | 9 | 4,5 | 3,11 | 1,39 | 10 | 13,9 | |
63 | 106 | WGM | Saduakassova Dinara | KAZ | 2407 | 4,5 | 2538 | 36,0 | 38,0 | 9 | 4,5 | 2,95 | 1,55 | 10 | 15,5 | |
64 | 108 | IM | Saiyn Zhanat | KAZ | 2394 | 4,5 | 2537 | 37,5 | 41,5 | 9 | 4,5 | 2,81 | 1,69 | 10 | 16,9 | |
65 | 118 | Firouzja Alireza | IRI | 2372 | 4,5 | 2534 | 35,5 | 39,0 | 9 | 4,5 | 2,59 | 1,91 | 20 | 38,2 | ||
66 | 96 | IM | Aryan Chopra | IND | 2436 | 4,5 | 2533 | 37,5 | 40,5 | 9 | 4,5 | 3,36 | 1,14 | 10 | 11,4 | |
67 | 52 | GM | Tregubov Pavel V. | RUS | 2589 | 4,5 | 2526 | 38,5 | 41,5 | 9 | 4,5 | 5,22 | -0,72 | 10 | -7,2 | |
68 | 93 | FM | Basso Pier Luigi | ITA | 2438 | 4,5 | 2523 | 36,5 | 40,5 | 9 | 4,5 | 3,53 | 0,97 | 10 | 9,7 | |
69 | 12 | GM | Wei Yi | CHN | 2730 | 4,5 | 2516 | 39,0 | 43,0 | 9 | 4,5 | 6,90 | -2,40 | 10 | -24,0 | |
70 | 70 | WGM | Goryachkina Aleksandra | RUS | 2493 | 4,5 | 2513 | 36,0 | 37,5 | 9 | 4,5 | 4,32 | 0,18 | 10 | 1,8 | |
71 | 119 | Roy Prantik | IND | 2370 | 4,5 | 2509 | 38,0 | 42,0 | 9 | 4,5 | 2,82 | 1,68 | 20 | 33,6 | ||
72 | 61 | GM | Stefanova Antoaneta | BUL | 2521 | 4,5 | 2492 | 35,0 | 37,0 | 9 | 4,5 | 4,85 | -0,35 | 10 | -3,5 | |
73 | 63 | GM | Harika Dronavalli | IND | 2513 | 4,5 | 2479 | 40,5 | 43,5 | 8 | 3,5 | 3,91 | -0,41 | 10 | -4,1 | |
74 | 69 | IM | Sunilduth Lyna Narayanan | IND | 2494 | 4,5 | 2473 | 35,5 | 38,5 | 9 | 4,5 | 4,84 | -0,34 | 10 | -3,4 | |
75 | 54 | GM | Rambaldi Francesco | ITA | 2560 | 4,5 | 2471 | 36,5 | 39,5 | 9 | 4,5 | 5,56 | -1,06 | 10 | -10,6 | |
76 | 60 | GM | Bromberger Stefan | GER | 2521 | 4,5 | 2459 | 33,0 | 35,5 | 9 | 4,5 | 5,26 | -0,76 | 10 | -7,6 | |
77 | 74 | IM | Sanal Vahap | TUR | 2487 | 4,5 | 2414 | 30,0 | 32,0 | 9 | 4,5 | 5,41 | -0,91 | 10 | -9,1 | |
78 | 65 | GM | Schroeder Jan-Christian | GER | 2511 | 4,5 | 2404 | 33,5 | 36,0 | 9 | 4,5 | 5,77 | -1,27 | 10 | -12,7 | |
79 | 92 | IM | Wang Yiye | CHN | 2438 | 4,0 | 2532 | 39,5 | 42,5 | 9 | 4 | 2,92 | 1,08 | 10 | 10,8 | |
80 | 89 | IM | Puranik Abhimanyu | IND | 2442 | 4,0 | 2532 | 38,5 | 41,5 | 9 | 4 | 2,99 | 1,01 | 10 | 10,1 | |
81 | 124 | Raja Harshit | IND | 2325 | 4,0 | 2503 | 40,0 | 44,0 | 9 | 4 | 2,03 | 1,97 | 20 | 39,4 | ||
82 | 48 | GM | Hamdouchi Hicham | FRA | 2597 | 4,0 | 2492 | 40,0 | 42,5 | 9 | 4 | 5,19 | -1,19 | 10 | -11,9 | |
83 | 121 | IM | Tissir Mohamed | MAR | 2346 | 4,0 | 2491 | 40,0 | 44,0 | 9 | 4 | 2,35 | 1,65 | 10 | 16,5 | |
84 | 114 | IM | Khademalsharieh Sarasadat | IRI | 2380 | 4,0 | 2482 | 35,5 | 39,0 | 9 | 4 | 2,78 | 1,22 | 10 | 12,2 | |
85 | 105 | Mohammad Nubairshah Shaikh | IND | 2414 | 4,0 | 2481 | 40,0 | 42,5 | 9 | 4 | 3,20 | 0,80 | 10 | 8,0 | ||
86 | 81 | FM | Moroni Luca Jr | ITA | 2466 | 4,0 | 2468 | 34,5 | 37,0 | 9 | 4 | 4,03 | -0,03 | 10 | -0,3 | |
87 | 64 | GM | Sundararajan Kidambi | IND | 2513 | 4,0 | 2465 | 37,0 | 39,0 | 9 | 4 | 4,55 | -0,55 | 10 | -5,5 | |
88 | 73 | GM | Zhukova Natalia | UKR | 2488 | 4,0 | 2460 | 34,0 | 36,5 | 9 | 4 | 4,39 | -0,39 | 10 | -3,9 | |
89 | 76 | IM | Tabatabaei M.Amin | IRI | 2482 | 4,0 | 2455 | 37,5 | 40,5 | 9 | 4 | 4,39 | -0,39 | 10 | -3,9 | |
90 | 49 | GM | Vocaturo Daniele | ITA | 2597 | 4,0 | 2447 | 39,0 | 41,5 | 9 | 4 | 5,74 | -1,74 | 10 | -17,4 | |
91 | 123 | Dai Changren | CHN | 2328 | 4,0 | 2432 | 32,0 | 34,0 | 9 | 4 | 2,76 | 1,24 | 20 | 24,8 | ||
92 | 31 | GM | Khairullin Ildar | RUS | 2647 | 4,0 | 2427 | 36,5 | 40,0 | 9 | 4 | 6,56 | -2,56 | 10 | -25,6 | |
93 | 53 | GM | Esen Baris | TUR | 2562 | 4,0 | 2416 | 38,5 | 42,0 | 9 | 4 | 5,70 | -1,70 | 10 | -17,0 | |
94 | 128 | WFM | Vaishali R | IND | 2313 | 4,0 | 2391 | 33,0 | 35,0 | 9 | 4 | 3,04 | 0,96 | 20 | 19,2 | |
95 | 88 | IM | Firat Burak | TUR | 2446 | 4,0 | 2387 | 32,0 | 34,0 | 9 | 4 | 4,73 | -0,73 | 10 | -7,3 | |
96 | 85 | IM | Lorparizangeneh Shahin | IRI | 2454 | 4,0 | 2387 | 31,0 | 33,0 | 9 | 4 | 4,81 | -0,81 | 10 | -8,1 | |
97 | 80 | GM | Krush Irina | USA | 2468 | 4,0 | 2387 | 30,5 | 32,5 | 9 | 4 | 5,00 | -1,00 | 10 | -10,0 | |
98 | 86 | GM | Venkatesh M.R. | IND | 2451 | 4,0 | 2387 | 30,0 | 32,0 | 9 | 4 | 4,79 | -0,79 | 10 | -7,9 | |
99 | 91 | IM | Vogel Roven | GER | 2439 | 4,0 | 2377 | 29,5 | 31,5 | 9 | 4 | 4,78 | -0,78 | 10 | -7,8 | |
100 | 55 | GM | Dzagnidze Nana | GEO | 2559 | 4,0 | 2357 | 28,5 | 30,5 | 9 | 4 | 6,37 | -2,37 | 10 | -23,7 |
Leave a Reply