Top 3 finishers: Carlsen, Nakamura, Wei Yi
Games from final round
- GM Karjakin, Sergey vs GM Wei, Yi [1/2-1/2]
- GM So, Wesley vs GM Carlsen, Magnus [1/2-1/2]
- GM Giri, Anish vs GM Nakamura, Hikaru [1/2-1/2]
Final standings
Pos. | Sex. | Nombre | Fed. | Pts. | SScr | DirE | Koya | S-B | FIDE |
---|---|---|---|---|---|---|---|---|---|
1 | m | Carlsen, Magnus | NOR | 17,0 | 6.5 | 0.0 | 0.00 | 63.00 | 2855 |
2 | m | Nakamura, Hikaru | USA | 12,0 | 5.5 | 0.0 | 4.00 | 63.50 | 2787 |
3 | m | Wei, Yi | CHN | 11,0 | 5.0 | 2.0 | 1.00 | 51.00 | 2696 |
4 | m | So, Wesley | USA | 11,0 | 5.0 | 2.0 | 1.00 | 51.00 | 2770 |
5 | m | Karjakin, Sergey | RUS | 9,0 | 4.5 | 0.0 | 1.00 | 49.50 | 2773 |
6 | m | Giri, Anish | NED | 7,0 | 3.5 | 0.0 | 1.00 | 40.50 | 2785 |
1 Comment