1-3. | Carlsen, Magnus | g | NOR | 2826 | 1½ |
1-3. | Nepomniachtchi, Ian | g | RUS | 2730 | 1½ |
1-3. | Ivanchuk, Vassily | g | UKR | 2775 | 1½ |
4-7. | Aronian, Levon | g | ARM | 2802 | 1 |
4-7. | Karjakin, Sergey | g | RUS | 2763 | 1 |
4-7. | Anand, Vishy | g | IND | 2811 | 1 |
4-7. | Nakamura, Hikaru | g | USA | 2758 | 1 |
8-10. | Kramnik, Vladimir | g | RUS | 2800 | ½ |
8-10. | Gelfand, Boris | g | ISR | 2744 | ½ |
8-10. | Svidler, Peter | g | RUS | 2755 | ½ |
Official website: http://www.russiachess.org
Chess Daily News from Susan Polgar
The best!