Rank after Round 6 (top 100)
http://chess-results.com/tnr199261.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | GM | Carlsen Magnus | NOR | 2834 | 5,0 | 2886 | 19,0 | 20,5 | |
2 | 4 | GM | So Wesley | USA | 2775 | 4,5 | 2872 | 21,0 | 24,0 | |
3 | 3 | GM | Giri Anish | NED | 2784 | 4,5 | 2863 | 20,5 | 23,0 | |
4 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 4,5 | 2833 | 18,0 | 20,5 | |
5 | 2 | GM | Kramnik Vladimir | RUS | 2796 | 4,5 | 2825 | 18,5 | 21,0 | |
6 | 34 | GM | Swiercz Dariusz | POL | 2646 | 4,5 | 2810 | 19,5 | 22,0 | |
7 | 5 | GM | Karjakin Sergey | RUS | 2766 | 4,5 | 2808 | 18,0 | 19,5 | |
8 | 11 | GM | Yu Yangyi | CHN | 2736 | 4,5 | 2790 | 20,5 | 22,5 | |
9 | 9 | GM | Harikrishna P. | IND | 2743 | 4,5 | 2780 | 17,5 | 19,0 | |
10 | 30 | GM | Ganguly Surya Shekhar | IND | 2648 | 4,5 | 2772 | 18,5 | 21,0 | |
11 | 33 | GM | Sjugirov Sanan | RUS | 2646 | 4,5 | 2750 | 19,0 | 21,0 | |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 4,5 | 2748 | 16,5 | 19,5 | |
13 | 10 | GM | Jakovenko Dmitry | RUS | 2737 | 4,5 | 2748 | 15,0 | 17,0 | |
14 | 18 | GM | Ni Hua | CHN | 2693 | 4,5 | 2746 | 16,5 | 19,0 | |
15 | 6 | GM | Li Chao B | CHN | 2750 | 4,0 | 2809 | 20,5 | 23,5 | |
16 | 79 | Xu Yinglun | CHN | 2470 | 4,0 | 2796 | 19,5 | 22,5 | ||
17 | 102 | IM | Vignesh N R | IND | 2422 | 4,0 | 2789 | 18,5 | 21,5 | |
18 | 66 | IM | Yuffa Daniil | RUS | 2504 | 4,0 | 2738 | 19,0 | 21,0 | |
19 | 15 | GM | Korobov Anton | UKR | 2713 | 4,0 | 2710 | 18,0 | 20,5 | |
20 | 21 | GM | Matlakov Maxim | RUS | 2684 | 4,0 | 2701 | 18,0 | 20,0 | |
21 | 29 | GM | Akopian Vladimir | ARM | 2648 | 4,0 | 2661 | 14,5 | 16,5 | |
22 | 41 | GM | Naroditsky Daniel | USA | 2628 | 4,0 | 2652 | 17,0 | 18,0 | |
23 | 13 | GM | Vitiugov Nikita | RUS | 2724 | 4,0 | 2646 | 17,0 | 19,0 | |
24 | 40 | GM | Grandelius Nils | SWE | 2632 | 4,0 | 2645 | 18,0 | 20,0 | |
25 | 16 | GM | Ivanchuk Vassily | UKR | 2710 | 4,0 | 2641 | 15,0 | 17,0 | |
26 | 22 | GM | Hou Yifan | CHN | 2683 | 4,0 | 2635 | 17,5 | 20,0 | |
27 | 52 | GM | Tregubov Pavel V. | RUS | 2589 | 4,0 | 2623 | 16,0 | 18,5 | |
28 | 36 | GM | Nguyen Ngoc Truong Son | VIE | 2642 | 4,0 | 2604 | 16,0 | 18,0 | |
29 | 57 | IM | Lin Chen | CHN | 2532 | 4,0 | 2594 | 14,0 | 16,0 | |
30 | 38 | GM | Sasikiran Krishnan | IND | 2638 | 4,0 | 2593 | 16,5 | 17,5 | |
31 | 31 | GM | Khairullin Ildar | RUS | 2647 | 4,0 | 2592 | 15,0 | 17,0 | |
32 | 43 | GM | Salem A.R. Saleh | UAE | 2622 | 3,5 | 2732 | 21,0 | 23,5 | |
33 | 46 | GM | Zhang Zhong | SIN | 2619 | 3,5 | 2680 | 19,5 | 20,0 | |
34 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 3,5 | 2671 | 19,5 | 22,0 | |
35 | 20 | GM | Howell David W L | ENG | 2688 | 3,5 | 2667 | 19,5 | 21,5 | |
36 | 45 | GM | Ipatov Alexander | TUR | 2619 | 3,5 | 2640 | 19,0 | 21,0 | |
37 | 8 | GM | Tomashevsky Evgeny | RUS | 2744 | 3,5 | 2636 | 15,0 | 17,0 | |
38 | 27 | GM | Bologan Viktor | MDA | 2654 | 3,5 | 2631 | 18,0 | 20,0 | |
39 | 62 | GM | Al-Sayed Mohammed | QAT | 2520 | 3,5 | 2627 | 18,0 | 20,0 | |
40 | 25 | GM | Duda Jan-Krzysztof | POL | 2663 | 3,5 | 2614 | 17,5 | 19,5 | |
41 | 126 | IM | Pham Le Thao Nguyen | VIE | 2319 | 3,5 | 2613 | 16,5 | 18,5 | |
42 | 48 | GM | Hamdouchi Hicham | FRA | 2597 | 3,5 | 2595 | 18,5 | 21,0 | |
43 | 115 | IM | Karavade Eesha | IND | 2379 | 3,5 | 2594 | 14,5 | 16,5 | |
44 | 111 | FM | Li Di | CHN | 2389 | 3,5 | 2579 | 14,5 | 16,5 | |
45 | 28 | GM | Khismatullin Denis | RUS | 2654 | 3,5 | 2578 | 16,0 | 18,0 | |
46 | 24 | GM | Fedoseev Vladimir | RUS | 2664 | 3,5 | 2565 | 17,5 | 20,0 | |
47 | 59 | GM | Xu Jun | CHN | 2526 | 3,5 | 2556 | 15,5 | 17,0 | |
48 | 50 | GM | Bok Benjamin | NED | 2594 | 3,5 | 2555 | 17,0 | 18,0 | |
49 | 35 | GM | Vidit Santosh Gujrathi | IND | 2644 | 3,5 | 2549 | 17,0 | 19,0 | |
50 | 19 | GM | Moiseenko Alexander | UKR | 2689 | 3,5 | 2545 | 14,5 | 16,5 | |
51 | 42 | GM | Lenderman Aleksandr | USA | 2626 | 3,5 | 2526 | 16,5 | 17,5 | |
52 | 44 | GM | Bartel Mateusz | POL | 2620 | 3,5 | 2523 | 16,5 | 18,5 | |
53 | 12 | GM | Wei Yi | CHN | 2730 | 3,5 | 2521 | 15,0 | 17,0 | |
54 | 47 | GM | Lu Shanglei | CHN | 2618 | 3,5 | 2517 | 14,5 | 16,0 | |
55 | 78 | IM | Gagare Shardul | IND | 2470 | 3,0 | 2676 | 19,5 | 22,5 | |
56 | 51 | GM | Bluebaum Matthias | GER | 2590 | 3,0 | 2618 | 19,5 | 21,0 | |
57 | 56 | GM | Kosteniuk Alexandra | RUS | 2542 | 3,0 | 2617 | 19,5 | 21,5 | |
58 | 39 | GM | Piorun Kacper | POL | 2637 | 3,0 | 2617 | 19,0 | 21,0 | |
59 | 92 | IM | Wang Yiye | CHN | 2438 | 3,0 | 2590 | 17,5 | 19,5 | |
60 | 110 | WGM | Abdumalik Zhansaya | KAZ | 2390 | 3,0 | 2587 | 17,5 | 20,0 | |
61 | 89 | IM | Puranik Abhimanyu | IND | 2442 | 3,0 | 2585 | 18,0 | 20,0 | |
62 | 124 | Raja Harshit | IND | 2325 | 3,0 | 2572 | 16,0 | 18,5 | ||
63 | 26 | GM | Dubov Daniil | RUS | 2655 | 3,0 | 2565 | 19,0 | 21,5 | |
64 | 75 | GM | Aravindh Chithambaram Vr. | IND | 2486 | 3,0 | 2565 | 18,0 | 18,5 | |
65 | 70 | WGM | Goryachkina Aleksandra | RUS | 2493 | 3,0 | 2556 | 16,5 | 17,5 | |
66 | 99 | FM | Rohan Ahuja | IND | 2426 | 3,0 | 2552 | 16,0 | 17,0 | |
67 | 118 | Firouzja Alireza | IRI | 2372 | 3,0 | 2549 | 16,5 | 18,5 | ||
68 | 114 | IM | Khademalsharieh Sarasadat | IRI | 2380 | 3,0 | 2538 | 16,5 | 18,5 | |
69 | 108 | IM | Saiyn Zhanat | KAZ | 2394 | 3,0 | 2529 | 14,0 | 16,0 | |
70 | 96 | IM | Aryan Chopra | IND | 2436 | 3,0 | 2519 | 16,5 | 18,0 | |
71 | 119 | Roy Prantik | IND | 2370 | 3,0 | 2518 | 16,0 | 18,0 | ||
72 | 49 | GM | Vocaturo Daniele | ITA | 2597 | 3,0 | 2517 | 17,0 | 18,5 | |
73 | 72 | GM | Shoker Samy | EGY | 2489 | 3,0 | 2500 | 14,0 | 15,0 | |
74 | 54 | GM | Rambaldi Francesco | ITA | 2560 | 3,0 | 2498 | 17,0 | 19,5 | |
75 | 37 | GM | Sethuraman S.P. | IND | 2639 | 3,0 | 2494 | 17,5 | 19,0 | |
76 | 120 | IM | Guramishvili Sopiko | GEO | 2368 | 3,0 | 2488 | 11,5 | 13,0 | |
77 | 23 | GM | Adhiban B. | IND | 2669 | 3,0 | 2485 | 15,0 | 17,0 | |
78 | 53 | GM | Esen Baris | TUR | 2562 | 3,0 | 2473 | 17,5 | 19,0 | |
79 | 83 | IM | Ly Moulthun | AUS | 2462 | 3,0 | 2471 | 14,0 | 15,0 | |
80 | 63 | GM | Harika Dronavalli | IND | 2513 | 3,0 | 2469 | 18,0 | 20,0 | |
81 | 88 | IM | Firat Burak | TUR | 2446 | 3,0 | 2415 | 14,0 | 15,5 | |
82 | 94 | Fang Yuxiang | CHN | 2438 | 2,5 | 2531 | 17,5 | 20,0 | ||
83 | 82 | IM | Ma Zhonghan | CHN | 2463 | 2,5 | 2528 | 17,0 | 18,5 | |
84 | 90 | IM | Sagar Shah | IND | 2441 | 2,5 | 2519 | 17,5 | 19,5 | |
85 | 109 | IM | Abhishek Kelkar | IND | 2393 | 2,5 | 2518 | 17,5 | 20,5 | |
86 | 84 | IM | Ali Marandi Cemil Can | TUR | 2454 | 2,5 | 2499 | 18,5 | 20,5 | |
87 | 64 | GM | Sundararajan Kidambi | IND | 2513 | 2,5 | 2493 | 17,5 | 18,5 | |
88 | 100 | IM | Nezad Husein Aziz | QAT | 2425 | 2,5 | 2489 | 15,0 | 16,5 | |
89 | 81 | FM | Moroni Luca Jr | ITA | 2466 | 2,5 | 2475 | 16,0 | 17,5 | |
90 | 106 | WGM | Saduakassova Dinara | KAZ | 2407 | 2,5 | 2475 | 14,5 | 16,0 | |
91 | 93 | FM | Basso Pier Luigi | ITA | 2438 | 2,5 | 2459 | 15,5 | 17,5 | |
92 | 69 | IM | Sunilduth Lyna Narayanan | IND | 2494 | 2,5 | 2454 | 15,5 | 16,5 | |
93 | 73 | GM | Zhukova Natalia | UKR | 2488 | 2,5 | 2446 | 16,5 | 17,5 | |
94 | 68 | GM | Khotenashvili Bela | GEO | 2496 | 2,5 | 2426 | 13,0 | 13,5 | |
95 | 60 | GM | Bromberger Stefan | GER | 2521 | 2,5 | 2424 | 16,0 | 17,5 | |
96 | 80 | GM | Krush Irina | USA | 2468 | 2,5 | 2381 | 12,0 | 13,5 | |
97 | 65 | GM | Schroeder Jan-Christian | GER | 2511 | 2,5 | 2341 | 13,5 | 15,0 | |
98 | 55 | GM | Dzagnidze Nana | GEO | 2559 | 2,5 | 2341 | 11,0 | 13,0 | |
99 | 86 | GM | Venkatesh M.R. | IND | 2451 | 2,5 | 2330 | 11,0 | 12,5 | |
100 | 58 | IM | Svane Rasmus | GER | 2529 | 2,5 | 2327 | 15,0 | 16,5 |
Leave a Reply