Final Crosstable
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, Magnus | GM | NOR | 2832 | N | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 7.5 | |
2 | Nakamura, Hikaru | GM | USA | 2785 | = | O | = | = | = | 0 | = | 1 | 1 | 1 | 5.5 | |
3 | Aronian, Levon | GM | ARM | 2793 | 0 | = | R | = | = | 1 | = | 1 | = | 1 | 5.5 | |
4 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 0 | = | = | W | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
5 | Kramnik, Vladimir | GM | RUS | 2808 | = | = | = | 0 | A | 1 | 1 | = | 0 | = | 4.5 | |
6 | Karjakin, Sergey | GM | RUS | 2781 | 0 | 1 | 0 | 1 | 0 | Y | = | 0 | 1 | 1 | 4.5 | |
7 | Anand, Viswanathan | GM | IND | 2786 | = | = | = | 0 | 0 | = | 2 | = | 1 | = | 4 | |
8 | So, Wesley | GM | USA | 2812 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | 1 | 1 | 4 | |
9 | Caruana, Fabiano | GM | USA | 2808 | 0 | 0 | = | 1 | 1 | 0 | 0 | 0 | 1 | = | 3 | |
10 | Giri, Anish | GM | NED | 2771 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 7 | 1.5 |
Final standings
1. Carlsen, Magnus 7½/9 2914
2. Nakamura, Hikaru 5½/9 2865
3. Aronian, Levon 5½/9 2753
4. Vachier-Lagrave, Maxime 5/9 2825
5. Kramnik, Vladimir 4½/9 2744
6. Karjakin, Sergey 4½/9 2791
7. Anand, Viswanathan 4/9 2766
8. So, Wesley 4/9 2791
9. Caruana, Fabiano 3/9 2800
10. Giri, Anish 1½/9 2776
Leave a Reply