Standings after 9 rounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | gm | NOR | 2832 | * | * | ½ | . | 0 | . | 1 | . | 1 | . | 1 | . | 1 | . | 1 | . | 1 | . | 1 | . | 7½ | |
2. | Kramnik, Vladimir | gm | RUS | 2808 | ½ | . | * | * | 1 | . | ½ | . | ½ | . | ½ | . | ½ | . | 1 | . | ½ | . | 1 | . | 6 | |
3. | Giri, Anish | gm | NED | 2771 | 1 | . | 0 | . | * | * | ½ | . | ½ | . | 1 | . | 0 | . | ½ | . | 1 | . | 1 | . | 5½ | |
4. | Anand, Viswanathan | gm | IND | 2786 | 0 | . | ½ | . | ½ | . | * | * | ½ | . | 0 | . | 1 | . | 1 | . | ½ | . | 1 | . | 5 | |
5. | Nepomniachtchi, Ian | gm | RUS | 2732 | 0 | . | ½ | . | ½ | . | ½ | . | * | * | 0 | . | ½ | . | 1 | . | 1 | . | 1 | . | 5 | |
6. | So, Wesley | gm | USA | 2812 | 0 | . | ½ | . | 0 | . | 1 | . | 1 | . | * | * | ½ | . | 0 | . | ½ | . | 1 | . | 4½ | |
7. | Aronian, Levon | gm | ARM | 2793 | 0 | . | ½ | . | 1 | . | 0 | . | ½ | . | ½ | . | * | * | 0 | . | 1 | . | 1 | . | 4½ | |
8. | Vachier-Lagrave, Maxime | gm | FRA | 2796 | 0 | . | 0 | . | ½ | . | 0 | . | 0 | . | 1 | . | 1 | . | * | * | 1 | . | 1 | . | 4½ | |
9. | Ivanchuk, Vassily | gm | UKR | 2738 | 0 | . | ½ | . | 0 | . | ½ | . | 0 | . | ½ | . | 0 | . | 0 | . | * | * | ½ | . | 2 | |
10. | Jobava, Baadur | gm | GEO | 2707 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | ½ | . | * | * | ½ |
Leave a Reply