Final standings (Blitz)
1. | Carlsen, Magnus | gm | NOR | 2832 | * | * | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 14.5 | |
2. | Giri, Anish | gm | NED | 2771 | 1 | ½ | * | * | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 10.0 | |
3. | Vachier-Lagrave, Maxime | gm | FRA | 2796 | 0 | 0 | ½ | ½ | * | * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 | |
4. | Kramnik, Vladimir | gm | RUS | 2808 | ½ | 0 | 1 | ½ | 1 | 1 | * | * | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 9.5 | |
5. | Aronian, Levon | gm | ARM | 2793 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | * | * | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 9.5 | |
6. | Nepomniachtchi, Ian | gm | RUS | 2732 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 0 | * | * | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 9.0 | |
7. | Ivanchuk, Vassily | gm | UKR | 2738 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 8.5 | |
8. | So, Wesley | gm | USA | 2812 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | * | * | 1 | 0 | 1 | 1 | 8.5 | |
9. | Anand, Viswanathan | gm | IND | 2786 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | * | * | 1 | ½ | 8.0 | |
10. | Jobava, Baadur | gm | GEO | 2707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | * | * | 2.5 |
Leave a Reply