After convincingly win the blitz portion of GCT Paris, Vachier-Lagrave caught Carlsen for the overall lead. The two headed into a 2-game 10′ 5″ rapid playoff games. Carlsen won the 1st game and drew the 2nd one to clinch the overall title!
Was it a “smooth performance” as Maurice Ashley put it? No. Was it clutch? Heck yeah! Years from now, no one will give a damn about how close it was. People will only remember who won the title. Participation medal means zilch!
Final blitz standings
1. | Vachier-Lagrave, Maxime | gm | FRA | 2796 | * | * | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 13.0 | |
2. | Nakamura, Hikaru | gm | USA | 2785 | ½ | 0 | * | * | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 11.0 | |
3. | Caruana, Fabiano | gm | USA | 2808 | 1 | ½ | 0 | ½ | * | * | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 11.0 | |
4. | Karjakin, Sergey | gm | RUS | 2781 | 1 | ½ | 0 | 0 | 0 | 0 | * | * | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 10.0 | |
5. | Carlsen, Magnus | gm | NOR | 2832 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | * | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | |
6. | Grischuk, Alexander | gm | RUS | 2761 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | * | * | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 9.0 | |
7. | Mamedyarov, Shakhriyar | gm | AZE | 2800 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | * | * | ½ | 1 | ½ | ½ | 1 | 1 | 9.0 | |
8. | Topalov, Veselin | gm | BUL | 2749 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | * | * | ½ | 0 | ½ | 1 | 6.5 | |
9. | So, Wesley | gm | USA | 2812 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | * | * | 0 | 1 | 6.0 | |
10. | Bacrot, Etienne | gm | FRA | 2708 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | * | * | 4.5 |
Final rapid standings
1. | Carlsen, Magnus | gm | NOR | 2832 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 7 | |
2. | Grischuk, Alexander | gm | RUS | 2761 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | |
3. | Nakamura, Hikaru | gm | USA | 2785 | ½ | 1 | * | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 6 | |
4. | Vachier-Lagrave, Maxime | gm | FRA | 2796 | 0 | ½ | 1 | * | 0 | ½ | 1 | 1 | 1 | ½ | 5½ | |
5. | Mamedyarov, Shakhriyar | gm | AZE | 2800 | 0 | 0 | ½ | 1 | * | ½ | 1 | 1 | ½ | 1 | 5½ | |
6. | So, Wesley | gm | USA | 2812 | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | 1 | 4½ | |
7. | Karjakin, Sergey | gm | RUS | 2781 | ½ | 0 | ½ | 0 | 0 | 1 | * | ½ | 1 | ½ | 4 | |
8. | Topalov, Veselin | gm | BUL | 2749 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 2½ | |
9. | Bacrot, Etienne | gm | FRA | 2708 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1 | 2 | |
10. | Caruana, Fabiano | gm | USA | 2808 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | * | 1½ |
Leave a Reply