Standings after 3 rounds
2016 FIDE Candidates 2016 Moscow (Russia), March 10-30 | Cat. XXII (2778) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Karjakin, Sergey | gm | RUS | 2760 | M | * | . | . | . | . | ½ | . | . | . | ½ | . | 1 | . | . | . | 2 | 2905 |
2. | Anand, Vishy | gm | IND | 2762 | . | . | O | * | ½ | . | . | . | ½ | . | . | . | . | . | 1 | . | 2 | 2911 |
3. | Aronian, Levon | gm | ARM | 2786 | . | . | ½ | . | S | * | ½ | . | . | . | . | . | . | . | 1 | . | 2 | 2903 |
4. | Giri, Anish | gm | NED | 2793 | ½ | . | . | . | ½ | . | C | * | ½ | . | . | . | . | . | . | . | 1½ | 2780 |
5. | Caruana, Fabiano | gm | USA | 2794 | . | . | ½ | . | . | . | ½ | . | O | * | . | . | ½ | . | . | . | 1½ | 2781 |
6. | Svidler, Peter | gm | RUS | 2757 | ½ | . | . | . | . | . | . | . | . | . | W | * | ½ | . | ½ | . | 1½ | 2776 |
7. | Nakamura, Hikaru | gm | USA | 2790 | 0 | . | . | . | . | . | . | . | ½ | . | ½ | . | C | * | . | . | 1 | 2645 |
8. | Topalov, Veselin | gm | BUL | 2780 | . | . | 0 | . | 0 | . | . | . | . | . | ½ | . | . | . | T | * | ½ | 2495 |
Round 4 pairings
8 GM Svidler Peter 2751 – GM Aronian Levon 2792 6
7 GM Caruana Fabiano 2787 – GM Topalov Veselin 2780 5
1 GM Karjakin Sergey 2769 – GM Anand Viswanathan 2784 4
2 GM Nakamura Hikaru 2787 – GM Giri Anish 2798 3
worldchess.com
Leave a Reply