Final Ranking after 9 Rounds (top 50)
http://chess-results.com/tnr251447.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 7 | GM | Bruzon Batista Lazaro | CUB | 2626 | 7,5 | 0,0 | 52,5 | 41,0 | 42,75 | 6,0 | |
2 | 5 | GM | Shimanov Aleksandr | RUS | 2633 | 7,0 | 0,0 | 55,5 | 43,0 | 42,25 | 5,0 | |
3 | 16 | IM | Vera Siguenas Deivy | PER | 2516 | 7,0 | 0,0 | 49,5 | 38,5 | 37,50 | 5,0 | |
4 | 3 | GM | Swiercz Dariusz | POL | 2646 | 6,5 | 0,0 | 57,0 | 44,0 | 39,75 | 5,0 | |
5 | 1 | GM | Onischuk Alexander | USA | 2668 | 6,5 | 0,0 | 54,0 | 42,5 | 37,75 | 4,0 | |
6 | 12 | GM | Cruz Cristhian | PER | 2531 | 6,5 | 0,0 | 53,5 | 41,5 | 36,50 | 5,0 | |
7 | 8 | GM | Durarbayli Vasif | AZE | 2608 | 6,5 | 0,0 | 53,0 | 42,0 | 37,00 | 4,0 | |
8 | 19 | IM | Espinosa Veloz Ermes | CUB | 2499 | 6,5 | 0,0 | 51,5 | 41,0 | 35,50 | 5,0 | |
9 | 18 | GM | Gonzalez Zamora Juan Carlos | MEX | 2499 | 6,5 | 0,0 | 51,5 | 40,5 | 36,00 | 5,0 | |
10 | 15 | IM | Gorovets Andrey | BLR | 2522 | 6,5 | 0,0 | 50,5 | 39,0 | 33,25 | 5,0 | |
11 | 11 | GM | Rambaldi Francesco | ITA | 2551 | 6,5 | 0,0 | 49,0 | 37,5 | 32,25 | 5,0 | |
12 | 2 | GM | Cordova Emilio | PER | 2660 | 6,5 | 0,0 | 48,0 | 38,5 | 32,75 | 5,0 | |
13 | 17 | GM | Martinez Duany Lelys Stanley | CUB | 2512 | 6,5 | 0,0 | 48,0 | 37,0 | 33,00 | 5,0 | |
14 | 10 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2568 | 6,5 | 0,0 | 46,5 | 36,5 | 32,75 | 5,0 | |
15 | 6 | GM | Quesada Perez Yuniesky | CUB | 2632 | 6,0 | 0,0 | 54,0 | 42,0 | 34,25 | 4,0 | |
16 | 23 | IM | Rios Cristhian Camilo | COL | 2482 | 6,0 | 0,0 | 50,5 | 39,5 | 31,50 | 5,0 | |
17 | 39 | IM | Leiva Giuseppe | PER | 2386 | 6,0 | 0,0 | 49,0 | 38,5 | 29,00 | 5,0 | |
18 | 28 | IM | Vorontsov Pavlo | UKR | 2462 | 6,0 | 0,0 | 47,5 | 37,0 | 29,50 | 5,0 | |
19 | 41 | IM | Martin Del Campo C. Roberto | MEX | 2379 | 6,0 | 0,0 | 46,5 | 36,0 | 28,25 | 5,0 | |
20 | 21 | IM | Ali Marandi Cemil Can | TUR | 2487 | 6,0 | 0,0 | 45,5 | 36,0 | 27,50 | 5,0 | |
21 | 14 | GM | Gonzalez Vidal Yuri | CUB | 2524 | 6,0 | 0,0 | 45,5 | 35,5 | 29,25 | 3,0 | |
22 | 38 | FM | Figueredo Losada Leonel | CUB | 2392 | 6,0 | 0,0 | 45,5 | 35,5 | 27,25 | 5,0 | |
23 | 32 | GM | Vera Gonzalez-Quevedo Reynald | CUB | 2442 | 6,0 | 0,0 | 43,5 | 34,5 | 27,50 | 4,0 | |
24 | 13 | GM | Gomez Garrido Camilo Ernesto | CUB | 2527 | 5,5 | 0,0 | 52,0 | 41,0 | 30,25 | 3,0 | |
25 | 20 | GM | Hernandez Guerrero Gilberto | MEX | 2494 | 5,5 | 0,0 | 48,5 | 38,0 | 27,00 | 4,0 | |
26 | 25 | GM | Grover Sahaj | IND | 2469 | 5,5 | 0,0 | 48,5 | 37,5 | 27,25 | 5,0 | |
27 | 9 | GM | Baryshpolets Andrey | UKR | 2584 | 5,5 | 0,0 | 47,5 | 38,0 | 26,75 | 3,0 | |
28 | 26 | IM | Ruiz Sanchez Orlen | CUB | 2464 | 5,5 | 0,0 | 46,5 | 36,0 | 27,25 | 4,0 | |
29 | 22 | GM | Alvarez Pedraza Aramis | CUB | 2484 | 5,5 | 0,0 | 46,0 | 36,0 | 25,75 | 4,0 | |
30 | 57 | FM | Chiku-Ratte Olivier-Kenta | CAN | 2300 | 5,5 | 0,0 | 46,0 | 35,5 | 27,00 | 3,0 | |
31 | 43 | WGM | Ordaz Valdes Lisandra Teresa | CUB | 2370 | 5,5 | 0,0 | 45,5 | 36,0 | 26,50 | 3,0 | |
32 | 49 | IM | Cuellar Diego | PER | 2332 | 5,5 | 0,0 | 45,0 | 34,5 | 23,50 | 4,0 | |
33 | 31 | IM | Otero Acosta Diasmany | CUB | 2444 | 5,5 | 0,0 | 44,0 | 34,0 | 23,50 | 4,0 | |
34 | 34 | FM | Diaz Murgada Rider | CUB | 2434 | 5,5 | 0,0 | 43,5 | 34,0 | 25,00 | 3,0 | |
71 | Tello Chavez Isaac Valent | MEX | 2243 | 5,5 | 0,0 | 43,5 | 34,0 | 25,00 | 3,0 | |||
36 | 35 | Fernandez Fernando | PER | 2407 | 5,5 | 0,0 | 43,0 | 33,5 | 21,75 | 5,0 | ||
37 | 44 | IM | Cori Quispe Kevin Joel | PER | 2364 | 5,5 | 0,0 | 43,0 | 33,0 | 24,50 | 4,0 | |
38 | 55 | IM | Torres Rosas Luis Carlos | MEX | 2304 | 5,5 | 0,0 | 42,0 | 33,0 | 21,50 | 5,0 | |
39 | 74 | WIM | Roca Rojas Ana Flavia | CUB | 2216 | 5,5 | 0,0 | 41,5 | 32,0 | 22,25 | 4,0 | |
40 | 4 | GM | Cori Jorge | PER | 2645 | 5,0 | 0,0 | 48,5 | 37,0 | 24,25 | 4,0 | |
41 | 33 | IM | Ibarra Chami Luis Fernando | MEX | 2442 | 5,0 | 0,0 | 48,0 | 36,5 | 22,50 | 3,0 | |
42 | 30 | IM | Aguero Jimenez Luis Lazaro | CUB | 2450 | 5,0 | 0,0 | 45,0 | 34,0 | 23,25 | 4,0 | |
43 | 36 | IM | Lopez Gonzalez Abel Fabian | CUB | 2399 | 5,0 | 0,0 | 44,0 | 35,0 | 21,50 | 3,0 | |
44 | 40 | FM | Elias Reyes Jorge Roberto | CUB | 2381 | 5,0 | 0,0 | 43,5 | 33,5 | 22,00 | 4,0 | |
45 | 76 | WIM | Miranda Llanes Yerisbel | CUB | 2213 | 5,0 | 0,0 | 42,5 | 32,0 | 19,25 | 4,0 | |
46 | 67 | IM | Estrada Nieto Julian | MEX | 2256 | 5,0 | 0,0 | 42,0 | 33,5 | 20,25 | 3,0 | |
47 | 42 | FM | Duran Vega Sergio | CRC | 2377 | 5,0 | 0,0 | 41,5 | 33,0 | 20,25 | 4,0 | |
48 | 27 | GM | Borges Matos Juan | CUB | 2463 | 5,0 | 0,0 | 41,0 | 32,0 | 22,00 | 2,0 | |
49 | 69 | CM | Navarrete Mendez Gonzalo Albe | MEX | 2250 | 5,0 | 0,0 | 41,0 | 32,0 | 20,75 | 2,0 | |
50 | 54 | FM | Vega Chirino Lemay | CUB | 2308 | 5,0 | 0,0 | 41,0 | 32,0 | 19,50 | 4,0 |
Leave a Reply