Standings after 4 rounds (http://www.vi-iberoamericano-bilbao.com/es/resultados)
Pos. | Sex. | Nombre | Fed. | Pts. | Buc1 | BucT | BucM | Cmlt | FIDE |
---|---|---|---|---|---|---|---|---|---|
1 | m | Granda Zuniga, Julio E | PER | 4,0 | 9.0 | 11.5 | 6.0 | 10.0 | 2667 |
2 | m | Bruzon Batista, Lazaro | CUB | 4,0 | 9.0 | 11.5 | 6.0 | 10.0 | 2659 |
3 | m | Fier, Alexandr | BRA | 3,5 | 9.0 | 11.5 | 5.5 | 9.5 | 2624 |
4 | m | Vallejo Pons, Francisco | ESP | 3,5 | 8.5 | 10.5 | 5.0 | 9.5 | 2684 |
5 | m | Santos Latasa, Jaime | ESP | 3,5 | 7.5 | 9.5 | 5.0 | 9.0 | 2518 |
6 | m | Pichot, Alan | ARG | 3,5 | 7.5 | 9.5 | 5.0 | 8.5 | 2523 |
7 | m | Bachmann, Axel | PAR | 3,5 | 7.0 | 8.5 | 4.5 | 9.0 | 2593 |
8 | m | Martinez Duany, Lelys Stanley | CUB | 3,5 | 6.5 | 8.5 | 4.0 | 8.5 | 2470 |
9 | m | Del Rio De Angelis, Salvador G. | ESP | 3,0 | 9.0 | 10.5 | 5.0 | 9.0 | 2512 |
10 | m | Martinez Romero, Martin | COL | 3,0 | 8.5 | 9.5 | 4.5 | 9.0 | 2402 |
11 | m | Perez Mitjans, Orelvis | ESP | 3,0 | 8.0 | 10.0 | 4.0 | 8.0 | 2457 |
12 | m | Astasio Lopez, David | ESP | 3,0 | 8.0 | 9.0 | 4.0 | 8.0 | 2424 |
13 | m | Trigo Urquijo, Sergio | ESP | 3,0 | 8.0 | 9.0 | 4.0 | 7.0 | 2362 |
14 | m | Gonzalez Acosta, Bernal | CRC | 3,0 | 7.5 | 9.5 | 4.0 | 8.0 | 2497 |
15 | m | Peralta, Fernando | ARG | 3,0 | 7.5 | 9.0 | 4.5 | 8.0 | 2563 |
16 | m | Roselli Mailhe, Bernardo | URU | 3,0 | 7.5 | 9.0 | 4.0 | 8.0 | 2411 |
17 | f | Matnadze, Ana | ESP | 3,0 | 7.5 | 8.5 | 3.5 | 7.0 | 2353 |
18 | m | De La Riva Aguado, Oscar | AND | 3,0 | 6.5 | 8.0 | 4.0 | 7.0 | 2497 |
19 | m | Fernandez Borrego, Pablo | ESP | 3,0 | 6.5 | 8.0 | 3.5 | 8.0 | 2410 |
20 | m | Suarez Pousa, Diego | ESP | 3,0 | 5.5 | 6.5 | 3.5 | 7.0 | 2432 |
Leave a Reply