Final standings (top 45)
http://chess-results.com/tnr279129.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | GM | Bortnyk Olexandr | UKR | 2585 | 7,0 | 0,0 | 49,5 | 41,50 | |
2 | 5 | GM | Bernadskiy Vitaliy | UKR | 2543 | 7,0 | 0,0 | 47,5 | 38,50 | |
3 | 10 | GM | Dobrov Vladimir | RUS | 2496 | 7,0 | 0,0 | 45,0 | 37,50 | |
4 | 34 | CM | Prince Bajaj | IND | 2344 | 6,5 | 0,0 | 47,0 | 33,75 | |
5 | 2 | GM | Stupak Kirill | BLR | 2570 | 6,5 | 0,0 | 44,5 | 32,50 | |
6 | 16 | Gusain Himal | IND | 2461 | 6,5 | 0,0 | 44,0 | 32,25 | ||
7 | 6 | IM | Moskalenko Alexander | RUS | 2528 | 6,5 | 0,0 | 43,0 | 33,25 | |
8 | 14 | IM | Livaic Leon | CRO | 2466 | 6,5 | 0,0 | 42,5 | 31,50 | |
9 | 22 | Mu Ke | CHN | 2416 | 6,0 | 0,0 | 47,5 | 31,25 | ||
10 | 7 | GM | Kadric Denis | BIH | 2515 | 6,0 | 0,0 | 47,0 | 33,25 | |
11 | 21 | IM | Cabarkapa Novak | SRB | 2426 | 6,0 | 0,0 | 45,0 | 31,75 | |
12 | 12 | IM | Enchev Ivajlo | BUL | 2477 | 6,0 | 0,0 | 45,0 | 27,75 | |
13 | 25 | David Alexandru-Vasile | ROU | 2401 | 6,0 | 0,0 | 44,5 | 30,00 | ||
14 | 36 | FM | Stathopoulos Ioannis | GRE | 2343 | 6,0 | 0,0 | 42,5 | 27,00 | |
15 | 38 | Gouloutis Nikolaos | GRE | 2321 | 6,0 | 0,0 | 42,0 | 29,50 | ||
16 | 8 | GM | Fodor Tamas Jr. | HUN | 2502 | 6,0 | 0,0 | 39,5 | 27,50 | |
17 | 51 | Nikolaou Spiridon | GRE | 2231 | 6,0 | 0,0 | 39,0 | 24,00 | ||
18 | 30 | Kanakaris Georgios | GRE | 2359 | 6,0 | 0,0 | 37,0 | 24,25 | ||
19 | 3 | GM | Svetushkin Dmitry | MDA | 2563 | 5,5 | 0,0 | 46,0 | 29,25 | |
20 | 9 | IM | Nenezic Marko | SRB | 2501 | 5,5 | 0,0 | 45,5 | 28,75 | |
21 | 27 | Markidis Konstantinos | GRE | 2370 | 5,5 | 0,0 | 45,5 | 25,50 | ||
22 | 46 | FM | Hristodoulou Panagiotis | GRE | 2252 | 5,5 | 0,0 | 43,0 | 23,00 | |
23 | 33 | FM | Dolana Andrei-Theodor | ROU | 2348 | 5,5 | 0,0 | 41,5 | 25,25 | |
24 | 90 | Wang Jiaqi | CHN | 1991 | 5,5 | 0,0 | 41,5 | 24,75 | ||
25 | 45 | Livaja Mario | SRB | 2260 | 5,5 | 0,0 | 41,5 | 24,25 | ||
26 | 11 | GM | Mastrovasilis Athanasios | GRE | 2492 | 5,5 | 0,0 | 40,5 | 26,25 | |
27 | 41 | Georgakopoulos Nikolaos | GRE | 2309 | 5,5 | 0,0 | 36,0 | 23,00 | ||
28 | 52 | Ladopoulos Dimitrios | GRE | 2229 | 5,5 | 0,0 | 35,5 | 21,25 | ||
29 | 32 | FM | Macovei Andrei | MDA | 2352 | 5,5 | 0,0 | 35,0 | 20,00 | |
30 | 35 | FM | Kourkoulos-Arditis Stamatis | GRE | 2343 | 5,0 | 0,0 | 49,5 | 28,00 | |
31 | 39 | WGM | Charkhalashvili Inga | GEO | 2317 | 5,0 | 0,0 | 44,5 | 26,00 | |
32 | 19 | IM | Morozov Nichita | MDA | 2437 | 5,0 | 0,0 | 43,5 | 24,50 | |
33 | 17 | GM | Danielian Elina | ARM | 2451 | 5,0 | 0,0 | 43,0 | 24,25 | |
34 | 15 | IM | Stefanov Emil | BUL | 2466 | 5,0 | 0,0 | 42,5 | 20,25 | |
35 | 28 | WGM | Tsolakidou Stavroula | GRE | 2365 | 5,0 | 0,0 | 40,5 | 21,25 | |
36 | 20 | IM | Costachi Mihnea | ROU | 2427 | 5,0 | 0,0 | 40,0 | 22,25 | |
37 | 4 | GM | Nikolaidis Ioannis | GRE | 2561 | 5,0 | 0,0 | 39,5 | 23,50 | |
38 | 18 | FM | Malikentzos Sotirios | GRE | 2440 | 5,0 | 0,0 | 39,5 | 22,75 | |
39 | 44 | Naoum Spyridon | GRE | 2267 | 5,0 | 0,0 | 37,5 | 19,75 | ||
40 | 24 | IM | Harsha Bharathakoti | IND | 2404 | 5,0 | 0,0 | 37,5 | 19,00 | |
41 | 60 | Katopodis Dimitrios | GRE | 2185 | 5,0 | 0,0 | 36,5 | 17,50 | ||
42 | 50 | Vafiadis Kleanthis | GRE | 2235 | 5,0 | 0,0 | 35,0 | 19,75 | ||
43 | 40 | WGM | Botsari Anna-Maria | GRE | 2314 | 5,0 | 0,0 | 35,0 | 18,50 | |
44 | 71 | Pappelis Dimitrios | GRE | 2091 | 5,0 | 0,0 | 35,0 | 18,25 | ||
45 | 53 | Papadopoulos Nikolaos | GRE | 2216 | 5,0 | 0,0 | 35,0 | 18,00 |
Leave a Reply