Rk | Name | Score | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | Bojkov, Dejan | 5.0 | M | 2511 | 2554 | +0.39 |
2 | Lopez, Alex | 4.5 | M | 2400 | 2420 | +0.35 |
3 | GM Baburin, Alexander | 4.5 | M | 2482 | 2447 | -0.06 |
4 | FM Short, Philip | 4.5 | M | 2218 | 2340 | +1.09 |
5 | IM Donaldson, John | 4.5 | M | 2320 | 2303 | +0.08 |
6 | Moynihan, Kieran | 4.0 | M | 2102 | 2122 | +0.18 |
7 | Jaquet,Reinier | 4.0 | M | 1998 | 1943 | -0.25 |
Full standings: http://www.icu.ie/misc/games/sm/corkcongress2012/masters/
Chess Daily News from Susan Polgar
Is this the same Donaldson of the USA?