Round 4 results
Bluebaum, Matthias | Andreikin, Dmitry | ½-½ | |
Nisipeanu, Liviu-Dieter | Kramnik, Vladimir | ½-½ | |
Vachier-Lagrave, Maxime | Wang, Yue | ½-½ | |
Wojtaszek, Radoslaw | Fedoseev, Vladimir | ½-½ |
Standings after 4 rounds
1. | Bluebaum, Matthias | gm | GER | 2642 | * | . | ½ | ½ | ½ | 1 | . | . | 2½ | |
2. | Wojtaszek, Radoslaw | gm | POL | 2736 | . | * | ½ | . | . | ½ | ½ | 1 | 2½ | |
3. | Vachier-Lagrave, Maxime | gm | FRA | 2791 | ½ | ½ | * | ½ | . | . | . | ½ | 2 | |
4. | Nisipeanu, Liviu-Dieter | gm | GER | 2683 | ½ | . | ½ | * | . | . | ½ | ½ | 2 | |
5. | Andreikin, Dmitry | gm | RUS | 2712 | ½ | . | . | . | * | ½ | ½ | ½ | 2 | |
6. | Fedoseev, Vladimir | gm | RUS | 2726 | 0 | ½ | . | . | ½ | * | 1 | . | 2 | |
7. | Kramnik, Vladimir | gm | RUS | 2812 | . | ½ | . | ½ | ½ | 0 | * | . | 1½ | |
8. | Wang, Yue | gm | CHN | 2699 | . | 0 | ½ | ½ | ½ | . | . | * | 1½ |
Leave a Reply