http://www.limburgopen.nl/uitslagen/groepa/standing.html
Standings after 5 rounds (top 30)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | GM | Berg, Emanuel | 2581 | 3158 | SWE | 4.0 | 0.0 | 2357.8 |
2 | 2 | GM | Bachmann, Axel | 2632 | 3101 | PAR | 4.0 | 0.0 | 2300.8 |
3 | 3 | GM | Gharamian, Tigran | 2627 | 2803 | FRA | 3.5 | 0.0 | 2466.5 |
4 | 21 | FM | Warmerdam, Max | 2387 | 2575 | NED | 3.5 | 0.0 | 2302.3 |
5 | 15 | GM | Swinkels, Robin | 2485 | 2632 | NED | 3.5 | 0.0 | 2296.3 |
6 | 4 | GM | Fier, Alexandr | 2624 | 2610 | BRA | 3.0 | 0.0 | 2416.8 |
7 | 9 | GM | Chatalbashev, Boris | 2548 | 2557 | BUL | 3.0 | 0.0 | 2364.3 |
8 | 63 | Bus, Tom | 2178 | 2556 | NED | 3.0 | 0.0 | 2363.3 | |
9 | 11 | GM | Janssen, Ruud | 2508 | 2552 | NED | 3.0 | 0.0 | 2359.0 |
10 | 5 | GM | Fridman, Daniel | 2614 | 2538 | GER | 3.0 | 0.0 | 2345.0 |
11 | 8 | GM | Van Foreest, Jorden | 2557 | 2538 | NED | 3.0 | 0.0 | 2345.0 |
12 | 77 | Vrolijk, Liam | 2141 | 2531 | NED | 3.0 | 0.0 | 2337.8 | |
13 | 6 | GM | Socko, Bartosz | 2600 | 2529 | POL | 3.0 | 0.0 | 2336.0 |
14 | 45 | Beeke, Bob | 2244 | 2608 | NED | 3.0 | 0.0 | 2335.3 | |
15 | 12 | GM | Schroeder, Jan-Christian | 2508 | 2502 | GER | 3.0 | 0.0 | 2309.3 |
16 | 26 | IM | Miedema, David | 2355 | 2493 | NED | 3.0 | 0.0 | 2300.3 |
17 | 10 | GM | Ernst, Sipke | 2543 | 2547 | NED | 3.0 | 0.0 | 2273.7 |
18 | 14 | GM | Dambacher, Martijn | 2486 | 2461 | NED | 3.0 | 0.0 | 2268.3 |
19 | 47 | Kuzmin, Yuriy | 2234 | 2458 | RUS | 3.0 | 0.0 | 2265.0 | |
20 | 23 | FM | Van Dooren, Dirk | 2365 | 2451 | NED | 3.0 | 0.0 | 2258.0 |
21 | 34 | FM | Eichhorn, Andreas | 2290 | 2442 | GER | 3.0 | 0.0 | 2248.5 |
22 | 92 | Prestel, Oliver | 2097 | 2419 | GER | 3.0 | 0.0 | 2226.0 | |
23 | 13 | GM | Wirig, Anthony | 2494 | 2412 | FRA | 3.0 | 0.0 | 2218.5 |
24 | 1 | GM | Bauer, Christian | 2634 | 2479 | FRA | 3.0 | 0.0 | 2206.0 |
25 | 30 | WGM | Hoolt, Sarah | 2312 | 2539 | GER | 2.5 | 0.0 | 2413.7 |
26 | 29 | FM | Lai, Hing Ting | 2332 | 2487 | NED | 2.5 | 0.0 | 2392.3 |
27 | 88 | Van Meegen, Ruud | 2110 | 2488 | NED | 2.5 | 0.0 | 2363.3 | |
28 | 18 | IM | Feuerstack, Aljoscha | 2452 | 2384 | GER | 2.5 | 0.0 | 2288.8 |
29 | 16 | IM | Hovhannisyan, Mher | 2470 | 2377 | BEL | 2.5 | 0.0 | 2282.0 |
30 | 20 | Coenen, Michael | 2408 | 2369 | GER | 2.5 | 0.0 | 2273.5 |
Leave a Reply