Table | White | Fed. | Rating | Black | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Krush, Irina | USA | 2476 | IM Arnold, Marc T | USA | 2504 | 1/2 |
2 | WGM Abrahamyan, Tatev | USA | 2264 | IM Young, Angelo | PHI | 2350 | 1-0 |
3 | GM Diamant, Andre | BRA | 2489 | IM Shahade, Gregory | USA | 2459 | 1-0 |
4 | GM Amanov, Mesgen | TKM | 2524 | IM Rensch, Daniel | USA | 2416 | 1-0 |
5 | GM Kacheishvili, Giorgi | GEO | 2590 | IM Yang, Darwin | USA | 2442 | 1-0 |
Official website: http://saintlouischessclub.org
Chess Daily News from Susan Polgar
Ouch!
It looks like it was a bad day for selecting a chess board and set too.