Rank after Round 4 (top 57)
http://chess-results.com/tnr202897.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w | we | w-we | K | rtg+/- | |
1 | 14 | GM | Ragger Markus | AUT | 2689 | 4,0 | 3259 | 4 | 3,12 | 0,88 | 10 | 8,8 |
2 | 11 | GM | Bacrot Etienne | FRA | 2697 | 4,0 | 3254 | 4 | 3,19 | 0,81 | 10 | 8,1 |
3 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | 3,5 | 2855 | 3,5 | 3,25 | 0,25 | 10 | 2,5 |
4 | 25 | GM | Sethuraman S.P. | IND | 2639 | 3,5 | 2835 | 3,5 | 2,65 | 0,85 | 10 | 8,5 |
5 | 7 | GM | Jakovenko Dmitry | RUS | 2732 | 3,5 | 2834 | 3,5 | 3,12 | 0,38 | 10 | 3,8 |
6 | 8 | GM | Wojtaszek Radoslaw | POL | 2727 | 3,5 | 2826 | 3,5 | 3,14 | 0,36 | 10 | 3,6 |
7 | 58 | GM | Harika Dronavalli | IND | 2511 | 3,5 | 2818 | 3,5 | 2,09 | 1,41 | 10 | 14,1 |
8 | 33 | GM | Lenic Luka | SLO | 2611 | 3,5 | 2811 | 3,5 | 2,64 | 0,86 | 10 | 8,6 |
9 | 4 | GM | Harikrishna P. | IND | 2755 | 3,5 | 2800 | 3,5 | 3,36 | 0,14 | 10 | 1,4 |
9 | GM | Rapport Richard | HUN | 2721 | 3,5 | 2800 | 3,5 | 3,24 | 0,26 | 10 | 2,6 | |
11 | 16 | GM | Almasi Zoltan | HUN | 2684 | 3,5 | 2796 | 3,5 | 3,09 | 0,41 | 10 | 4,1 |
12 | 18 | GM | Bruzon Batista Lazaro | CUB | 2666 | 3,5 | 2785 | 3,5 | 3,07 | 0,43 | 10 | 4,3 |
13 | 28 | GM | Jones Gawain C B | ENG | 2625 | 3,5 | 2763 | 3,5 | 2,97 | 0,53 | 10 | 5,3 |
14 | 30 | GM | Edouard Romain | FRA | 2617 | 3,5 | 2742 | 3,5 | 3,04 | 0,46 | 10 | 4,6 |
15 | 32 | GM | Gupta Abhijeet | IND | 2613 | 3,5 | 2730 | 3,5 | 3,08 | 0,42 | 10 | 4,2 |
16 | 26 | GM | Grandelius Nils | SWE | 2635 | 3,5 | 2714 | 3,5 | 3,21 | 0,29 | 10 | 2,9 |
17 | 42 | GM | Oparin Grigoriy | RUS | 2565 | 3,0 | 2742 | 3 | 2,04 | 0,96 | 10 | 9,6 |
18 | 1 | GM | Nakamura Hikaru | USA | 2787 | 3,0 | 2699 | 3 | 3,31 | -0,31 | 10 | -3,1 |
19 | 80 | WGM | Pogonina Natalija | RUS | 2454 | 3,0 | 2697 | 3 | 1,68 | 1,32 | 10 | 13,2 |
20 | 47 | GM | Muzychuk Anna | UKR | 2537 | 3,0 | 2687 | 3 | 2,16 | 0,84 | 10 | 8,4 |
21 | 12 | GM | Ni Hua | CHN | 2697 | 3,0 | 2667 | 3 | 3,09 | -0,09 | 10 | -0,9 |
22 | 56 | GM | Stefanova Antoaneta | BUL | 2515 | 3,0 | 2664 | 3 | 2,16 | 0,84 | 10 | 8,4 |
23 | 57 | IM | Gledura Benjamin | HUN | 2515 | 3,0 | 2656 | 3 | 2,20 | 0,80 | 10 | 8,0 |
24 | 15 | GM | Howell David W L | ENG | 2685 | 3,0 | 2654 | 3 | 3,09 | -0,09 | 10 | -0,9 |
25 | 40 | GM | Vazquez Igarza Renier | ESP | 2572 | 3,0 | 2647 | 3 | 2,56 | 0,44 | 10 | 4,4 |
26 | 3 | GM | Anand Viswanathan | IND | 2784 | 3,0 | 2643 | 3 | 3,49 | -0,49 | 10 | -4,9 |
27 | 6 | GM | Yu Yangyi | CHN | 2747 | 3,0 | 2638 | 3 | 3,36 | -0,36 | 10 | -3,6 |
41 | GM | Donchenko Alexander | GER | 2570 | 3,0 | 2638 | 3 | 2,59 | 0,41 | 10 | 4,1 | |
29 | 43 | IM | Tari Aryan | NOR | 2556 | 3,0 | 2637 | 3 | 2,54 | 0,46 | 10 | 4,6 |
30 | 10 | GM | Fressinet Laurent | FRA | 2700 | 3,0 | 2633 | 3 | 3,25 | -0,25 | 10 | -2,5 |
31 | 20 | GM | Duda Jan-Krzysztof | POL | 2660 | 3,0 | 2629 | 3 | 3,09 | -0,09 | 10 | -0,9 |
32 | 44 | GM | Muzychuk Mariya | UKR | 2554 | 3,0 | 2622 | 3 | 2,60 | 0,40 | 10 | 4,0 |
33 | 19 | GM | Kamsky Gata | USA | 2665 | 3,0 | 2617 | 3 | 3,17 | -0,17 | 10 | -1,7 |
34 | 5 | GM | Li Chao B | CHN | 2751 | 3,0 | 2599 | 3 | 3,53 | -0,53 | 10 | -5,3 |
35 | 51 | GM | Gopal G.N. | IND | 2525 | 3,0 | 2598 | 3 | 2,57 | 0,43 | 10 | 4,3 |
36 | 35 | GM | Maze Sebastien | FRA | 2591 | 3,0 | 2594 | 3 | 2,82 | 0,18 | 10 | 1,8 |
65 | GM | Aravindh Chithambaram Vr. | IND | 2500 | 3,0 | 2594 | 3 | 2,38 | 0,62 | 10 | 6,2 | |
38 | 53 | GM | Vishnu Prasanna. V | IND | 2518 | 3,0 | 2593 | 3 | 2,55 | 0,45 | 10 | 4,5 |
67 | GM | Gunina Valentina | RUS | 2496 | 3,0 | 2593 | 3 | 2,46 | 0,54 | 10 | 5,4 | |
40 | 36 | GM | Sandipan Chanda | IND | 2583 | 3,0 | 2588 | 3 | 2,93 | 0,07 | 10 | 0,7 |
41 | 23 | GM | Vidit Santosh Gujrathi | IND | 2642 | 3,0 | 2587 | 3 | 3,21 | -0,21 | 10 | -2,1 |
96 | IM | Esserman Marc | USA | 2419 | 3,0 | 2587 | 3 | 2,07 | 0,93 | 10 | 9,3 | |
43 | 64 | WGM | Goryachkina Aleksandra | RUS | 2502 | 3,0 | 2582 | 3 | 2,40 | 0,60 | 10 | 6,0 |
44 | 21 | GM | Ganguly Surya Shekhar | IND | 2660 | 3,0 | 2581 | 3 | 3,29 | -0,29 | 10 | -2,9 |
45 | 24 | GM | Anton Guijarro David | ESP | 2639 | 3,0 | 2579 | 3 | 3,19 | -0,19 | 10 | -1,9 |
46 | 27 | GM | Salem A.R. Saleh | UAE | 2627 | 3,0 | 2576 | 3 | 3,19 | -0,19 | 10 | -1,9 |
47 | 34 | GM | Bachmann Axel | PAR | 2610 | 3,0 | 2574 | 3 | 3,12 | -0,12 | 10 | -1,2 |
60 | GM | Bai Jinshi | CHN | 2507 | 3,0 | 2574 | 3 | 2,59 | 0,41 | 10 | 4,1 | |
49 | 72 | IM | Ly Moulthun | AUS | 2474 | 3,0 | 2570 | 3 | 2,45 | 0,55 | 10 | 5,5 |
50 | 38 | GM | Grigoriants Sergey | RUS | 2580 | 3,0 | 2564 | 3 | 3,04 | -0,04 | 10 | -0,4 |
51 | 91 | IM | Padmini Rout | IND | 2427 | 3,0 | 2556 | 3 | 2,22 | 0,78 | 10 | 7,8 |
52 | 82 | IM | Kelires Andreas | CYP | 2444 | 3,0 | 2543 | 3 | 2,45 | 0,55 | 10 | 5,5 |
53 | 84 | IM | Shytaj Luca | ITA | 2443 | 3,0 | 2535 | 3 | 2,46 | 0,54 | 10 | 5,4 |
54 | 48 | GM | Demuth Adrien | FRA | 2535 | 3,0 | 2534 | 3 | 2,96 | 0,04 | 10 | 0,4 |
55 | 120 | IM | Christiansen Johan-Sebastian | NOR | 2374 | 3,0 | 2486 | 3 | 2,31 | 0,69 | 10 | 6,9 |
56 | 90 | IM | Almagro Llamas Pablo | ESP | 2429 | 3,0 | 2470 | 3 | 2,65 | 0,35 | 10 | 3,5 |
57 | 123 | Siva Mahadevan | IND | 2370 | 3,0 | 2469 | 3 | 2,36 | 0,64 | 10 | 6,4 |
Leave a Reply