Final ranking crosstable after Round 14
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Bacrot Etienne | 2692 | FRA | *** | 1 0 | ½ 0 | ½ ½ | 1 1 | 1 1 | 1 1 | 1 1 | 10,5 | 63,25 | 0,0 | 9 |
2 | GM | Karpov Anatoly | 2628 | RUS | 0 1 | *** | ½ 0 | 1 1 | 1 1 | ½ 1 | 1 ½ | 0 1 | 9,5 | 62,75 | 0,0 | 8 |
3 | GM | Edouard Romain | 2628 | FRA | ½ 1 | ½ 1 | *** | ½ ½ | 0 0 | ½ 0 | 1 0 | 1 1 | 7,5 | 50,75 | 0,0 | 5 |
4 | GM | Cornette Matthieu | 2599 | FRA | ½ ½ | 0 0 | ½ ½ | *** | 1 0 | ½ ½ | 1 ½ | 1 ½ | 7,0 | 43,50 | 0,0 | 3 |
5 | GM | Sebag Marie | 2488 | FRA | 0 0 | 0 0 | 1 1 | 0 1 | *** | ½ ½ | ½ 1 | 1 ½ | 7,0 | 40,50 | 0,0 | 5 |
6 | GM | Harika Dronavalli | 2528 | IND | 0 0 | ½ 0 | ½ 1 | ½ ½ | ½ ½ | *** | 0 ½ | 1 1 | 6,5 | 37,75 | 0,0 | 3 |
7 | GM | Muzychuk Anna | 2561 | UKR | 0 0 | 0 ½ | 0 1 | 0 ½ | ½ 0 | 1 ½ | *** | 1 ½ | 5,5 | 32,75 | 0,0 | 3 |
8 | IM | Vega Gutierrez Sabrina | 2414 | ESP | 0 0 | 1 0 | 0 0 | 0 ½ | 0 ½ | 0 0 | 0 ½ | *** | 2,5 | 19,25 | 0,0 | 1 |
Leave a Reply