Final standings (top 30)
http://www.limburgopen.nl/uitslagen/groepa/standing.html
1 | 2 | GM | Bachmann, Axel | 2632 | 2722 | PAR | 6.0 | 0.0 | 2413.3 |
2 | 3 | GM | Gharamian, Tigran | 2627 | 2738 | FRA | 5.5 | 0.0 | 2508.0 |
3 | 4 | GM | Fier, Alexandr | 2624 | 2642 | BRA | 5.5 | 0.0 | 2411.7 |
4 | 8 | GM | Van Foreest, Jorden | 2557 | 2635 | NED | 5.5 | 0.0 | 2404.9 |
5 | 15 | GM | Swinkels, Robin | 2485 | 2624 | NED | 5.5 | 0.0 | 2394.4 |
6 | 1 | GM | Bauer, Christian | 2634 | 2638 | FRA | 5.5 | 0.0 | 2364.5 |
7 | 7 | GM | Berg, Emanuel | 2581 | 2569 | SWE | 5.0 | 0.0 | 2410.7 |
8 | 6 | GM | Socko, Bartosz | 2600 | 2551 | POL | 5.0 | 0.0 | 2393.0 |
9 | 23 | FM | Van Dooren, Dirk | 2365 | 2534 | NED | 5.0 | 0.0 | 2376.3 |
10 | 29 | FM | Lai, Hing Ting | 2332 | 2524 | NED | 5.0 | 0.0 | 2365.9 |
11 | 5 | GM | Fridman, Daniel | 2614 | 2481 | GER | 5.0 | 0.0 | 2322.9 |
12 | 13 | GM | Wirig, Anthony | 2494 | 2476 | FRA | 5.0 | 0.0 | 2318.0 |
13 | 18 | IM | Feuerstack, Aljoscha | 2452 | 2461 | GER | 5.0 | 0.0 | 2303.3 |
14 | 16 | IM | Hovhannisyan, Mher | 2470 | 2460 | BEL | 5.0 | 0.0 | 2302.3 |
15 | 14 | GM | Dambacher, Martijn | 2486 | 2431 | NED | 5.0 | 0.0 | 2273.4 |
16 | 17 | IM | Ducarmon, Quinten | 2470 | 2391 | NED | 5.0 | 0.0 | 2232.9 |
17 | 9 | GM | Chatalbashev, Boris | 2548 | 2520 | BUL | 4.5 | 0.0 | 2418.3 |
18 | 63 | Bus, Tom | 2178 | 2467 | NED | 4.5 | 0.0 | 2365.4 | |
19 | 12 | GM | Schroeder, Jan-Christian | 2508 | 2462 | GER | 4.5 | 0.0 | 2359.6 |
20 | 21 | FM | Warmerdam, Max | 2387 | 2416 | NED | 4.5 | 0.0 | 2358.7 |
21 | 11 | GM | Janssen, Ruud | 2508 | 2444 | NED | 4.5 | 0.0 | 2342.4 |
22 | 47 | Kuzmin, Yuriy | 2234 | 2385 | RUS | 4.5 | 0.0 | 2283.4 | |
23 | 19 | IM | Collins, Sam E. | 2439 | 2383 | IRL | 4.5 | 0.0 | 2281.1 |
24 | 20 | Coenen, Michael | 2408 | 2330 | GER | 4.5 | 0.0 | 2228.3 | |
25 | 31 | WGM | Haast, Anne | 2309 | 2353 | NED | 4.5 | 0.0 | 2228.0 |
26 | 50 | Perez De Miguel, Alvaro | 2227 | 2325 | ESP | 4.5 | 0.0 | 2223.4 | |
27 | 56 | Balje, Jan | 2207 | 2327 | NED | 4.5 | 0.0 | 2201.8 | |
28 | 10 | GM | Ernst, Sipke | 2543 | 2409 | NED | 4.0 | 0.0 | 2352.2 |
29 | 88 | Van Meegen, Ruud | 2110 | 2403 | NED | 4.0 | 0.0 | 2346.2 | |
30 | 30 | WGM | Hoolt, Sarah | 2312 | 2370 | GER | 4.0 | 0.0 | 2313.0 |
Leave a Reply