Final round results
Brattain, Mika A | Troff, Kayden W | 1-0 | |
Checa, Nicolas D | Chandra, Akshat | ½-½ | |
Colas, Joshua | Li, Ruifeng | 0-1 | |
Liang, Awonder | Brown, Michael William | 1-0 | |
Liu, Bovey | Tang, Andrew | 0-1 |
Final standings
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Liang, Awonder | 2536 | x | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6.5 |
2 | GM Troff, Kayden W | 2472 | ½ | x | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 6.0 |
3 | GM Li, Ruifeng | 2568 | 0 | 0 | x | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 5.5 |
4 | GM Chandra, Akshat | 2484 | ½ | ½ | ½ | x | ½ | 1 | ½ | ½ | ½ | 1 | 5.5 |
5 | IM Checa, Nicolas D | 2415 | ½ | ½ | 0 | ½ | x | ½ | 1 | ½ | ½ | 1 | 5.0 |
6 | IM Brown, Michael William | 2508 | 0 | 0 | ½ | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.5 |
7 | IM Tang, Andrew | 2478 | 1 | 0 | 0 | ½ | 0 | 0 | x | 1 | 1 | 1 | 4.5 |
8 | Brattain, Mika A | 2364 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | x | ½ | ½ | 4.0 |
9 | Liu, Bovey | 2228 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | x | 1 | 2.5 |
10 | FM Colas, Joshua | 2366 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1.0 |
Congratulations to Awonder Liang for winning the 2017 US Junior Championship, and to his family for all the big sacrifices over the years! Well done!
Also big congrats to Thalia Cervantes for a 3rd place tie finish at US Girl’s Championship in spite being the lowest rated player by a big margin.
Final round girl’s results
Eswaran, Ashritha | Cervantes Landeiro, Thalia | 0-1 | |
Feng, Maggie | Bykovtsev, Agata | ½-½ | |
Ulrich, Rachel J | Wang, Annie | ½-½ | |
Virkud, Apurva | Gorti, Akshita | ½-½ | |
Yip, Carissa | Nguyen, Emily | 1-0 |
Final standings
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Gorti, Akshita | 2232 | x | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7.0 |
2 | WCM Feng, Maggie | 2304 | ½ | x | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 |
3 | WIM Nguyen, Emily | 2048 | 0 | ½ | x | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 5.0 |
4 | WCM Cervantes Landeiro, Thalia | 2032 | ½ | 0 | ½ | x | ½ | ½ | 1 | 1 | 0 | 1 | 5.0 |
5 | WIM Wang, Annie | 2023 | 0 | ½ | 0 | ½ | x | ½ | 1 | ½ | 1 | 1 | 5.0 |
6 | WFM Ulrich, Rachel J | 2049 | ½ | ½ | ½ | ½ | ½ | x | 1 | 1 | 0 | 0 | 4.5 |
7 | WFM Virkud, Apurva | 2213 | ½ | ½ | ½ | 0 | 0 | 0 | x | 1 | 1 | ½ | 4.0 |
8 | WFM Yip, Carissa | 2261 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | x | 1 | 1 | 3.5 |
9 | WIM Bykovtsev, Agata | 2045 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | x | ½ | 3.0 |
10 | WIM Eswaran, Ashritha | 2086 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | x | 2.5 |
Leave a Reply