Rank after Round 3 (top 25)
http://chess-results.com/tnr222020.aspx
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | 11 | WGM | Pourkashiyan Atousa | IRI | 2336 | 3,0 | 0,0 | 3,0 | 2017 | |
2 | 18 | WGM | Hoang Thi Bao Tram | VIE | 2263 | 2,5 | 0,0 | 2,0 | 2442 | |
3 | 25 | Li Xueyi | CHN | 2105 | 2,5 | 0,0 | 2,0 | 2412 | ||
4 | 15 | WGM | Kulkarni Bhakti | IND | 2296 | 2,5 | 0,0 | 2,0 | 2346 | |
5 | 17 | WGM | Nguyen Thi Mai Hung | VIE | 2276 | 2,5 | 0,0 | 2,0 | 2336 | |
6 | 16 | WIM | Gong Qianyun | SIN | 2293 | 2,0 | 0,0 | 2,0 | 2336 | |
7 | 1 | IM | Khademalsharieh Sarasadat | IRI | 2459 | 2,0 | 0,0 | 2,0 | 2173 | |
8 | 5 | WGM | Saduakassova Dinara | KAZ | 2415 | 2,0 | 0,0 | 2,0 | 2171 | |
9 | 8 | WGM | Hejazipour Mitra | IRI | 2349 | 2,0 | 0,0 | 2,0 | 2047 | |
10 | 12 | WIM | Pratyusha Bodda | IND | 2336 | 2,0 | 0,0 | 2,0 | 1989 | |
11 | 14 | WGM | Gomes Mary Ann | IND | 2304 | 2,0 | 0,0 | 1,0 | 2348 | |
12 | 2 | IM | Guo Qi | CHN | 2447 | 2,0 | 0,0 | 1,0 | 2276 | |
13 | 9 | IM | Pham Le Thao Nguyen | VIE | 2348 | 2,0 | 0,0 | 1,0 | 2263 | |
14 | 7 | WIM | Tokhirjonova Gulrukhbegim | UZB | 2390 | 2,0 | 0,0 | 1,0 | 2127 | |
15 | 24 | WFM | Citra Dewi Ardhiani Anastasia | INA | 2127 | 1,5 | 0,0 | 1,0 | 2390 | |
16 | 23 | Nadirjanova Nodira | UZB | 2128 | 1,5 | 0,0 | 1,0 | 2346 | ||
17 | 3 | IM | Munguntuul Batkhuyag | MGL | 2442 | 1,5 | 0,0 | 1,0 | 2173 | |
18 | 4 | IM | Padmini Rout | IND | 2433 | 1,5 | 0,0 | 1,0 | 2172 | |
19 | 10 | WGM | Soumya Swaminathan | IND | 2346 | 1,5 | 0,0 | 1,0 | 2128 | |
20 | 21 | Uuriintuya Uurtsaikh | MGL | 2172 | 1,5 | 0,0 | 1,0 | 1981 | ||
21 | 13 | WIM | Vaishali R | IND | 2322 | 1,5 | 0,0 | 0,0 | 2173 | |
22 | 6 | IM | Batchimeg Tuvshintugs | MGL | 2412 | 1,5 | 0,0 | 0,0 | 2128 | |
23 | 22 | Yuan Ye | CHN | 2171 | 1,0 | 0,0 | 1,0 | 2390 | ||
24 | 26 | WFM | Abdusattorova Bakhora | UZB | 2091 | 1,0 | 0,0 | 1,0 | 2348 | |
25 | 28 | WIM | Al-Rufaye Iman Hasan Mohammed | IRQ | 2017 | 1,0 | 0,0 | 1,0 | 2336 |
Leave a Reply