http://chess-results.com/tnr222020.aspx
Starting rank (top 20)
No. | Name | FideID | FED | Rtg | |
1 | IM | Khademalsharieh Sarasadat | 12512214 | IRI | 2459 |
2 | IM | Guo Qi | 8604002 | CHN | 2447 |
3 | IM | Munguntuul Batkhuyag | 4900758 | MGL | 2442 |
4 | IM | Padmini Rout | 5029295 | IND | 2433 |
5 | WGM | Saduakassova Dinara | 13700090 | KAZ | 2415 |
6 | IM | Batchimeg Tuvshintugs | 4900839 | MGL | 2412 |
7 | WIM | Tokhirjonova Gulrukhbegim | 14203626 | UZB | 2390 |
8 | WGM | Hejazipour Mitra | 12505951 | IRI | 2349 |
9 | IM | Pham Le Thao Nguyen | 12401226 | VIE | 2348 |
10 | WGM | Soumya Swaminathan | 5016193 | IND | 2346 |
11 | WGM | Pourkashiyan Atousa | 12502014 | IRI | 2336 |
12 | WIM | Pratyusha Bodda | 5000629 | IND | 2336 |
13 | WIM | Vaishali R | 5091756 | IND | 2322 |
14 | WGM | Gomes Mary Ann | 5013623 | IND | 2304 |
15 | CM | Kulkarni Bhakti | 5019516 | IND | 2296 |
16 | WIM | Gong Qianyun | 8602425 | SIN | 2293 |
17 | WGM | Nguyen Thi Mai Hung | 12401676 | VIE | 2276 |
18 | WGM | Hoang Thi Bao Tram | 12401102 | VIE | 2263 |
19 | WFM | Vo Hong Phuong | 12400386 | VIE | 2215 |
20 | WIM | Shamima Akter Liza | 10202587 | BAN | 2193 |
Leave a Reply