Top 100 seeds
Title | Name | MC Rating | USCF | FIDE | Fed | |
---|---|---|---|---|---|---|
1 | GM | Caruana, Fabiano | 2844 | 2936 | 2844 | |
2 | GM | Nakamura, Hikaru | 2802 | 2873 | 2802 | |
3 | GM | So, Wesley | 2762 | 2841 | 2762 | |
4 | GM | Wang, Hao | 2735 | 2735 | ||
5 | GM | Yu, Yangyi | 2724 | 2828 | 2724 | |
6 | GM | Le, Liem | 2712 | 2800 | 2712 | |
7 | GM | McShane, Luke | 2685 | 2685 | ||
8 | GM | Bareev, Evgeny | 2663 | 2664 | 2663 | |
9 | GM | Najer, Evgeniy | 2653 | 2714 | 2653 | |
10 | GM | Akobian, Varuzhan | 2653 | 2758 | 2653 | |
11 | GM | Shankland, Sam | 2652 | 2738 | 2652 | |
12 | GM | Robson, Ray | 2651 | 2750 | 2651 | |
13 | GM | Azarov , Sergei | 2646 | 2745 | 2646 | |
14 | GM | Nyzhnyk, Illya | 2639 | 2639 | ||
15 | GM | Zherebukh, Yaroslav | 2639 | 2728 | 2639 | |
16 | GM | Durarbayli, Vasif | 2635 | 2635 | ||
17 | GM | Naroditsky, Daniel | 2633 | 2724 | 2633 | |
18 | GM | Macieja, Bartlomiej | 2633 | 2684 | 2633 | |
19 | GM | Ortiz Suarez, Isan Reynaldo | 2625 | 2625 | ||
20 | GM | Lenderman, Aleksandr | 2614 | 2717 | 2614 | |
21 | GM | Ramirez, Alejandro | 2601 | 2683 | 2601 | |
22 | GM | Zhou, Jianchou | 2590 | 2590 | ||
23 | GM | Stukopin, Andrey | 2583 | 2719 | 2583 | |
24 | GM | Kaidanov, Gregory | 2578 | 2656 | 2578 | |
25 | GM | Holt, Conrad | 2574 | 2667 | 2574 | |
26 | GM | Indjic, Aleksandar | 2558 | 2654 | 2558 | |
27 | GM | Chirila, Ioan Cristian | 2548 | 2641 | 2548 | |
28 | GM | Huschenbeth, Niclas | 2548 | 2627 | 2548 | |
29 | GM | Hernandez, Holden | 2548 | 2620 | 2548 | |
30 | GM | Stopa, Jacek | 2544 | 2549 | 2544 | |
31 | GM | Troff, Kayden | 2544 | 2649 | 2544 | |
32 | GM | Steingrimsson, Hedinn | 2544 | 2602 | 2544 | |
33 | GM | Tazbir, Marcin | 2543 | 2543 | ||
34 | GM | Jakubiec, Artur | 2539 | 2539 | ||
35 | GM | Sevian, Samuel | 2531 | 2655 | 2531 | |
36 | GM | Popilski, Gil | 2529 | 2601 | 2529 | |
37 | GM | Ivanov, Alexander | 2528 | 2625 | 2528 | |
38 | GM | Rombaldoni, Axel | 2527 | 2527 | ||
39 | GM | Berczes, David | 2519 | 2607 | 2519 | |
40 | GM | Kadric, Denis | 2518 | 2612 | 2518 | |
41 | GM | Raznikov, Dani | 2515 | 2586 | 2515 | |
42 | GM | Pakleza, Zbigniew | 2509 | 2509 | ||
43 | GM | Subramanian, Arun Prasad | 2507 | 2507 | ||
44 | GM | Zapata, Alonso | 2501 | 2555 | 2501 | |
45 | GM | Krush, Irina | 2500 | 2564 | 2500 | |
46 | GM | Fishbein, Alexander | 2499 | 2589 | 2499 | |
47 | GM | Skorchenko, Dmitry | 2498 | 2498 | ||
48 | GM | Boros, Denes | 2490 | 2560 | 2490 | |
49 | IM | Chandra, Akshat | 2489 | 2576 | 2489 | |
50 | IM | Xiong, Jeffery | 2485 | 2598 | 2485 | |
51 | IM | Drozdowski, Kacper | 2476 | 2570 | 2476 | |
52 | GM | Barcenilla, Rogelio,Jr | 2475 | 2583 | 2475 | |
53 | IM | Kannappan, Priyadharshan | 2469 | 2584 | 2469 | |
54 | IM | Kjartansson, Gudmundur | 2468 | 2454 | 2468 | |
55 | IM | Bartholomew, John | 2461 | 2557 | 2461 | |
56 | IM | Javakhadze, Zurabi | 2451 | 2517 | 2451 | |
57 | IM | Esserman, Marc | 2447 | 2566 | 2447 | |
58 | IM | Salinas Herrera, Pablo | 2444 | 2444 | ||
59 | IM | Norowitz, Yaacov | 2442 | 2551 | 2442 | |
60 | IM | Korley, Kassa | 2435 | 2490 | 2435 | |
61 | IM | Viswanadha, Kesav | 2424 | 2429 | 2424 | |
62 | IM | Bryant, John | 2410 | 2518 | 2410 | |
63 | IM | De Guzman, Ricardo | 2409 | 2502 | 2409 | |
64 | IM | Meinhardt, Maximilian | 2401 | 2401 | ||
65 | IM | Milovanovic, Rade | 2428 | 2428 | 2399 | |
66 | Kalikshteyn, Alex | 2395 | 2422 | 2395 | ||
67 | IM | Coleman, Teddy | 2393 | 2425 | 2393 | |
68 | IM | Mandizha, Farai | 2388 | 2478 | 2388 | |
69 | Herman, Matthew | 2384 | 2458 | 2384 | ||
70 | Sorkin, Igor | 2384 | 2491 | 2384 | ||
71 | IM | Rensch, Daniel | 2384 | 2488 | 2384 | |
72 | FM | Luukkonen, Tommi | 2380 | 2380 | ||
73 | IM | Gergacz, Attila | 2375 | 2375 | ||
74 | FM | Colmenares, Aurelio | 2370 | 2370 | ||
75 | FM | Gurevich, Daniel | 2365 | 2431 | 2365 | |
76 | FM | Li, Ruifeng | 2365 | 2497 | 2365 | |
77 | WGM | Pourkashiyan, Atousa | 2361 | 2408 | 2361 | |
78 | IM | Brendel, Oliver | 2361 | 2361 | ||
79 | IM | Yang, Kaiqi | 2359 | 2359 | ||
80 | FM | Colas, Joshua | 2357 | 2430 | 2357 | |
81 | FM | Shneider, Igor | 2355 | 2382 | 2355 | |
82 | Sarwer, Jeff | 2344 | 1837 | 2344 | ||
83 | FM | Kavutskiy, Konstantin | 2344 | 2445 | 2344 | |
84 | Nasri, Amin | 2340 | 2340 | |||
85 | FM | Gulamali, Kazim | 2338 | 2437 | 2338 | |
86 | FM | Liang, Awonder | 2335 | 2449 | 2335 | |
87 | FM | Inants, Aghasi | 2332 | 2392 | 2332 | |
88 | Zhang, Xiaopeng | 2326 | 2326 | |||
89 | FM | Sanchez Saez, Francisco | 2320 | 2320 | ||
90 | FM | Kniest, Oliver | 2375 | 2335 | 2315 | |
91 | FM | Boekhoff, Andrew | 2312 | 2341 | 2312 | |
92 | FM | Rojas, Eduardo | 2311 | 2311 | ||
93 | FM | Shankar, Gauri | 2309 | 2359 | 2309 | |
94 | FM | Panchanatham, Vignesh | 2303 | 2389 | 2303 | |
95 | IM | Dominguez, Jose Manuel | 2300 | 2300 | ||
96 | Sturt, Raven | 2299 | 2395 | 2299 | ||
97 | FM | Stewart, William | 2297 | 2344 | 2297 | |
98 | Singh, Gurpreet Pal | 2295 | 2295 | |||
99 | FM | Boor, Carl | 2293 | 2420 | 2293 | |
100 | IM | Olubunmi, Olape | 2291 | 2291 |
PRIZE FUND MC#2
OPEN |
||
1st place | 100,000 | |
2nd place | 50,000 | |
3rd place | 25,000 | |
4th | 16,000 | |
5th | 10,000 | |
6th | 8,000 | |
7th to 10th | 5,000 each | |
11th to 20th | 3,500 each | |
Sub-total | 264,000 | |
Top 2400-2549 | ||
1st place | 40,000 | |
2nd place | 20,000 | |
3rd place | 13,000 | |
4th place | 8,000 | |
5th place | 5,000 | |
Sub-total | 86,000 | |
Top Under 2400 | ||
1st place | 38,000 | |
2nd place | 19,000 | |
3rd place | 11,000 | |
4th place | 7,000 | |
5th place | 4,000 | |
Sub-total | 79,000 | |
Total for OPEN | 429,000 | |
U2200 |
||
1st place | 38,000 | |
2nd place | 19,000 | |
3rd place | 10,000 | |
4th place | 8,000 | |
5th place | 6,000 | |
6th place | 5,000 | |
7th to 10th | 4,000 each | |
11th to 20th | 3,000 each | |
Sub-total | 132,000 | |
U2000 |
||
1st place | 36,000 | |
2nd place | 18,000 | |
3rd place | 9,000 | |
4th place | 7,000 | |
5th place | 5,000 | |
6th place | 4,000 | |
7th to 10th | 3,000 each | |
11th to 20th | 2,500 each | |
Sub-total | 116,000 | |
U1800 |
||
1st place | 34,000 | |
2nd place | 17,000 | |
3rd place | 8,500 | |
4th place | 6,500 | |
5th place | 5,000 | |
6th place | 4,000 | |
7th to 10th | 3,000 each | |
11th to 20th | 2,500 each | |
Sub-total | 112,000 | |
Total for U2200, U2000, U1800 | 360,000 | |
U1600 |
||
1st place | 30,000 | |
2nd place | 16,000 | |
3rd place | 8,000 | |
4th place | 6,000 | |
5th place | 4,000 | |
6th place | 3,000 | |
7th to 10th | 2,500 each | |
11th to 20th | 2,280 each | |
Sub-total | 99,800 | |
Top Under 1400 | ||
1st place | 24,000 | |
2nd place | 12,000 | |
3rd place | 6,000 | |
4th place | 4,000 | |
Sub-total | 46,000 | |
Top Under 1200 | ||
1st place | 20,000 | |
2nd place | 10,000 | |
3rd place | 6,000 | |
4th place | 4,000 | |
Sub-total | 40,000 | |
Total for U1600 | 185,800 | |
UNRATED / PROVISIONAL ($100 EF) | ||
1st place | 3,000 | |
2nd place | 2,000 | |
3rd place | 1,000 | |
Sub-total | 6,000 | |
Special Prizes |
||
Biggest upset prize | 1,000 | |
Tie Break Consolation | 6,000 | |
Mixed Double | 2,000 | |
Best dress for man | 100 per day x 4 days | |
Best dress for woman | 100 per day x 4 days | |
Best dress for child under 18 | 100 per day x 4 days | |
Top female Prize (OPEN) | 1,000 | |
Top female Prize (U2200) | 500 | |
Top female Prize (U2000) | 500 | |
Top female Prize (U1800) | 500 | |
Top female Prize (U1600) | 500 | |
Top senior prize (65+) – OPEN | 1,000 | |
Top senior prize (65+) – U2200 | 500 | |
Top senior prize (65+) – U2000 | 500 | |
Top senior prize (65+) – U1800 | 500 | |
Top senior prize (65+) – U1600 | 500 | |
Best child under 13 yrs old (OPEN) | 1,000 | |
Best child under 13 yrs old (U2200) | 500 | |
Best child under 13 yrs old (U2000) | 500 | |
Best child under 13 yrs old (U1800) | 500 | |
Best child under 13 yrs old (U1600) | 500 | |
Sub-total | 19,200 | |
Total | 25,200 | |
Total PRIZE FUND |
1,000,000 |
MILLIONAIRE SQUARE PRIZE
One player in the 2nd Millionaire Chess Open will have a 1 in 64 chance to walk away a millionaire!The player will be one of the 36 who make it to Millionaire Monday, the final day of competition. The Millionaire Square Prize is in addition to the million-dollar prize fund that up to 1,200 players from over 40 countries will be competing to win.
Here’s how it will work: Of the 36 players who make it to the final day, nine winners representing each rating division will emerge from the competition. Those nine players will match wits in a fast-paced game of strategy (details to be revealed later) to determine who moves on to get a shot at the Millionaire Square Prize. The winner will then pick from 64 envelopes filled with cash and other prizes randomly placed on a giant chessboard. If the lucky envelope is picked, the winner will walk away an instant millionaire!
Leave a Reply