Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Giri, Anish | 2687 | x | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | ||
2 | GM Ernst, Sipke | 2596 | ½ | x | ½ | ½ | ½ | 1 | ½ | 1 | 4.5 | ||
3 | GM Sokolov, Ivan | 2645 | ½ | ½ | x | 1 | 0 | 1 | 0 | 1 | 4.0 | ||
4 | GM Spoelman, Wouter | 2564 | ½ | 0 | x | 1 | 0 | ½ | 1 | 1 | 4.0 | ||
5 | GM Swinkels, Robin | 2483 | 0 | ½ | 1 | 0 | x | 1 | ½ | 1 | 4.0 | ||
6 | GM Nijboer, Friso | 2538 | ½ | 0 | 1 | 0 | x | ½ | ½ | 1 | 3.5 | ||
7 | GM Smeets, Jan | 2647 | 0 | 1 | ½ | ½ | x | ½ | ½ | 0 | 3.0 | ||
8 | GM L’Ami, Erwin | 2611 | 0 | 0 | ½ | 0 | ½ | x | ½ | 1 | 2.5 | ||
9 | IM Brandenburg, Daan | 2535 | 0 | ½ | 0 | ½ | ½ | ½ | x | ½ | 2.5 | ||
10 | IM Janssen, Ruud | 2512 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | x | 1.5 |
Official website: http://nk.schaakbond.nl
Chess Daily News from Susan Polgar
A boy among men.
Van Wely skipped this for the World Open.