Rank after Round 10 (Open 12 – top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 25 | Kumar Nikhil | USA | 2076 | 9,0 | 0,0 | 59,5 | 64,0 | 5 | 8,0 | ||
2 | 6 | Hong Andrew Z | USA | 2296 | 7,5 | 0,0 | 63,5 | 67,0 | 4 | 6,0 | ||
3 | 1 | IM | Praggnanandhaa R | IND | 2442 | 7,5 | 0,0 | 63,0 | 67,0 | 5 | 6,0 | |
4 | 3 | Keymer Vincent | GER | 2402 | 7,5 | 0,0 | 61,5 | 66,5 | 6 | 6,0 | ||
5 | 55 | CM | Amartuvshin Ganzorig | MGL | 1909 | 7,5 | 0,0 | 60,0 | 62,0 | 5 | 6,0 | |
6 | 12 | Huang Andy | USA | 2152 | 7,5 | 0,0 | 58,5 | 62,5 | 5 | 6,0 | ||
7 | 5 | FM | Nihal Sarin | IND | 2324 | 7,5 | 0,0 | 57,0 | 61,5 | 6 | 6,0 | |
8 | 11 | FM | Avila Pavas Santiago | COL | 2154 | 7,5 | 0,0 | 54,0 | 58,5 | 5 | 6,0 | |
9 | 16 | CM | Suleymanli Aydin | AZE | 2119 | 7,5 | 0,0 | 52,0 | 56,5 | 5 | 5,0 | |
10 | 24 | Huang Renjie | CHN | 2084 | 7,0 | 0,0 | 60,5 | 64,5 | 5 | 7,0 |
Rank after Round 10 (Open 10 – top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | Makoveev Ilya | RUS | 2204 | 8,5 | 0,0 | 62,5 | 67,0 | 5 | 7,0 | ||
2 | 8 | Wang Jason | USA | 1999 | 8,0 | 1,0 | 64,0 | 68,0 | 5 | 7,0 | ||
3 | 23 | CM | Nguyen Quoc Hy | VIE | 1846 | 8,0 | 0,0 | 58,5 | 62,5 | 5 | 7,0 | |
4 | 11 | Kostolansky Sebastian Lukas | SVK | 1984 | 7,5 | 0,0 | 59,5 | 64,0 | 5 | 7,0 | ||
5 | 10 | Pranav V | IND | 1994 | 7,5 | 0,0 | 58,5 | 63,5 | 5 | 7,0 | ||
6 | 4 | CM | Tugstumur Yesuntumur | MGL | 2150 | 7,5 | 0,0 | 57,5 | 60,5 | 4 | 6,0 | |
7 | 14 | Shen Shiyan | CHN | 1907 | 7,5 | 0,0 | 55,5 | 60,0 | 5 | 6,0 | ||
8 | 6 | CM | Mendonca Leon Luke | IND | 2133 | 7,5 | 0,0 | 54,0 | 59,0 | 4 | 7,0 | |
9 | 16 | CM | Issani Nameer | CAN | 1900 | 7,5 | 0,0 | 54,0 | 58,5 | 5 | 7,0 | |
10 | 3 | FM | Guo Arthur | USA | 2168 | 7,0 | 0,0 | 62,5 | 67,5 | 5 | 6,0 |
Rank after Round 10 (Open 8 – top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 88 | Chen Muye | CHN | 0 | 8,5 | 1,0 | 61,5 | 66,5 | 4 | 8,0 | ||
2 | 58 | Kurbandurdyew Shageldi | TKM | 1240 | 8,5 | 0,0 | 60,0 | 63,5 | 5 | 8,0 | ||
3 | 1 | CM | Ansat Aldiyar | KAZ | 1791 | 7,5 | 0,0 | 62,0 | 67,0 | 5 | 7,0 | |
4 | 12 | Atanasov Anthony | CAN | 1546 | 7,5 | 0,0 | 61,0 | 65,0 | 6 | 7,0 | ||
5 | 2 | Vetokhin Savva | RUS | 1786 | 7,5 | 0,0 | 61,0 | 64,0 | 5 | 6,0 | ||
6 | 33 | Orujov Farid | AZE | 1377 | 7,5 | 0,0 | 60,0 | 65,0 | 5 | 7,0 | ||
7 | 4 | Ashraf Artin | IRI | 1717 | 7,5 | 0,0 | 59,0 | 63,0 | 5 | 7,0 | ||
8 | 16 | Amgalantengis Enkh-Amgalan | MGL | 1494 | 7,5 | 0,0 | 57,5 | 61,5 | 5 | 6,0 | ||
9 | 22 | Milanovic Marko | SRB | 1443 | 7,5 | 0,0 | 57,5 | 60,0 | 5 | 7,0 | ||
10 | 14 | Hovyan Nikolay | ARM | 1505 | 7,5 | 0,0 | 54,0 | 56,5 | 6 | 7,0 |
Leave a Reply