Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Safarli, Eltaj | g | 2587 | ½ | ½ | ½ | 0 | ½ | 2 | ||
2. | Ganguly, Surya | g | 2634 | ½ | 1 | 1 | 0 | ½ | 3 | ||
3. | Meier, Georg | g | 2664 | ½ | 0 | 1 | ½ | 1 | 3 | ||
4. | Ács, Péter | g | 2550 | ½ | 0 | 0 | 0 | 0 | ½ | ||
5. | Almási, Zoltán | g | 2685 | 1 | 1 | ½ | 1 | ½ | 4 | ||
6. | Berkes, Ferenc | g | 2663 | ½ | ½ | 0 | 1 | ½ | 2½ |
Women’s section:
Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gara, Tícia | wg | 2364 | 0 | 1 | ½ | ½ | 0 | 2 | ||
2. | Kochetkova, Julia | wg | 2305 | 1 | ½ | ½ | 0 | ½ | 2½ | ||
3. | Majdan, Joanna | wg | 2361 | 0 | ½ | 0 | ½ | 1 | 2 | ||
4. | Tóth, Lili | wm | 2171 | ½ | ½ | 1 | 0 | ½ | 2½ | ||
5. | Vajda, Szidónia | m | 2375 | ½ | 1 | ½ | 1 | 1 | 4 | ||
6. | Doluhanova, Evgeniya | wg | 2341 | 1 | ½ | 0 | ½ | 0 | 2 |
Official website: http://www.ase.hu/marxgy/2009/crosstable_eng.htm
Chess Daily News from Susan Polgar
Go Evgeniya!!