Dominguez, Leinier | – Almasi, Zoltan | ½ | |||
Andreikin, Dmitry | – Inarkiev, Ernesto | 1-0 | |||
Harikrishna, Pentala | – Quesada, Yuniesky | 0-1 |
Standings after 6 rounds
1-2. | Almasi, Zoltan | g | HUN | 2689 | * | * | ½ | . | ½ | ½ | ½ | . | 1 | . | 1 | . | 4 | |
1-2. | Quesada, Yuniesky | g | CUB | 2608 | ½ | . | * | * | ½ | . | 1 | . | ½ | 1 | ½ | . | 4 | |
3-4. | Dominguez, Leinier | g | CUB | 2723 | ½ | ½ | ½ | . | * | * | ½ | . | ½ | . | ½ | . | 3 | |
3-4. | Andreikin, Dmitry | g | RUS | 2727 | ½ | . | 0 | . | ½ | . | * | * | ½ | . | ½ | 1 | 3 | |
5-6. | Harikrishna, Pentala | g | IND | 2705 | 0 | . | ½ | 0 | ½ | . | ½ | . | * | * | ½ | . | 2 | |
5-6. | Inarkiev, Ernesto | g | RUS | 2688 | 0 | . | ½ | . | ½ | . | ½ | 0 | ½ | . | * | * | 2 |
Chess Daily News from Susan Polgar
Where is Corrales and other top Cubans?