http://chess-results.com/tnr222019.aspx
Rank after Round 7 (top 60)
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | GM | Adhiban B. | IND | 2665 | 5,5 | 0,0 | 5,0 | 2438 | |
2 | 1 | GM | Le Quang Liem | VIE | 2718 | 5,5 | 0,0 | 4,0 | 2584 | |
3 | 3 | GM | Wei Yi | CHN | 2694 | 5,5 | 0,0 | 4,0 | 2563 | |
4 | 18 | GM | Gao Rui | CHN | 2556 | 5,0 | 0,0 | 4,0 | 2555 | |
5 | 9 | GM | Sethuraman S.P. | IND | 2647 | 5,0 | 0,0 | 4,0 | 2517 | |
6 | 16 | GM | Vakhidov Jahongir | UZB | 2578 | 5,0 | 0,0 | 4,0 | 2505 | |
7 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2636 | 5,0 | 0,0 | 4,0 | 2413 | |
8 | 13 | GM | Wen Yang | CHN | 2611 | 5,0 | 0,0 | 3,0 | 2581 | |
9 | 19 | GM | Ghaem Maghami Ehsan | IRI | 2551 | 5,0 | 0,0 | 3,0 | 2579 | |
10 | 2 | GM | Kasimdzhanov Rustam | UZB | 2703 | 5,0 | 0,0 | 3,0 | 2550 | |
11 | 7 | GM | Ganguly Surya Shekhar | IND | 2654 | 5,0 | 0,0 | 3,0 | 2507 | |
12 | 37 | IM | Tin Jingyao | SIN | 2427 | 4,5 | 0,0 | 4,0 | 2428 | |
13 | 49 | FM | Begmuratov Alisher | UZB | 2371 | 4,5 | 0,0 | 4,0 | 2373 | |
14 | 53 | Fang Yan | CHN | 2354 | 4,5 | 0,0 | 3,0 | 2524 | ||
15 | 32 | GM | Kostenko Petr | KAZ | 2457 | 4,5 | 0,0 | 3,0 | 2497 | |
16 | 14 | GM | Kazhgaleyev Murtas | KAZ | 2582 | 4,5 | 0,0 | 3,0 | 2496 | |
17 | 25 | GM | Gundavaa Bayarsaikhan | MGL | 2499 | 4,5 | 0,0 | 3,0 | 2489 | |
18 | 6 | GM | Vidit Santosh Gujrathi | IND | 2658 | 4,5 | 0,0 | 3,0 | 2488 | |
19 | 22 | GM | Aravindh Chithambaram Vr. | IND | 2528 | 4,5 | 0,0 | 3,0 | 2457 | |
20 | 11 | GM | Salem A.R. Saleh | UAE | 2625 | 4,5 | 0,0 | 3,0 | 2433 | |
21 | 20 | GM | Sengupta Deep | IND | 2543 | 4,5 | 0,0 | 3,0 | 2416 | |
22 | 12 | GM | Lu Shanglei | CHN | 2614 | 4,5 | 0,0 | 3,0 | 2394 | |
23 | 21 | Xu Yinglun | CHN | 2531 | 4,5 | 0,0 | 3,0 | 2365 | ||
24 | 47 | IM | Omar Noaman | UAE | 2377 | 4,5 | 0,0 | 3,0 | 2320 | |
25 | 4 | GM | Ni Hua | CHN | 2682 | 4,5 | 0,0 | 2,0 | 2503 | |
26 | 17 | GM | Bai Jinshi | CHN | 2567 | 4,5 | 0,0 | 2,0 | 2391 | |
27 | 26 | GM | Batchuluun Tsegmed | MGL | 2489 | 4,5 | 0,0 | 2,0 | 2353 | |
28 | 24 | GM | Karthikeyan Murali | IND | 2518 | 4,0 | 0,0 | 4,0 | 2320 | |
29 | 56 | FM | Novita Anjas | INA | 2346 | 4,0 | 0,0 | 4,0 | 2265 | |
30 | 29 | FM | Igonin Temur | UZB | 2474 | 4,0 | 0,0 | 3,0 | 2648 | |
31 | 23 | GM | Megaranto Susanto | INA | 2527 | 4,0 | 0,0 | 3,0 | 2487 | |
32 | 46 | FM | Fayzullaev Akmal | UZB | 2379 | 4,0 | 0,0 | 3,0 | 2464 | |
33 | 42 | FM | Bilguun Sumiya | MGL | 2395 | 4,0 | 0,0 | 3,0 | 2440 | |
34 | 34 | IM | Wang Yiye | CHN | 2442 | 4,0 | 0,0 | 3,0 | 2422 | |
35 | 60 | FM | Zhu Yi | CHN | 2316 | 4,0 | 0,0 | 3,0 | 2397 | |
36 | 8 | GM | Gupta Abhijeet | IND | 2654 | 4,0 | 0,0 | 3,0 | 2378 | |
37 | 59 | FM | Tillyaev Ulugbek | UZB | 2322 | 4,0 | 0,0 | 3,0 | 2332 | |
38 | 40 | FM | Xu Yi | CHN | 2396 | 4,0 | 0,0 | 3,0 | 2266 | |
39 | 36 | IM | Mohammad Minhaz Uddin | BAN | 2430 | 4,0 | 0,0 | 3,0 | 2185 | |
40 | 33 | IM | Munkhgal Gombosuren | MGL | 2445 | 4,0 | 0,0 | 1,0 | 2448 | |
41 | 62 | FM | Sonjaya Deni | INA | 2310 | 3,5 | 0,0 | 3,0 | 2479 | |
42 | 31 | GM | Nguyen Huynh Minh Huy | VIE | 2458 | 3,5 | 0,0 | 3,0 | 2473 | |
43 | 48 | IM | Alikulov Elbek | UZB | 2375 | 3,5 | 0,0 | 3,0 | 2466 | |
44 | 54 | FM | Hafiz Arif Abdul | INA | 2348 | 3,5 | 0,0 | 3,0 | 2435 | |
45 | 15 | GM | Lalith Babu M R | IND | 2579 | 3,5 | 0,0 | 3,0 | 2402 | |
46 | 44 | CM | Sindarov Javokhir | UZB | 2384 | 3,5 | 0,0 | 3,0 | 2363 | |
47 | 39 | FM | Liu Yan | CHN | 2411 | 3,5 | 0,0 | 3,0 | 2334 | |
48 | 45 | FM | Abdusattorov Nodirbek | UZB | 2382 | 3,5 | 0,0 | 3,0 | 2311 | |
49 | 41 | IM | Cuhendi Sean Winshand | INA | 2395 | 3,5 | 0,0 | 3,0 | 2264 | |
50 | 50 | IM | Vokhidov Shamsiddin | UZB | 2370 | 3,5 | 0,0 | 3,0 | 2184 | |
51 | 63 | FM | Abdisalimov Abdimalik | UZB | 2305 | 3,5 | 0,0 | 3,0 | 2161 | |
52 | 61 | Rahul Srivatshav P | IND | 2313 | 3,5 | 0,0 | 3,0 | 2105 | ||
53 | 65 | Saydaliev Saidakbar | UZB | 2255 | 3,5 | 0,0 | 3,0 | 2066 | ||
54 | 38 | Yakubboev Nodirbek | UZB | 2422 | 3,5 | 0,0 | 2,0 | 2503 | ||
55 | 43 | IM | Abdyjapar Asyl | KGZ | 2388 | 3,5 | 0,0 | 2,0 | 2493 | |
56 | 27 | Firouzja Alireza | IRI | 2485 | 3,5 | 0,0 | 2,0 | 2414 | ||
57 | 30 | GM | Dzhumaev Marat | UZB | 2465 | 3,5 | 0,0 | 1,0 | 2268 | |
58 | 69 | Jumanov Elbek | UZB | 2207 | 3,0 | 0,0 | 3,0 | 2203 | ||
59 | 74 | Djamalov Fazil | UZB | 2090 | 3,0 | 0,0 | 3,0 | 2062 | ||
60 | 35 | IM | Firman Syah Farid | INA | 2432 | 3,0 | 0,0 | 2,0 | 2492 |
Leave a Reply