Top Olympiad individual performers after 7 rounds:
1 | GM | Ivanchuk Vassily | 2754 | Ukraine | 3382 | 6,0 | 6 | 100,0 | 1 |
2 | GM | Karjakin Sergey | 2747 | Russia 1 | 2995 | 5,5 | 6 | 91,7 | 4 |
3 | GM | Pantsulaia Levan | 2599 | Georgia | 2937 | 5,5 | 6 | 91,7 | 4 |
4 | GM | Aronian Levon | 2783 | Armenia | 2863 | 4,5 | 6 | 75,0 | 1 |
5 | GM | Nepomniachtchi Ian | 2706 | Russia 2 | 2856 | 4,5 | 6 | 75,0 | 1 |
6 | GM | Sutovsky Emil | 2665 | Israel | 2855 | 4,0 | 5 | 80,0 | 2 |
7 | GM | Sokolov Ivan | 2641 | Bosnia & Herzegovina | 2815 | 4,5 | 6 | 75,0 | 1 |
8 | GM | Nakamura Hikaru | 2733 | United States |
2810 | 4,5 | 6 | 75,0 | 1 |
9 | GM | Almasi Zoltan | 2707 | Hungary | 2806 | 5,0 | 7 | 71,4 | 2 |
10 | GM | Movsesian Sergei | 2723 | Slovakia | 2800 | 5,5 | 7 | 78,6 | 1 |
11 | GM | Alekseev Evgeny | 2691 | Russia 2 | 2798 | 3,5 | 5 | 70,0 | 2 |
12 | GM | Polgar Judit | 2682 | Hungary | 2782 | 5,0 | 7 | 71,4 | 3 |
13 | GM | Navara David | 2722 | Czech Republic | 2775 | 4,0 | 6 | 66,7 | 1 |
14 | GM | Teterev Vitaly | 2511 | Belarus | 2768 | 5,0 | 6 | 83,3 | 3 |
15 | GM | Guseinov Gadir | 2611 | Azerbaijan | 2763 | 6,0 | 7 | 85,7 | 4 |
16 | GM | Wang Hao | 2724 | China | 2763 | 5,5 | 7 | 78,6 | 2 |
Women’s Olympiad
1 | IM | Khukhashvili Sopiko | 2422 | Georgia | 2962 | 4,0 | 4 | 100,0 | 4 |
2 | GM | Dzagnidze Nana | 2534 | Georgia | 2648 | 5,0 | 6 | 83,3 | 1 |
3 | IM | Paehtz Elisabeth | 2467 | Germany | 2636 | 5,0 | 6 | 83,3 | 1 |
4 | IM | Danielian Elina | 2466 | Armenia | 2620 | 6,0 | 7 | 85,7 | 1 |
5 | IM | Kosintseva Nadezhda | 2565 | Russia 1 | 2606 | 5,5 | 7 | 78,6 | 2 |
6 | GM | Kosintseva Tatiana | 2573 | Russia 1 | 2603 | 4,0 | 6 | 66,7 | 1 |
7 | WGM | Gunina Valentina | 2465 | Russia 1 | 2598 | 3,5 | 4 | 87,5 | 5 |
8 | GM | Hou Yifan | 2578 | China | 2596 | 5,5 | 7 | 78,6 | 1 |
9 | IM | Harika Dronavalli | 2515 | India | 2581 | 5,5 | 7 | 78,6 | 1 |
10 | IM | Melia Salome | 2439 | Georgia | 2579 | 6,0 | 7 | 85,7 | 3 |
Source: Chess-Results.com
Chess Daily News from Susan Polgar
That’s an insane performance.