Rank after Round 4 (top 150)
http://chess-results.com/tnr280959.aspx
Rk. | SNo | Name | Gr | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |||
1 | 52 | GM | Kuzubov Yuriy | UKR | 2637 | 4,0 | 0,0 | 8,0 | 9,5 | 2 | 4,0 | 10 | 11,4 | ||
2 | 14 | GM | Fedoseev Vladimir | RUS | 2690 | 3,5 | 0,0 | 9,5 | 11,5 | 2 | 3,0 | 10 | 7,3 | ||
3 | 16 | GM | Cheparinov Ivan | ACP | ECX | 2688 | 3,5 | 0,0 | 9,0 | 10,0 | 2 | 3,0 | 10 | 7,3 | |
4 | 45 | GM | Zhigalko Sergei | ACP | BLR | 2643 | 3,5 | 0,0 | 8,5 | 10,5 | 2 | 3,0 | 10 | 8,2 | |
5 | 103 | GM | Azarov Sergei | BLR | 2582 | 3,5 | 0,0 | 8,5 | 9,5 | 2 | 3,0 | 10 | 10,1 | ||
6 | 10 | GM | Rodshtein Maxim | ISR | 2698 | 3,5 | 0,0 | 8,0 | 10,0 | 2 | 3,0 | 10 | 7,4 | ||
59 | GM | Demchenko Anton | ACP | RUS | 2629 | 3,5 | 0,0 | 8,0 | 10,0 | 2 | 3,0 | 10 | 6,6 | ||
8 | 46 | GM | Shimanov Aleksandr | RUS | 2642 | 3,5 | 0,0 | 8,0 | 9,5 | 2 | 3,0 | 10 | 6,7 | ||
9 | 79 | GM | Fridman Daniel | ACP | GER | 2605 | 3,5 | 0,0 | 8,0 | 8,0 | 2 | 3,0 | 10 | 9,4 | |
10 | 9 | GM | Naiditsch Arkadij | AZE | 2700 | 3,5 | 0,0 | 7,5 | 9,5 | 2 | 3,0 | 10 | 7,4 | ||
32 | GM | Riazantsev Alexander | RUS | 2659 | 3,5 | 0,0 | 7,5 | 9,5 | 2 | 3,0 | 10 | 8,0 | |||
72 | GM | Melkumyan Hrant | ACP | ARM | 2613 | 3,5 | 0,0 | 7,5 | 9,5 | 2 | 3,0 | 10 | 6,4 | ||
13 | 5 | GM | Matlakov Maxim | ACP | RUS | 2714 | 3,5 | 0,0 | 7,5 | 9,0 | 2 | 3,0 | 10 | 6,7 | |
14 | 104 | GM | Jojua Davit | GEO | 2581 | 3,5 | 0,0 | 7,5 | 8,5 | 2 | 3,0 | 10 | 9,5 | ||
109 | GM | Bocharov Dmitry | RUS | 2574 | 3,5 | 0,0 | 7,5 | 8,5 | 2 | 3,0 | 10 | 9,7 | |||
16 | 68 | GM | Kozul Zdenko | CRO | 2617 | 3,5 | 0,0 | 7,0 | 8,5 | 2 | 3,0 | 10 | 6,6 | ||
17 | 39 | GM | Khismatullin Denis | RUS | 2651 | 3,5 | 0,0 | 6,5 | 8,0 | 2 | 3,0 | 10 | 7,6 | ||
116 | GM | Paichadze Luka | GEO | 2568 | 3,5 | 0,0 | 6,5 | 8,0 | 2 | 3,0 | 10 | 9,7 | |||
19 | 105 | GM | Mastrovasilis Dimitrios | GRE | 2580 | 3,5 | 0,0 | 6,5 | 7,5 | 2 | 3,0 | 10 | 9,1 | ||
20 | 34 | GM | Kovalenko Igor | ACP | LAT | 2657 | 3,0 | 0,0 | 9,0 | 11,0 | 2 | 2,0 | 10 | 3,1 | |
21 | 31 | GM | Dubov Daniil | RUS | 2660 | 3,0 | 0,0 | 9,0 | 10,5 | 2 | 2,0 | 10 | 3,4 | ||
22 | 151 | IM | Plat Vojtech | CZE | 2522 | 3,0 | 0,0 | 9,0 | 10,0 | 2 | 2,0 | 10 | 10,5 | ||
23 | 87 | GM | Bok Benjamin | NED | 2598 | 3,0 | 0,0 | 8,5 | 10,5 | 2 | 2,0 | 10 | 7,5 | ||
24 | 73 | GM | Hracek Zbynek | CZE | 2612 | 3,0 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | 1,1 | ||
83 | GM | Bosiocic Marin | CRO | 2603 | 3,0 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | 8,2 | |||
212 | IM | Moroni Luca Jr | ITA | 2448 | 3,0 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | 20,2 | |||
27 | 154 | GM | Dastan Muhammed Batuhan | TUR | 2519 | 3,0 | 0,0 | 8,5 | 9,5 | 2 | 2,0 | 10 | 10,6 | ||
28 | 167 | Sviridov Valery | RUS | 2504 | 3,0 | 0,0 | 8,5 | 9,0 | 2 | 2,0 | 10 | 10,9 | |||
29 | 183 | GM | Minasian Artashes | ARM | 2480 | 3,0 | 0,0 | 8,5 | 8,5 | 2 | 3,0 | 10 | 11,3 | ||
30 | 11 | GM | Bacrot Etienne | FRA | 2696 | 3,0 | 0,0 | 8,0 | 10,0 | 2 | 2,0 | 10 | 2,1 | ||
12 | GM | Tomashevsky Evgeny | ACP | RUS | 2696 | 3,0 | 0,0 | 8,0 | 10,0 | 2 | 2,0 | 10 | 1,2 | ||
32 | 30 | GM | Anton Guijarro David | ACP | ESP | 2660 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 3,0 | 10 | 2,3 | |
33 | 22 | GM | Areshchenko Alexander | ACP | UKR | 2677 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | 2,6 | |
35 | GM | Berkes Ferenc | HUN | 2654 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | 1,5 | |||
47 | GM | Lenic Luka | SLO | 2641 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | 1,7 | |||
57 | GM | Lupulescu Constantin | ACP | ROU | 2631 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | 2,9 | ||
74 | GM | Alekseev Evgeny | RUS | 2610 | 3,0 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | 1,3 | |||
38 | 96 | GM | Ponkratov Pavel | RUS | 2590 | 3,0 | 0,0 | 8,0 | 8,5 | 2 | 3,0 | 10 | 7,2 | ||
39 | 108 | GM | Abasov Nijat | AZE | 2575 | 3,0 | 0,0 | 8,0 | 8,5 | 2 | 2,0 | 10 | 4,0 | ||
40 | 2 | GM | Andreikin Dmitry | RUS | 2723 | 3,0 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | -0,1 | ||
15 | GM | Mamedov Rauf | AZE | 2689 | 3,0 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | 0,1 | |||
33 | GM | Grachev Boris | RUS | 2658 | 3,0 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | 1,8 | |||
60 | GM | Kovalev Vladislav | BLR | 2629 | 3,0 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | 1,7 | |||
113 | GM | Deac Bogdan-Daniel | ROU | 2572 | 3,0 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | 7,4 | |||
45 | 97 | GM | Beliavsky Alexander G | SLO | 2589 | 3,0 | 0,0 | 7,5 | 9,0 | 2 | 3,0 | 10 | 3,1 | ||
125 | GM | Chigaev Maksim | RUS | 2559 | 3,0 | 0,0 | 7,5 | 9,0 | 2 | 3,0 | 10 | 1,4 | |||
47 | 84 | GM | Pashikian Arman | ARM | 2603 | 3,0 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | 1,1 | ||
93 | GM | Buhmann Rainer | GER | 2596 | 3,0 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | 3,7 | |||
94 | GM | Prohaszka Peter | HUN | 2596 | 3,0 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | 6,5 | |||
50 | 150 | IM | Harutyunian Tigran K. | ARM | 2523 | 3,0 | 0,0 | 7,5 | 9,0 | 1 | 3,0 | 10 | 6,6 | ||
51 | 123 | GM | Kryakvin Dmitry | ACP | RUS | 2560 | 3,0 | 0,0 | 7,5 | 8,5 | 2 | 3,0 | 10 | 2,0 | |
52 | 115 | GM | Gabuzyan Hovhannes | ACP | ARM | 2570 | 3,0 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 10,2 | |
117 | GM | Bortnyk Olexandr | ACP | UKR | 2567 | 3,0 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 7,0 | ||
134 | IM | Petrosyan Manuel | ARM | 2546 | 3,0 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 4,7 | |||
55 | 75 | GM | Onischuk Vladimir | UKR | 2608 | 3,0 | 0,0 | 7,5 | 8,0 | 2 | 2,0 | 10 | 4,8 | ||
189 | IM | Kantans Toms | LAT | 2473 | 3,0 | 0,0 | 7,5 | 8,0 | 2 | 2,0 | 10 | 11,2 | |||
57 | 24 | GM | Rakhmanov Aleksandr | ACP | RUS | 2676 | 3,0 | 0,0 | 7,0 | 9,0 | 2 | 2,0 | 10 | -1,3 | |
58 | 37 | GM | Sjugirov Sanan | RUS | 2654 | 3,0 | 0,0 | 7,0 | 8,5 | 2 | 2,0 | 10 | 1,1 | ||
69 | GM | Banusz Tamas | HUN | 2616 | 3,0 | 0,0 | 7,0 | 8,5 | 2 | 2,0 | 10 | 1,4 | |||
60 | 1 | GM | Navara David | CZE | 2739 | 3,0 | 0,0 | 7,0 | 8,0 | 2 | 2,0 | 10 | -1,3 | ||
106 | GM | Antipov Mikhail Al. | ACP | RUS | 2576 | 3,0 | 0,0 | 7,0 | 8,0 | 2 | 2,0 | 10 | 4,1 | ||
62 | 58 | GM | Yilmaz Mustafa | TUR | 2630 | 3,0 | 0,0 | 6,5 | 8,5 | 2 | 3,0 | 10 | 0,2 | ||
63 | 18 | GM | Howell David W L | ACP | ENG | 2684 | 3,0 | 0,0 | 6,5 | 8,5 | 2 | 2,0 | 10 | -1,1 | |
40 | GM | Sargissian Gabriel | ARM | 2650 | 3,0 | 0,0 | 6,5 | 8,5 | 2 | 2,0 | 10 | 0,4 | |||
65 | 71 | GM | Erdos Viktor | ACP | HUN | 2614 | 3,0 | 0,0 | 6,5 | 8,0 | 2 | 2,0 | 10 | 1,3 | |
88 | GM | Fedorov Alexei | BLR | 2598 | 3,0 | 0,0 | 6,5 | 8,0 | 2 | 2,0 | 10 | 1,1 | |||
67 | 38 | GM | Kravtsiv Martyn | UKR | 2653 | 3,0 | 0,0 | 6,5 | 7,5 | 2 | 2,0 | 10 | 1,7 | ||
132 | IM | Sadzikowski Daniel | POL | 2548 | 3,0 | 0,0 | 6,5 | 7,5 | 2 | 2,0 | 10 | 6,2 | |||
69 | 67 | GM | Saric Ivan | CRO | 2618 | 3,0 | 0,0 | 6,5 | 7,0 | 2 | 3,0 | 10 | 0,2 | ||
178 | IM | Hamitevici Vladimir | MDA | 2487 | 3,0 | 0,0 | 6,5 | 7,0 | 2 | 3,0 | 10 | 6,1 | |||
71 | 272 | FM | Filipets Egor | BLR | 2328 | 3,0 | 0,0 | 6,5 | 6,5 | 2 | 3,0 | 20 | 30,0 | ||
72 | 122 | GM | Gelashvili Tamaz | GEO | 2563 | 3,0 | 0,0 | 5,5 | 7,0 | 2 | 2,0 | 10 | -3,5 | ||
73 | 201 | IM | Costachi Mihnea | ROU | 2460 | 3,0 | 0,0 | 5,5 | 6,5 | 2 | 3,0 | 10 | 8,5 | ||
74 | 216 | IM | Mikaelyan Arman | ARM | 2444 | 3,0 | 0,0 | 5,5 | 6,0 | 2 | 3,0 | 10 | 7,6 | ||
75 | 19 | GM | Artemiev Vladislav | RUS | 2682 | 2,5 | 0,0 | 9,5 | 11,0 | 2 | 2,0 | 10 | -2,3 | ||
76 | 172 | IM | Theodorou Nikolas | GRE | 2495 | 2,5 | 0,0 | 9,5 | 10,5 | 2 | 2,0 | 10 | 5,9 | ||
77 | 161 | FM | Esipenko Andrey | RUS | 2509 | 2,5 | 0,0 | 9,5 | 10,0 | 2 | 2,0 | 10 | 6,0 | ||
78 | 42 | GM | Volokitin Andrei | UKR | 2649 | 2,5 | 0,0 | 9,0 | 11,0 | 2 | 2,0 | 10 | -1,9 | ||
79 | 191 | IM | Santos Ruiz Miguel | ESP | 2473 | 2,5 | 0,0 | 9,0 | 9,0 | 2 | 2,0 | 10 | 6,1 | ||
80 | 177 | GM | Teterev Vitaly | BLR | 2487 | 2,5 | 0,0 | 9,0 | 9,0 | 2 | 1,0 | 10 | 6,2 | ||
81 | 4 | GM | Kryvoruchko Yuriy | UKR | 2714 | 2,5 | 0,0 | 8,5 | 11,0 | 2 | 1,0 | 10 | -4,2 | ||
29 | GM | Zvjaginsev Vadim | RUS | 2661 | 2,5 | 0,0 | 8,5 | 11,0 | 2 | 1,0 | 10 | -3,1 | |||
83 | 8 | GM | Leko Peter | ACP | HUN | 2703 | 2,5 | 0,0 | 8,5 | 10,5 | 2 | 1,0 | 10 | -3,9 | |
84 | 36 | GM | Jones Gawain C B | ACP | ENG | 2654 | 2,5 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | -2,7 | |
43 | GM | Sutovsky Emil | ACP | ISR | 2646 | 2,5 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | -1,9 | ||
124 | GM | Aleksandrov Aleksej | ACP | BLR | 2559 | 2,5 | 0,0 | 8,5 | 10,0 | 2 | 2,0 | 10 | 5,5 | ||
87 | 121 | GM | Donchenko Alexander | ACP | GER | 2563 | 2,5 | 0,0 | 8,5 | 9,5 | 2 | 1,0 | 10 | 2,7 | |
137 | GM | Baron Tal | ISR | 2540 | 2,5 | 0,0 | 8,5 | 9,5 | 2 | 1,0 | 10 | 6,4 | |||
142 | GM | Alsina Leal Daniel | ESP | 2530 | 2,5 | 0,0 | 8,5 | 9,5 | 2 | 1,0 | 10 | 6,5 | |||
199 | IM | Karttunen Mika | FIN | 2465 | 2,5 | 0,0 | 8,5 | 9,5 | 2 | 1,0 | 10 | 9,7 | |||
91 | 175 | IM | Shevchenko Kirill | UKR | 2491 | 2,5 | 0,0 | 8,5 | 9,0 | 2 | 2,0 | 10 | 6,4 | ||
92 | 176 | IM | Iljiushenok Ilia | RUS | 2489 | 2,5 | 0,0 | 8,5 | 9,0 | 2 | 1,0 | 10 | 6,2 | ||
93 | 92 | GM | Bogdanovich Stanislav | UKR | 2596 | 2,5 | 0,0 | 8,0 | 9,5 | 2 | 2,0 | 10 | -1,8 | ||
94 | 86 | GM | Neiksans Arturs | ACP | LAT | 2599 | 2,5 | 0,0 | 8,0 | 9,5 | 2 | 1,0 | 10 | -3,9 | |
95 | 110 | GM | Palac Mladen | CRO | 2573 | 2,5 | 0,0 | 8,0 | 9,0 | 2 | 2,0 | 10 | -2,0 | ||
96 | 181 | IM | Schreiner Peter | AUT | 2483 | 2,5 | 0,0 | 8,0 | 9,0 | 2 | 1,0 | 10 | 6,2 | ||
97 | 174 | IM | Matinian Nikita | RUS | 2491 | 2,5 | 0,0 | 8,0 | 9,0 | 1 | 1,0 | 10 | 6,3 | ||
98 | 195 | IM | Sarana Alexey | RUS | 2472 | 2,5 | 0,0 | 8,0 | 8,5 | 2 | 2,0 | 10 | 7,4 | ||
225 | IM | Kessler Luca | AUT | 2431 | 2,5 | 0,0 | 8,0 | 8,5 | 2 | 2,0 | 10 | 7,1 | |||
100 | 196 | WGM | Goryachkina Aleksandra | ACP | RUS | 2470 | 2,5 | 0,0 | 8,0 | 8,5 | 1 | 1,0 | 10 | 5,3 | |
101 | 187 | WGM | Girya Olga | ACP | RUS | 2476 | 2,5 | 0,0 | 8,0 | 8,0 | 2 | 1,0 | 10 | 6,1 | |
102 | 3 | GM | Jakovenko Dmitry | ACP | RUS | 2718 | 2,5 | 0,0 | 7,5 | 10,0 | 2 | 1,0 | 10 | -4,2 | |
103 | 48 | GM | Solak Dragan | TUR | 2641 | 2,5 | 0,0 | 7,5 | 9,5 | 2 | 2,0 | 10 | -4,8 | ||
104 | 28 | GM | Motylev Alexander | ACP | RUS | 2665 | 2,5 | 0,0 | 7,5 | 9,5 | 2 | 1,0 | 10 | -3,2 | |
54 | GM | Romanov Evgeny | ACP | RUS | 2636 | 2,5 | 0,0 | 7,5 | 9,5 | 2 | 1,0 | 10 | -3,5 | ||
63 | GM | Andriasian Zaven | ACP | ARM | 2622 | 2,5 | 0,0 | 7,5 | 9,5 | 2 | 1,0 | 10 | -3,6 | ||
107 | 13 | GM | Duda Jan-Krzysztof | ACP | POL | 2693 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | -5,4 | |
80 | GM | Mchedlishvili Mikheil | GEO | 2605 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | -5,2 | |||
95 | GM | Pantsulaia Levan | GEO | 2594 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 10 | -2,2 | |||
311 | FM | Davtyan Artur | ARM | 2216 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 2,0 | 20 | 37,6 | |||
111 | 77 | GM | Mista Aleksander | POL | 2606 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 1,0 | 10 | -3,8 | ||
222 | IM | Mindlin Alon | ISR | 2436 | 2,5 | 0,0 | 7,5 | 9,0 | 2 | 1,0 | 10 | 8,5 | |||
113 | 21 | GM | Ragger Markus | ACP | AUT | 2680 | 2,5 | 0,0 | 7,5 | 9,0 | 1 | 1,0 | 10 | -5,0 | |
114 | 99 | GM | Postny Evgeny | ACP | ISR | 2588 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | -2,7 | |
133 | GM | Blomqvist Erik | SWE | 2546 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 1,6 | |||
138 | GM | Pavlidis Antonios | GRE | 2539 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 1,8 | |||
140 | GM | Sanal Vahap | TUR | 2533 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 1,8 | |||
162 | GM | Kotronias Vasilios | GRE | 2508 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 1,5 | |||
219 | IM | Asadli Vugar | AZE | 2439 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 2,0 | 10 | 2,5 | |||
120 | 112 | GM | Svetushkin Dmitry | MDA | 2573 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 1,0 | 10 | 3,1 | ||
157 | IM | Martirosyan Haik M. | ARM | 2516 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 1,0 | 10 | 6,1 | |||
224 | IM | Pavlov Sergey | UKR | 2432 | 2,5 | 0,0 | 7,5 | 8,5 | 2 | 1,0 | 10 | 8,6 | |||
123 | 158 | IM | Moskalenko Alexander | RUS | 2514 | 2,5 | 0,0 | 7,5 | 8,0 | 2 | 2,0 | 10 | 1,5 | ||
124 | 131 | GM | Shomoev Anton | RUS | 2550 | 2,5 | 0,0 | 7,5 | 8,0 | 2 | 1,0 | 10 | 0,1 | ||
125 | 50 | GM | Ivanisevic Ivan | SRB | 2638 | 2,5 | 0,0 | 7,0 | 9,0 | 2 | 1,0 | 10 | -3,4 | ||
126 | 139 | GM | Alonso Rosell Alvar | ESP | 2536 | 2,5 | 0,0 | 7,0 | 8,5 | 2 | 2,0 | 10 | 1,9 | ||
147 | GM | Gabrielian Artur | ACP | RUS | 2525 | 2,5 | 0,0 | 7,0 | 8,5 | 2 | 2,0 | 10 | -2,8 | ||
266 | FM | Tutisani Noe | GEO | 2347 | 2,5 | 0,0 | 7,0 | 8,5 | 2 | 2,0 | 20 | 19,2 | |||
129 | 7 | GM | Ponomariov Ruslan | UKR | 2712 | 2,5 | 0,0 | 7,0 | 8,5 | 2 | 1,0 | 10 | -5,4 | ||
41 | GM | Swiercz Dariusz | POL | 2649 | 2,5 | 0,0 | 7,0 | 8,5 | 2 | 1,0 | 10 | -3,4 | |||
131 | 184 | IM | Ali Marandi Cemil Can | TUR | 2479 | 2,5 | 0,0 | 7,0 | 8,0 | 2 | 2,0 | 10 | 1,9 | ||
186 | IM | Kobo Ori | ACP | ISR | 2476 | 2,5 | 0,0 | 7,0 | 8,0 | 2 | 2,0 | 10 | 0,6 | ||
209 | GM | Baghdasaryan Vahe | ARM | 2449 | 2,5 | 0,0 | 7,0 | 8,0 | 2 | 2,0 | 10 | 3,2 | |||
134 | 78 | GM | Rozum Ivan | ACP | RUS | 2606 | 2,5 | 0,0 | 7,0 | 8,0 | 2 | 1,0 | 10 | -5,2 | |
111 | GM | Svane Rasmus | GER | 2573 | 2,5 | 0,0 | 7,0 | 8,0 | 2 | 1,0 | 10 | -2,8 | |||
136 | 168 | GM | Jurcik Marian | SVK | 2501 | 2,5 | 0,0 | 7,0 | 8,0 | 1 | 1,0 | 10 | 6,1 | ||
137 | 27 | GM | Grandelius Nils | ACP | SWE | 2665 | 2,5 | 0,0 | 7,0 | 7,5 | 2 | 2,0 | 10 | -7,2 | |
270 | FM | Molchanov Oleksii | UKR | 2334 | 2,5 | 0,0 | 7,0 | 7,5 | 2 | 2,0 | 20 | 19,4 | |||
139 | 44 | GM | Lysyj Igor | ACP | RUS | 2643 | 2,5 | 0,0 | 6,5 | 8,5 | 2 | 1,0 | 10 | -4,7 | |
140 | 49 | GM | Edouard Romain | ACP | FRA | 2640 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 2,0 | 10 | -4,0 | |
53 | GM | Oleksiyenko Mykhaylo | UKR | 2636 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 2,0 | 10 | -7,0 | |||
119 | GM | Predke Alexandr | RUS | 2566 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 2,0 | 10 | -2,3 | |||
143 | 66 | GM | Popov Ivan | RUS | 2618 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 1,0 | 10 | -3,3 | ||
102 | GM | Alekseenko Kirill | RUS | 2585 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 1,0 | 10 | -3,0 | |||
127 | GM | Boruchovsky Avital | ACP | ISR | 2557 | 2,5 | 0,0 | 6,5 | 8,0 | 2 | 1,0 | 10 | -9,3 | ||
146 | 149 | GM | Sedlak Nikola | SRB | 2523 | 2,5 | 0,0 | 6,5 | 7,5 | 2 | 2,0 | 10 | -3,1 | ||
200 | IM | Nguyen Thai Dai Van | CZE | 2461 | 2,5 | 0,0 | 6,5 | 7,5 | 2 | 2,0 | 10 | 3,0 | |||
345 | Bochkarev Yuriy | RUS | 2084 | 2,5 | 0,0 | 6,5 | 7,5 | 2 | 2,0 | 20 | 42,0 | ||||
149 | 169 | IM | Salomon Johan | NOR | 2501 | 2,5 | 0,0 | 6,5 | 7,5 | 2 | 1,0 | 10 | -4,2 | ||
150 | 250 | FM | Stathopoulos Ioannis | GRE | 2376 | 2,5 | 0,0 | 6,5 | 7,0 | 2 | 2,0 | 20 | 6,6 |
Leave a Reply