Final ranking crosstable after 9 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | GM | Kapnisis Spyridon | GRE | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,0 | 0,0 | 4 | 26,50 | 0,0 | |
2 | IM | Theodorou Nikolas | GRE | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6,5 | 0,0 | 4 | 26,75 | 0,0 | |
3 | GM | Postny Evgeny | ISR | ½ | ½ | * | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 5,5 | 1,5 | 4 | 23,50 | 0,0 | |
4 | FM | Goumas Georgios | GRE | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 5,5 | 1,0 | 5 | 22,25 | 0,0 | |
5 | IM | Pavlidis Anastasios | GRE | ½ | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | ½ | 5,5 | 0,5 | 5 | 20,00 | 0,0 | |
6 | FM | Migot Tangi | FRA | 0 | 0 | 1 | ½ | 0 | * | ½ | 0 | 1 | ½ | 3,5 | 0,5 | 5 | 13,75 | 0,0 | |
7 | Mitsis Georgios | GRE | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 1 | 3,5 | 0,5 | 5 | 12,75 | 0,0 | ||
8 | FM | Kourkoulos-Arditis Stamatis | GRE | 0 | ½ | 0 | ½ | 0 | 1 | 0 | * | 1 | 0 | 3,0 | 0,0 | 4 | 12,00 | 0,0 | |
9 | GM | Ristic Nenad | SRB | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 2,5 | 1,0 | 4 | 9,25 | 0,0 | |
10 | FM | Gungl Theo | GER | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | * | 2,5 | 0,0 | 5 | 10,25 | 0,0 |
Leave a Reply