Final ranking crosstable after 11 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Jumabayev Rinat | 2614 | KAZ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9,0 | 43,25 | 0,0 | 7 |
2 | GM | Ismagambetov Anuar | 2545 | KAZ | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 8,0 | 43,00 | 0,0 | 5 |
3 | GM | Kazhgaleyev Murtas | 2594 | KAZ | ½ | 0 | * | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7,5 | 37,00 | 0,0 | 6 |
4 | Utegaliyev Azamat | 2516 | KAZ | ½ | 0 | 0 | * | ½ | 1 | 1 | ½ | + | 1 | 1 | 1 | 7,5 | 35,75 | 0,0 | 6 | |
5 | FM | Agmanov Zhandos | 2377 | KAZ | 0 | ½ | 0 | ½ | * | 1 | ½ | ½ | + | ½ | ½ | ½ | 5,5 | 27,00 | 0,0 | 2 |
6 | IM | Akhmetov Ayan | 2311 | KAZ | ½ | ½ | ½ | 0 | 0 | * | 0 | 1 | 0 | 1 | 1 | ½ | 5,0 | 25,00 | 0,0 | 3 |
7 | GM | Kostenko Petr | 2440 | KAZ | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | ½ | ½ | ½ | 1 | 5,0 | 20,75 | 0,0 | 3 |
8 | WGM | Saduakassova Dinara | 2449 | KAZ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | * | 0 | ½ | ½ | 1 | 4,5 | 23,50 | 0,0 | 2 |
9 | IM | Kuderinov Kirill | 2482 | KAZ | 0 | 0 | 0 | – | – | 1 | ½ | 1 | * | ½ | ½ | 1 | 4,5 | 18,00 | 0,0 | 3 |
10 | IM | Saiyn Zhanat | 2395 | KAZ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 4,0 | 20,50 | 0,0 | 0 |
11 | FM | Nugumanov Bakhtiyar | 2350 | KAZ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 3,0 | 13,25 | 0,0 | 0 |
12 | IM | Makhnyov Denis | 2379 | KAZ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | * | 2,5 | 12,50 | 0,0 | 0 |
Leave a Reply