Rank after Round 2 (all perfect scores)
http://www.chess-results.com/tnr273291.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 1 | GM | Wang Hao | CHN | 2690 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 1,6 | |||
4 | GM | Goganov Aleksey | RUS | 2605 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 1,6 | ||||
15 | GM | Lei Tingjie | w | CHN | 2471 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 2,0 | |||
20 | Dai Changren | U18 | CHN | 2438 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 2,3 | ||||
22 | IM | Bersamina Paolo | PHI | 2417 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 0 | 0,0 | ||||
23 | FM | Liu Yan | U18 | CHN | 2414 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 2,3 | |||
26 | GM | Venkatesh M.R. | IND | 2396 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 2,3 | ||||
27 | Li Yankai | CHN | 2392 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 20 | 4,6 | |||||
28 | GM | Schebler Gerhard | GER | 2387 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 10 | 2,3 | ||||
29 | IM | Ravi Teja S. | IND | 2380 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 0 | 0,0 | ||||
35 | IM | Duong The Anh | VIE | 2335 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 0 | 0,0 | ||||
40 | Xu Yining | CHN | 2293 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 20 | 5,6 | |||||
45 | FM | Teerapabpaisit Wisuwat | THA | 2246 | 2,0 | 0,0 | 2,0 | 2,00 | 2,0 | 3,0 | 0 | 20 | 6,0 | ||||
14 | 5 | GM | Rozum Ivan | RUS | 2600 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 10 | 1,6 | |||
7 | GM | Sengupta Deep | IND | 2583 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 10 | 1,6 | ||||
8 | GM | Bindrich Falko | GER | 2582 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 10 | 1,7 | ||||
12 | IM | Himanshu Sharma | IND | 2493 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 0 | 0,0 | ||||
13 | GM | Wan Yunguo | CHN | 2492 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 10 | 1,9 | ||||
25 | IM | Dale Ari | AUS | 2402 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 10 | 2,3 | ||||
31 | FM | Andyka Pitra | INA | 2373 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 20 | 4,8 | ||||
50 | Bitoon Jimson | PHI | 2232 | 2,0 | 0,0 | 1,5 | 1,50 | 2,0 | 3,0 | 0 | 20 | 3,2 | |||||
22 | 48 | FM | Kulpruethanon Thanadon | THA | 2238 | 2,0 | 0,0 | 1,5 | 1,50 | 1,0 | 3,0 | 0 | 20 | 3,2 | |||
23 | 6 | GM | Huschenbeth Niclas | GER | 2588 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 10 | 1,7 | |||
24 | Mu Ke | CHN | 2408 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 10 | 2,3 | |||||
42 | Xu Minghui | U18 | CHN | 2283 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 20 | 4,4 | ||||
43 | Miciano John Marvin | PHI | 2267 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 0 | 0,0 | |||||
47 | Korth Daniel | GER | 2239 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 20 | 5,0 | |||||
82 | WIM | Galas Bernadette | w | PHI | 2083 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 0 | 0,0 | |||
88 | Tarigan Gilbert Elroy | U18 | INA | 2066 | 2,0 | 0,0 | 1,0 | 1,00 | 2,0 | 3,0 | 0 | 40 | 36,4 |
Leave a Reply