Rank after round 1
http://chess-results.com/tnr252949.aspx
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 1 | GM | Kovalenko Igor | LAT | 2672 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,88 | 0,12 | 10 | 1,2 | |
2 | GM | Nabaty Tamir | ISR | 2649 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,87 | 0,13 | 10 | 1,3 | ||
3 | GM | Berkes Ferenc | HUN | 2648 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,87 | 0,13 | 10 | 1,3 | ||
4 | GM | Savchenko Boris | RUS | 2613 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,85 | 0,15 | 10 | 1,5 | ||
5 | GM | Onischuk Vladimir | UKR | 2601 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,84 | 0,16 | 10 | 1,6 | ||
8 | GM | Antipov Mikhail Al. | RUS | 2581 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
9 | GM | Indjic Aleksandar | SRB | 2569 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
10 | GM | Grigoriants Sergey | RUS | 2566 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
11 | GM | Timofeev Artyom | RUS | 2564 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
13 | GM | Stupak Kirill | BLR | 2561 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
15 | GM | Antal Gergely | HUN | 2547 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,82 | 0,18 | 10 | 1,8 | ||
16 | GM | Boruchovsky Avital | ISR | 2542 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,82 | 0,18 | 10 | 1,8 | ||
17 | GM | Sanal Vahap | TUR | 2531 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,82 | 0,18 | 10 | 1,8 | ||
18 | GM | Mihok Oliver | HUN | 2516 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
20 | GM | Atabayev Maksat | TKM | 2512 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
21 | GM | Mikhalevski Victor | ISR | 2511 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
23 | IM | Kovacevic Blazimir | CRO | 2505 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
27 | IM | Fernandez Daniel Howard | ENG | 2481 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
28 | IM | Kantor Gergely | HUN | 2479 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
33 | IM | Reshef Omer | ISR | 2466 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
34 | GM | Hoang Thanh Trang | w | HUN | 2463 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | |
38 | IM | Grinberg Eyal | ISR | 2451 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
39 | IM | Nagy Gabor | HUN | 2448 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
40 | FM | Livaic Leon | CRO | 2446 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
41 | IM | Annaberdiev Meilis | TKM | 2445 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
42 | GM | Boros Denes | HUN | 2441 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
43 | IM | Battaglini Gabriel | FRA | 2440 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
44 | IM | Bellia Fabrizio | ITA | 2439 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
45 | FM | Zanan Evgeny | ISR | 2435 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
46 | IM | Kargin Arseny | RUS | 2433 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
47 | IM | Nguyen Thai Dai Van | CZE | 2432 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
48 | FM | Asadli Vugar | AZE | 2427 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
49 | GM | Farago Ivan | HUN | 2417 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
50 | IM | Almasi Istvan | HUN | 2415 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
51 | FM | Atabayev Saparmyrat | TKM | 2415 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
53 | IM | Manea Alexandru | ROU | 2404 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
54 | GM | Beshukov Sergei | RUS | 2402 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | ||
55 | IM | Bukal Vladimir Jr. | CRO | 2396 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
57 | IM | Popovics Adam | HUN | 2385 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
58 | FM | Tica Sven | CRO | 2384 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 20 | 4,2 | ||
59 | Kumsiashvili Nikoloz | GEO | 2383 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 20 | 4,2 | |||
61 | IM | Kakageldyev Amanmurad | TKM | 2379 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | ||
64 | FM | Drori Saar | ISR | 2368 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 20 | 4,0 | ||
65 | FM | Belous Mikhail | UKR | 2366 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,80 | 0,20 | 20 | 4,0 | ||
66 | FM | Erenberg Ariel | ISR | 2366 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
69 | FM | Aguera Naredo Javier | ESP | 2353 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | ||
72 | FM | Szabo Marton Mihaly | HUN | 2336 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,83 | 0,17 | 20 | 3,4 | ||
91 | IM | Nemeth Zoltan | HUN | 2267 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,19 | 0,81 | 10 | 8,1 | ||
94 | Primbetov Kazbek | KAZ | 2258 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,19 | 0,81 | 20 | 16,2 | |||
102 | Jusup Matej | CRO | 2226 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,20 | 0,80 | 20 | 16,0 | |||
136 | Magen Daniel | ISR | 2144 | 1,0 | 0,0 | 1,0 | 0 | 1 | 1 | 0,21 | 0,79 | 40 | 31,6 | |||
146 | AGM | Milikow Yoav | ISR | 2024 | 1,0 | 0,0 | 1,0 | 0 | 0 | 0 | 0,00 | 0,00 | 40 | 0,0 | ||
53 | 6 | GM | Kovalev Vladislav | BLR | 2598 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,84 | -0,34 | 10 | -3,4 | |
7 | GM | Azarov Sergei | BLR | 2585 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,83 | -0,33 | 10 | -3,3 | ||
31 | IM | Atabayev Yusup | TKM | 2470 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,80 | -0,30 | 10 | -3,0 | ||
37 | IM | Nemeth Miklos | HUN | 2452 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,80 | -0,30 | 10 | -3,0 | ||
62 | IM | Horvath David | HUN | 2375 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,79 | -0,29 | 10 | -2,9 | ||
70 | IM | Toth Bela | ITA | 2347 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,82 | -0,32 | 10 | -3,2 | ||
71 | IM | Borsos Bogdan | UKR | 2346 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,83 | -0,33 | 10 | -3,3 | ||
78 | FM | Dencsi Tibor | HUN | 2314 | 0,5 | 0,5 | 0,5 | 0 | 1 | 0,5 | 0,16 | 0,34 | 20 | 6,8 |
Leave a Reply